Statistics for: [KAT]Chu
Likes:
- 2 +
ALL nicknames ( 155 )
Date Name
2012-06-23 23:59:00 4297 days ago AsianPersuasion
2012-08-01 02:55:21 4258 days ago [ACl]AsianPersuasion
2012-08-01 03:52:51 4258 days ago Chu
2012-08-02 04:01:22 4257 days ago [KEE]Asian
2012-08-08 23:17:08 4251 days ago JumpSmokers
2012-08-09 01:38:07 4250 days ago PeterloveQuyen
2012-08-17 00:56:16 4242 days ago AnhYeuQuyen
2012-08-21 18:25:41 4238 days ago $$$$
2012-08-22 18:57:27 4237 days ago AsianSedation
2012-08-24 21:33:39 4235 days ago Avicii
2012-09-01 02:08:43 4227 days ago [KAT]Chu
2012-10-02 21:13:46 4196 days ago Anh_Chu
2012-10-15 09:41:47 4183 days ago Hamburglar
2012-11-09 00:02:53 4158 days ago ClownDJ_Chu
2012-11-23 19:43:15 4144 days ago audibleCHU
2012-12-03 05:00:46 4134 days ago Aleuser
2013-01-12 23:52:44 4094 days ago thaichu
2013-01-23 05:43:46 4083 days ago (____)
2013-01-23 06:58:32 4083 days ago [_[_[]_]_]
2013-01-24 14:14:31 4082 days ago PaperSoldjer
2013-02-08 04:56:40 4067 days ago MelodicChu
2013-07-03 23:54:02 3922 days ago ChuBangChuBang
2013-07-07 13:09:04 3918 days ago [Chu]nation
2013-07-10 01:44:24 3915 days ago Pikatchu
2013-07-10 22:26:13 3915 days ago whitemau5
2013-07-12 06:19:52 3913 days ago BreadCrumbs
2013-07-13 19:29:33 3912 days ago 3LAU
2013-07-15 19:09:42 3910 days ago agent_ZUMA
2013-07-16 05:31:21 3909 days ago BO0BieS
2013-07-19 01:08:35 3906 days ago TooCrazyForYou
2013-07-24 03:06:16 3901 days ago agent_BOOB
2013-07-29 21:48:07 3896 days ago Sephora
2013-08-04 00:31:08 3890 days ago PurpleDildo
2013-08-08 13:23:52 3886 days ago Krewella
2013-08-12 04:37:15 3882 days ago RAWRChu
2013-08-16 23:33:19 3878 days ago Dr.Chu
2013-08-20 15:27:55 3874 days ago MeganChu
2013-08-21 02:02:39 3873 days ago SashaGrey
2013-08-23 08:51:49 3871 days ago 4NDR0ID
2013-09-02 17:45:16 3861 days ago Michelle_Cannes
2013-09-21 02:43:43 3842 days ago [HK]Chu
2013-10-03 05:54:21 3830 days ago 998
2013-10-05 04:06:18 3828 days ago Zedd
2013-10-06 22:50:48 3827 days ago AntiStatic
2013-10-12 08:00:32 3821 days ago JellyNinja
2013-10-20 20:56:40 3813 days ago LoveShirt
2013-10-22 14:21:58 3811 days ago DamnItsChu
2013-10-28 17:38:47 3805 days ago agent_CHU
2013-10-30 03:41:21 3803 days ago Lindsey
2013-11-11 03:36:44 3791 days ago Lindsey.
2013-11-18 23:56:12 3784 days ago j0ypad
2013-11-25 03:35:24 3777 days ago KungFuChu
2013-12-01 19:24:43 3771 days ago Kitzi_Dupree
2013-12-05 16:11:32 3767 days ago Chalupa
2013-12-07 23:02:05 3765 days ago GFvsBF
2013-12-23 04:27:50 3749 days ago CadetzChu
2014-01-05 15:01:07 3736 days ago Kanonymous
2014-01-08 12:31:42 3733 days ago Dakoda
2014-01-11 21:12:26 3730 days ago KittenChu
2014-01-17 02:10:18 3724 days ago [REMIX]Chu
2014-01-19 13:47:04 3722 days ago Eargasm
2014-01-25 03:44:05 3716 days ago L0VE
2014-01-29 01:53:07 3712 days ago Khu
2014-01-29 03:58:17 3712 days ago agent_Ke$ha
2014-02-23 23:00:15 3687 days ago agent_LEVI
2014-03-11 01:48:48 3671 days ago VanillaBum
2014-03-11 01:52:23 3671 days ago Kniferette
2014-03-21 06:07:58 3661 days ago agent_EMMA
2014-03-24 02:32:49 3658 days ago agent_KITKAT
2014-03-30 23:50:37 3652 days ago Tritonal
2014-04-04 03:26:01 3647 days ago Mei_Chen
2014-04-09 22:18:42 3642 days ago Cakalusa
2014-04-24 09:41:04 3627 days ago Selfie
2014-05-03 17:17:43 3618 days ago Catie
2014-05-08 01:17:41 3613 days ago agent_HOTTIE
2014-05-16 05:39:29 3605 days ago Google_Play
2014-05-29 23:39:21 3592 days ago agent_SKYE
2014-06-03 23:31:06 3587 days ago Ermahgerd
2014-06-20 22:36:14 3570 days ago Molly_Dekraker
2014-06-22 13:07:06 3568 days ago Holly_Michelle
2014-06-26 18:42:24 3564 days ago Holly_Michaels
2014-06-28 20:01:02 3562 days ago agent_KITKAT.
2014-06-28 20:53:16 3562 days ago Kitty_Pryde
2014-07-03 06:55:29 3557 days ago Cazzette
2014-07-21 10:50:47 3539 days ago [TCT]Skye
2014-07-26 14:04:22 3534 days ago [TVV]KITKAT
2014-08-10 04:34:29 3519 days ago [OMCK]Kimmy
2014-08-12 04:24:40 3517 days ago agent_JENN
2014-08-14 05:27:01 3515 days ago ItHurtsWhenIP
2014-08-19 01:17:50 3510 days ago [NTF]Chu
2014-08-21 05:25:45 3508 days ago a_walkway
2014-09-12 01:23:24 3486 days ago kthnxbai
2014-09-26 08:01:45 3472 days ago Cortana
2014-09-29 23:11:56 3469 days ago [hao]121
2014-11-28 00:50:30 3409 days ago Chu.zip
2014-12-04 03:48:40 3403 days ago Jennifuh
2015-01-03 18:24:05 3373 days ago [MI6]Chu
2015-02-28 22:39:48 3317 days ago DizzyKitten
2015-03-13 00:19:02 3304 days ago agent_TILDE
2015-03-21 02:19:21 3296 days ago Sexy_Headphones
2015-03-28 03:02:12 3289 days ago [FrbG]Patriarch
2015-04-15 13:50:59 3271 days ago PartyStealth
2015-04-15 16:16:55 3271 days ago [no_account]Player99
2015-04-20 12:15:12 3266 days ago Sluttiest
2015-04-26 20:48:51 3260 days ago Xnxx
2015-04-27 01:09:05 3259 days ago Kamuri
2015-04-27 18:42:34 3259 days ago Dim_Sum
2015-04-29 08:33:23 3257 days ago [FG]Pepsi
2015-05-04 22:31:54 3252 days ago [FG]KissFM
2015-05-17 16:49:22 3239 days ago [FG]Ash
2015-05-22 16:58:12 3234 days ago [FG]Mocha
2015-05-24 16:27:10 3232 days ago [OMCK]Xiaomi
2015-05-31 19:29:12 3225 days ago SetPixel
2015-06-09 21:34:09 3216 days ago [FG]Root
2015-06-14 23:06:17 3211 days ago [FG]ThrillsNChills
2015-06-29 04:14:42 3196 days ago [FG]Escalade
2015-07-01 05:42:34 3194 days ago Tikeyhl
2015-08-19 19:30:25 3145 days ago [FG]Tikeyhl
2015-09-05 01:05:42 3128 days ago Kamri
2015-09-12 05:58:17 3121 days ago Chubacca
2015-10-07 22:25:11 3096 days ago Karmachine
2015-10-10 22:25:00 3093 days ago Ana_Pierson
2015-10-12 06:28:27 3091 days ago Reputation
2015-11-12 01:03:16 3060 days ago Candace_Lynn
2015-11-12 01:46:42 3060 days ago Kxnt
2015-11-23 23:00:54 3049 days ago Anastassya
2016-01-27 11:58:29 2984 days ago SECI
2016-02-05 21:31:49 2975 days ago CloudsOverTheHorizon
2016-02-09 16:57:56 2971 days ago [FCG]Nexus
2016-07-04 03:45:52 2825 days ago [KAT]Elsa
2016-07-09 05:32:38 2820 days ago Lindsey_Stirling
2016-07-13 09:10:57 2816 days ago _Teriyaki
2016-08-14 12:22:13 2784 days ago TheJaneDoze
2016-08-23 11:57:06 2775 days ago MeasuredDosage
2016-08-24 13:32:23 2774 days ago Halsey
2016-09-28 15:36:00 2739 days ago Shayla
2016-10-16 07:12:37 2721 days ago Nhi
2016-10-26 14:50:11 2711 days ago [OMCK]Allahu_Akbar
2016-11-17 00:04:51 2689 days ago Clean_Bandit
2016-11-26 03:41:11 2680 days ago Spotify
2017-02-28 05:04:31 2586 days ago Catalyna
2017-04-14 00:56:04 2541 days ago Karisha
2017-05-01 00:56:18 2524 days ago GinLemon
2017-05-21 11:42:18 2504 days ago Letty
2017-05-25 12:43:52 2500 days ago Fenix_
2017-06-01 12:00:15 2493 days ago [IED]Letty
2017-08-18 12:26:43 2415 days ago Lisa_Le
2017-08-25 02:16:01 2408 days ago Slut_Muffin
2017-09-12 02:43:02 2390 days ago ClIO
2017-09-24 18:18:44 2378 days ago Topsify
2017-10-08 21:43:37 2364 days ago Z2_COMANDANTE
2017-10-18 02:55:26 2354 days ago SCNDL
2017-11-02 08:58:48 2339 days ago Cringeworthy
2017-11-12 07:18:10 2329 days ago OinkOinkBaby
2017-11-18 19:42:08 2323 days ago PornGrub
[KAT]Chu is a member of clans
Tag Clan Name Position
[KAT] [KAT]Chu founder

Nickname is registered, account id: 195001
Kills:35165, Kills from a vehicle: 7552.
Deaths:30484
Ratio:1.15
Karma: 1
Glory: 3
Money:$11663059
Bounty hunting:Player has collected $40273648 in bounty rewards.
Player's last recorded ping:52 ms.
Player's last recorded FPS count:42 FPS.
Last used team:Valet
Using translation:English
Time spent playing:226 days, 10 hours, 27 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Duels Won:249
Duels Lost:285
Player is not accepting any duels.
Turf wars started:12357
Turf wars won:3139
Turf wars lost:40586
Account created 2012-06-23 23:59:00
Last seen: 2017-11-19 02:05:17 2322 days ago
[KAT]Chu is a Level 5 [ Veteran admin ]
Promoted to status on: 2013-07-08 21:45:53
Last status change byRayW on 2017-08-09 10:03:16 (2424 days ago.)

Achievements
Time awarded Achievement Score
2017-11-19 First place in: Killed the most Scientists, Year 2017 Week 46 1 kills
2017-11-19 First place in: Parachute longest distance traveled, Year 2017 Week 46 4.75 Km / 2.95 Miles
2017-11-12 First place in: Collected the most health from ambulances, Year 2017 Week 45 5 health
2017-09-24 First place in: Gave away the most money, Year 2017 Week 38 $44,250,000.00
2017-09-17 First place in: Most distance traveled surfing trains, Year 2017 Week 37 1.22 Km / 0.76 Miles
2017-06-04 First place in: Bailed out of most Bicycles, Year 2017 Week 22 1 exits
2017-03-05 First place in: Gave away the most money, Year 2017 Week 9 $7,367,321.00
2016-12-04 First place in: Most distance traveled surfing boats, Year 2016 Week 48 5.99 Km / 3.72 Miles
2016-11-27 First place in: Most kills with Minigun, Year 2016 Week 48 8 kills
2016-10-23 First place in: Gave away the most money, Year 2016 Week 43 $1,400,000.00
2016-10-16 First place in: Most distance traveled surfing bicycles, Year 2016 Week 41 5.45 Km / 3.39 Miles
2016-09-11 First place in: Most kills with Large White Vibrator, Year 2016 Week 36 2 kills
2016-09-04 First place in: Most kills with Brass Knuckles, Year 2016 Week 35 1 kills
2016-08-28 First place in: Most kills with Large White Vibrator, Year 2016 Week 34 1 kills
2016-07-11 First place in: Most kills with Purple Dildo, Year 2016 Week 28 1 kills
2016-07-04 First place in: Most kills with Purple Dildo, Year 2016 Week 27 1 kills
2017-11-12 Second place in: Most distance traveled with bicycles, Year 2017 Week 45 3.25 Km / 2.02 Miles
2017-11-12 Second place in: Most distance traveled with motorbikes, Year 2017 Week 45 106.40 Km / 66.12 Miles
2017-11-12 Second place in: Most distance traveled with cars, Year 2017 Week 45 378.79 Km / 235.37 Miles
2017-11-12 Second place in: Most kills with Flamethrower, Year 2017 Week 45 12 kills
2017-11-12 Second place in: Biggest talkers (words), Year 2017 Week 45 2844 words
2017-11-12 Second place in: Best melee fighters, Year 2017 Week 45 3 murders
2017-10-29 Second place in: Most distance traveled with bicycles, Year 2017 Week 43 16.20 Km / 10.07 Miles
2017-10-15 Second place in: Most distance traveled with boats, Year 2017 Week 41 13.80 Km / 8.58 Miles
2017-10-01 Second place in: Got the most money, Year 2017 Week 39 $2,100,000.00
2017-05-28 Second place in: Collected the most health from ambulances, Year 2017 Week 21 8 health
2017-05-14 Second place in: Gave away the most money, Year 2017 Week 19 $1,000,000.00
2017-05-07 Second place in: Biggest dancers, Year 2017 Week 18 2 minutes
2016-10-23 Second place in: Got the most money, Year 2016 Week 43 $500,043.00
2016-10-16 Second place in: Most distance traveled with boats, Year 2016 Week 41 12.18 Km / 7.57 Miles
2016-10-16 Second place in: Most kills with Flamethrower, Year 2016 Week 41 14 kills
2016-10-09 Second place in: Gave away the most money, Year 2016 Week 40 $2,000,000.00
2016-09-04 Second place in: Most kills with Knife, Year 2016 Week 35 3 kills
2016-09-04 Second place in: Gave away the most money, Year 2016 Week 35 $43,135,800.00
2016-08-28 Second place in: Got the most money, Year 2016 Week 34 $5,000,000.00
2016-08-14 Second place in: Most kills with Large White Vibrator, Year 2016 Week 32 1 kills
2016-07-18 Second place in: Most kills with Large White Vibrator, Year 2016 Week 29 1 kills
2016-07-11 Second place in: Most kills with Splat, Year 2016 Week 28 1 kills
2016-07-11 Second place in: Most distance traveled surfing helicopters, Year 2016 Week 28 0.42 Km / 0.26 Miles
2017-11-19 Third place in: Most distance traveled with motorbikes, Year 2017 Week 46 82.98 Km / 51.56 Miles
2017-11-12 Third place in: Killed the most burning people, Year 2017 Week 45 15 kills
2017-10-15 Third place in: Most distance traveled with bicycles, Year 2017 Week 41 12.58 Km / 7.82 Miles
2017-06-04 Third place in: Most distance traveled surfing helicopters, Year 2017 Week 22 0.14 Km / 0.09 Miles
2017-06-04 Third place in: Most distance traveled with bicycles, Year 2017 Week 22 4.13 Km / 2.57 Miles
2016-11-20 Third place in: Gave away the most money, Year 2016 Week 47 $1,000,000.00
2016-11-13 Third place in: Collected the most health from ambulances, Year 2016 Week 46 8 health
2016-10-16 Third place in: Most distance traveled surfing trains, Year 2016 Week 41 11.02 Km / 6.84 Miles
2016-09-11 Third place in: Most popular bounty target, Year 2016 Week 36 $10,534,000.00
2016-07-18 Third place in: Most kills with Micro SMG, Year 2016 Week 29 14 kills

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2017-11-19 00:37:44 2017-11-19 02:05:17 (01:27:33) Catalyna /Quit UNITED STATES
2017-11-19 00:31:24 2017-11-19 00:37:44 (00:06:20) Lisa_Le Nick change UNITED STATES
2017-11-19 00:21:01 2017-11-19 00:31:24 (00:10:23) Catalyna Nick change UNITED STATES
2017-11-19 00:17:43 2017-11-19 00:21:01 (00:03:18) Cringeworthy Nick change UNITED STATES
2017-11-18 23:34:52 2017-11-19 00:17:43 (00:42:51) Catalyna Nick change UNITED STATES
2017-11-18 23:28:32 2017-11-18 23:34:52 (00:06:20) BO0BieS Nick change UNITED STATES
2017-11-18 23:25:57 2017-11-18 23:28:32 (00:02:35) agent_HOTTIE Nick change UNITED STATES
2017-11-18 23:24:10 2017-11-18 23:25:57 (00:01:47) SECI Nick change UNITED STATES
2017-11-18 23:14:50 2017-11-18 23:24:10 (00:09:20) Cringeworthy Nick change UNITED STATES
2017-11-18 22:37:47 2017-11-18 23:14:50 (00:37:03) Z2_COMANDANTE Nick change UNITED STATES
2017-11-18 22:32:32 2017-11-18 22:37:47 (00:05:15) OinkOinkBaby Nick change UNITED STATES
2017-11-18 22:23:05 2017-11-18 22:32:32 (00:09:27) Dim_Sum Nick change UNITED STATES
2017-11-18 22:21:16 2017-11-18 22:23:05 (00:01:49) DizzyKitten Nick change UNITED STATES
2017-11-18 22:08:54 2017-11-18 22:21:16 (00:12:22) Z2_COMANDANTE Nick change UNITED STATES
2017-11-18 22:05:41 2017-11-18 22:08:54 (00:03:13) Kitzi_Dupree Nick change UNITED STATES
2017-11-18 21:59:44 2017-11-18 22:05:41 (00:05:57) Z2_COMANDANTE Nick change UNITED STATES
2017-11-18 21:58:03 2017-11-18 21:59:44 (00:01:41) PornGrub Nick change UNITED STATES
2017-11-18 20:50:24 2017-11-18 21:58:03 (01:07:39) SetPixel Nick change UNITED STATES
2017-11-18 20:36:36 2017-11-18 20:50:24 (00:13:48) 998 Nick change UNITED STATES
2017-11-18 20:15:10 2017-11-18 20:36:36 (00:21:26) Chubacca Nick change UNITED STATES


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2012-07-27 04:40:30 Anti-Kaze Kicked AsianPersuasion Do not kamikaze on spawn points.
2012-10-18 21:03:19 SnipChopStuffNSwllow Kicked [KAT]Chu fix teh ping n that
2012-10-19 10:48:29 _Data_ Kicked [KAT]Chu Don't knife teammates.
2012-12-17 21:56:21 Anti-Kaze Kicked Aleuser Do not kamikaze on spawn points.
2012-12-27 14:50:56 _Data_ Kicked [KAT]Chu Don't knife teammates.
2013-04-06 02:52:18 [GFc]Bambi_Power Kicked thaichu DBing spawn in the event? no sir
2013-05-12 07:49:34 _Data_ Kicked Chu Don't knife teammates.
2013-07-15 07:08:09 _Data_ Kicked 3LAU Don't knife teammates.
2013-07-25 00:20:17 agent_BOOB Kicked agent_BOOB abusing admin powers unintentionally. (STUPID)
2013-07-25 05:41:51 _Data_ Kicked agent_BOOB Don't knife teammates.
2013-10-01 02:02:07 _Data_ Kicked agent_BOOB Don't knife teammates.
2014-01-19 14:24:48 _Data_ Kicked Eargasm Don't knife teammates.
2014-02-09 22:38:09 _Data_ Kicked agent_KE$HA Don't knife teammates.
2016-08-27 08:54:43 Data Kicked Halsey SYNC-FAULT
2016-10-09 11:04:30 Data Kicked Shayla SYNC-FAULT (V1)
2016-10-31 13:46:18 Data Kicked Shayla Don't knife teammates.
2016-11-21 01:54:09 Data Kicked Clean_Bandit SYNC-FAULT (A2)