Statistics are refreshed every hour. Week: 22 Year: 2023 Achievement announcement: 2023-06-05 You still have: 4 days, 23:43:05.000000 time until announcement to win :) |
---|
Check all previous achievement winners |
---|
Air kill aces: vehicles destroyed with Rustlers |
![]() |
Clan | |
---|---|---|---|
#1 | 8 kills | Camper_ | |
#2 | 5 kills | [ACI]Gr4y | |
#3 | 5 kills | ZLATAN | |
#4 | 4 kills | SuRicAtO_LomBrADo | |
#5 | 2 kills | Posaidon | |
#6 | 2 kills | ISSAM123 | |
#7 | 1 kills | Mnogo_Ponosan | |
#8 | 1 kills | INF17 | |
#9 | 1 kills | [ExP]HuRLeY_T.K | |
#10 | 1 kills | KKkkk | |
Bailed out of most Airplanes | Clan | ||
#1 | 82 exits | Camper_ | |
#2 | 79 exits | ZLATAN | |
#3 | 51 exits | Sensualize_RP | |
#4 | 45 exits | ISSAM123 | |
#5 | 38 exits | ABDOUUUU | |
#6 | 36 exits | Sold.Molina[FAE] | |
#7 | 32 exits | Mnogo_Ponosan | |
#8 | 27 exits | [mostafa]err | |
#9 | 17 exits | el_cochinote | |
#10 | 15 exits | [ECU]PILOT_ZX | |
Bailed out of most Boats | Clan | ||
Bailed out of most burning vehicles | Clan | ||
#1 | 33 exits | mcstilnyjnahujlysyj | |
#2 | 30 exits | rrrrr | |
#3 | 22 exits | ZLATAN | |
#4 | 19 exits | ABDOUUUU | |
#5 | 14 exits | [mostafa]err | |
#6 | 11 exits | Cleiry | |
#7 | 11 exits | Camper_ | |
Bailed out of most Cars | Clan | ||
#1 | 125 exits | Helicemannnn_fr | |
#2 | 110 exits | rrrrr | |
#3 | 109 exits | ZLATAN | |
#4 | 78 exits | ISSAM123 | |
#5 | 57 exits | ABDOUUUU | |
#6 | 44 exits | Cleiry | |
#7 | 44 exits | LESBIAN | |
#8 | 44 exits | [oS]SlayeR | Old School |
#9 | 34 exits | mcstilnyjnahujlysyj | |
#10 | 32 exits | [mostafa]err | |
Bailed out of most Helicopters | Clan | ||
#1 | 36 exits | ABDOUUUU | |
#2 | 27 exits | ZLATAN | |
#3 | 22 exits | Helicemannnn_fr | |
Bailed out of most Motorbikes | Clan | ||
#1 | 37 exits | ZLATAN | |
#2 | 25 exits | AnGelOtte | |
#3 | 22 exits | Dengo | |
#4 | 18 exits | ISSAM123 | |
#5 | 16 exits | Camper_ | |
#6 | 12 exits | Sensualize_RP | |
#7 | 11 exits | el_cochinote | |
Bailed out of most Vehicles (all) | Clan | ||
#1 | 253 exits | ZLATAN | |
#2 | 161 exits | Helicemannnn_fr | |
#3 | 143 exits | ISSAM123 | |
#4 | 137 exits | ABDOUUUU | |
#5 | 130 exits | rrrrr | |
#6 | 128 exits | Camper_ | |
#7 | 83 exits | Sensualize_RP | |
#8 | 74 exits | [mostafa]err | |
#9 | 60 exits | [oS]SlayeR | Old School |
#10 | 59 exits | Cleiry | |
Best melee fighters |
![]() ![]() |
Clan | |
#1 | 15 murders | [oS]SlayeR | Old School |
#2 | 9 murders | [DIE]Royalty | Old School |
#3 | 5 murders | Camper_ | |
#4 | 5 murders | [mostafa]err | |
#5 | 4 murders | ZLATAN | |
#6 | 2 murders | Nickk. | |
#7 | 2 murders | ISSAM123 | |
#8 | 1 murders | [ACI]Gr4y | |
#9 | 1 murders | jake_. | |
#10 | 1 murders | Helicemannnn_fr | |
Best racers |
Karma: +1
,
![]() ![]() |
Clan | |
#1 | 3 Victories | Nickk. | |
#2 | 1 Victories | [OMCK]pure_ueba | |
Best shitty weapon killers |
Karma: +1
,
![]() |
Clan | |
#1 | 14 kills | [oS]SlayeR | Old School |
#2 | 13 kills | ZLATAN | |
#3 | 7 kills | RazoR2124 | |
#4 | 4 kills | Julia_ | |
#5 | 4 kills | rrrrr | |
#6 | 4 kills | [oS]Antrax | Old School |
#7 | 4 kills | [DIE]Royalty | Old School |
#8 | 3 kills | youssefou12 | |
#9 | 3 kills | Camper_ | |
#10 | 3 kills | nip | |
Biggest dancers | Clan | ||
#1 | 5 minutes | PoL4T | |
#2 | 0 minutes | ZLATAN | |
#3 | 0 minutes | ABDOUUUU | |
#4 | 0 minutes | [mostafa]err | |
#5 | 0 minutes | AnGelOtte | |
#6 | 0 minutes | Dengo | |
Biggest talkers (words) | Karma: +1 | Clan | |
#1 | 7575 words | rrrrr | |
#2 | 7322 words | ZLATAN | |
#3 | 6590 words | Mnogo_Ponosan | |
#4 | 5588 words | ABDOUUUU | |
#5 | 5581 words | [mostafa]err | |
#6 | 5202 words | ISSAM123 | |
#7 | 4841 words | Helicemannnn_fr | |
#8 | 4332 words | dedew | |
#9 | 2909 words | lucass09100 | |
#10 | 2488 words | [oS]SlayeR | Old School |
Changed the most teams | Clan | ||
#1 | 42 switches | Camper_ | |
#2 | 25 switches | [oS]SlayeR | Old School |
#3 | 21 switches | ZLATAN | |
#4 | 16 switches | youssefou12 | |
#5 | 14 switches | ABDOUUUU | |
#6 | 14 switches | [mostafa]err | |
#7 | 10 switches | KKkkk | |
#8 | 9 switches | bmc | |
#9 | 8 switches | ISSAM123 | |
#10 | 7 switches | rrrrr | |
Clumsiest person | Clan | ||
#1 | 81 accidents | ABDOUUUU | |
#2 | 32 accidents | rrrrr | |
#3 | 31 accidents | Cleiry | |
#4 | 30 accidents | Camper_ | |
#5 | 27 accidents | Julia_ | |
#6 | 26 accidents | ISSAM123 | |
#7 | 25 accidents | [mostafa]err | |
#8 | 24 accidents | SuRicAtO_LomBrADo | |
#9 | 21 accidents | ZLATAN | |
#10 | 18 accidents | dedew | |
Collected the most armour from justice vehicles | Clan | ||
#1 | 189 armour | Helicemannnn_fr | |
#2 | 172 armour | rrrrr | |
#3 | 135 armour | ABDOUUUU | |
#4 | 128 armour | KKkkk | |
#5 | 83 armour | ZLATAN | |
#6 | 68 armour | Mnogo_Ponosan | |
#7 | 68 armour | Camper_ | |
#8 | 58 armour | youssefou12 | |
#9 | 58 armour | ISSAM123 | |
#10 | 46 armour | [mostafa]err | |
Collected the most health from ambulances | Clan | ||
Could never decide weither to enter a car or not |
![]() |
Clan | |
#1 | 418 times | rrrrr | |
#2 | 324 times | [mostafa]err | |
#3 | 309 times | Cleiry | |
#4 | 306 times | ZLATAN | |
#5 | 254 times | el_cochinote | |
#6 | 227 times | ABDOUUUU | |
#7 | 200 times | ISSAM123 | |
#8 | 196 times | albertjoser | |
#9 | 189 times | Sensualize_RP | |
#10 | 176 times | Camper_ | |
Demolition man | Clan | ||
#1 | 7 car bombs | ZLATAN | |
#2 | 1 car bombs ( Minimum 3 needed for weekly reward) | JackID_ | |
#3 | 1 car bombs ( Minimum 3 needed for weekly reward) | Camper_ | |
Destroyed most rustlers | Clan | ||
#1 | 7 kills | ABDOUUUU | |
#2 | 6 kills | ISSAM123 | |
#3 | 5 kills | Camper_ | |
#4 | 4 kills | rrrrr | |
#5 | 4 kills | ZLATAN | |
#6 | 3 kills | SuRicAtO_LomBrADo | |
#7 | 3 kills | [ACI]Gr4y | |
#8 | 3 kills | JackID_ | |
#9 | 2 kills | [mostafa]err | |
#10 | 2 kills | albertjoser | |
Destroyed most tanks |
![]() ![]() |
Clan | |
#1 | 21 tanks | Camper_ | |
#2 | 16 tanks | ABDOUUUU | |
#3 | 11 tanks | ZLATAN | |
#4 | 9 tanks | [mostafa]err | |
#5 | 8 tanks | Helicemannnn_fr | |
#6 | 7 tanks | Cleiry | |
#7 | 7 tanks | KKkkk | |
#8 | 6 tanks | ISSAM123 | |
#9 | 6 tanks | [oS]SlayeR | Old School |
#10 | 6 tanks | SAGO[uLu] | |
Destroyed most vehicles | Clan | ||
#1 | 147 vehicles | ABDOUUUU | |
#2 | 91 vehicles | Camper_ | |
#3 | 83 vehicles | ZLATAN | |
#4 | 51 vehicles | [oS]SlayeR | Old School |
#5 | 44 vehicles | rrrrr | |
#6 | 41 vehicles | ISSAM123 | |
#7 | 37 vehicles | [mostafa]err | |
#8 | 34 vehicles | SAGO[uLu] | |
#9 | 32 vehicles | Helicemannnn_fr | |
#10 | 31 vehicles | KKkkk | |
Destroyed most vehicles with vehicles | Clan | ||
#1 | 58 vehicles | ABDOUUUU | |
#2 | 38 vehicles | Camper_ | |
#3 | 24 vehicles | rrrrr | |
#4 | 16 vehicles | ZLATAN | |
#5 | 13 vehicles | dedew | |
#6 | 12 vehicles | [mostafa]err | |
#7 | 12 vehicles | Helicemannnn_fr | |
#8 | 9 vehicles | Mnogo_Ponosan | |
#9 | 8 vehicles | ISSAM123 | |
#10 | 7 vehicles | KKkkk | |
Earned most bounties |
![]() |
Clan | |
#1 | $2,409,000.00 | ABDOUUUU | |
#2 | $1,197,000.00 | rrrrr | |
#3 | $714,000.00 | Helicemannnn_fr | |
#4 | $557,000.00 | ISSAM123 | |
#5 | $519,000.00 | [ACI]Gr4y | |
#6 | $516,000.00 | [Chemskoy]Alex | |
#7 | $513,000.00 | Inspector_julian | |
#8 | $410,400.00 | Posaidon | |
#9 | $175,000.00 | ZLATAN | |
#10 | $107,000.00 | KKkkk | |
Found the most suitcases | Clan | ||
#1 | 2 suitcases ( Minimum 3 needed for weekly reward) | bmc | |
#2 | 1 suitcases ( Minimum 3 needed for weekly reward) | Dengo | |
#3 | 1 suitcases ( Minimum 3 needed for weekly reward) | [eK]Santista | Elite Killer |
#4 | 1 suitcases | Cleiry | |
#5 | 1 suitcases | whitehorse | |
#6 | 1 suitcases | [ACI]Gr4y | |
#7 | 1 suitcases | ZLATAN | |
#8 | 1 suitcases | Helicemannnn_fr | |
#9 | 1 suitcases | dedew | |
#10 | 1 suitcases | SAGO[uLu] | |
Gave away the most money | Clan | ||
#1 | $300,000.00 | Mnogo_Ponosan | |
#2 | $150,000.00 | JackID_ | |
#3 | $100,100.00 | PoL4T | |
#4 | $100,001.00 | Helicemannnn_fr | |
#5 | $100,000.00 | LESBIAN | |
#6 | $50,000.00 | Admir | |
#7 | $1,550.00 | whitehorse | |
#8 | $1.00 | AngeloFDeatH.[J.O.H] | |
Got the most money | Clan | ||
#1 | $100,600.00 | whitehorse | |
#2 | $100,000.00 | nip | |
#3 | $100,000.00 | [mostafa]err | |
#4 | $100,000.00 | newstart | |
#5 | $100,000.00 | ABDOUUUU | |
#6 | $100,000.00 | Camper_ | |
#7 | $1,050.00 | PoL4T | |
#8 | $1.00 | ZLATAN | |
Jetpack longest distance traveled | Clan | ||
#1 | 48.30 Km / 30.01 Miles | rrrrr | |
#2 | 28.68 Km / 17.82 Miles | Cleiry | |
#3 | 19.12 Km / 11.88 Miles | nip | |
#4 | 9.58 Km / 5.95 Miles | Toretto | |
#5 | 6.10 Km / 3.79 Miles | Ignacio_Luhn | |
#6 | 5.45 Km / 3.39 Miles | ABDOUUUU | |
#7 | 4.54 Km / 2.82 Miles | Camper_ | |
#8 | 4.19 Km / 2.61 Miles | Felipe123456 | |
#9 | 3.35 Km / 2.08 Miles | Luis_Luhn | |
#10 | 2.22 Km / 1.38 Miles | [ACI]Gr4y | |
Killed the most burning people |
![]() |
Clan | |
#1 | 51 kills | ZLATAN | |
#2 | 36 kills | ABDOUUUU | |
#3 | 25 kills | Camper_ | |
#4 | 20 kills | [oS]SlayeR | Old School |
#5 | 18 kills | ISSAM123 | |
#6 | 17 kills | [mostafa]err | |
#7 | 9 kills | Cleiry | |
#8 | 8 kills | Helicemannnn_fr | |
#9 | 7 kills | AnGelOtte | |
#10 | 7 kills | cristobal506 | |
Killed the most Chickens | Clan | ||
#1 | 14 kills | Helicemannnn_fr | |
#2 | 12 kills | ABDOUUUU | |
#3 | 9 kills | [oS]SlayeR | Old School |
#4 | 7 kills | ISSAM123 | |
#5 | 4 kills | Camper_ | |
#6 | 3 kills | rrrrr | |
#7 | 3 kills | Mnogo_Ponosan | |
#8 | 3 kills | Rutter | |
#9 | 2 kills | RazoR2124 | |
#10 | 2 kills | Cleiry | |
Killed the most Farmers | Clan | ||
#1 | 16 kills | ZLATAN | |
#2 | 9 kills | ABDOUUUU | |
#3 | 7 kills | lucass09100 | |
#4 | 7 kills | [mostafa]err | |
#5 | 6 kills | [oS]SlayeR | Old School |
#6 | 5 kills | Julia_ | |
#7 | 5 kills | PoL4T | |
#8 | 4 kills | el_cochinote | |
#9 | 4 kills | Mnogo_Ponosan | |
#10 | 4 kills | AnGelOtte | |
Killed the most jetpackers | Clan | ||
#1 | 1 kills | rrrrr | |
#2 | 1 kills | Nickk. | |
#3 | 1 kills | nip | |
Killed the most Justices | Clan | ||
#1 | 189 kills | ZLATAN | |
#2 | 137 kills | ABDOUUUU | |
#3 | 87 kills | [oS]SlayeR | Old School |
#4 | 67 kills | Camper_ | |
#5 | 58 kills | [mostafa]err | |
#6 | 49 kills | Nickk. | |
#7 | 38 kills | ISSAM123 | |
#8 | 36 kills | Cleiry | |
#9 | 34 kills | lucass09100 | |
#10 | 33 kills | bmc | |
Killed the most Mafias | Clan | ||
#1 | 44 kills | ZLATAN | |
#2 | 22 kills | ABDOUUUU | |
#3 | 19 kills | Mnogo_Ponosan | |
#4 | 18 kills | Helicemannnn_fr | |
#5 | 16 kills | Camper_ | |
#6 | 13 kills | DefenseOfTheAncients | |
#7 | 12 kills | [ACI]Gr4y | |
#8 | 10 kills | rrrrr | |
#9 | 9 kills | PoL4T | |
#10 | 9 kills | Nickk. | |
Killed the most Mechanics | Clan | ||
#1 | 21 kills | dedew | |
#2 | 19 kills | Sensualize_RP | |
#3 | 15 kills | ZLATAN | |
#4 | 7 kills | KKkkk | |
#5 | 5 kills | Camper_ | |
#6 | 5 kills | maxay | |
#7 | 4 kills | JackID_ | |
#8 | 4 kills | [mostafa]err | |
#9 | 3 kills | whitehorse | |
#10 | 3 kills | Cleiry | |
Killed the most Nangs | Clan | ||
#1 | 65 kills | ABDOUUUU | |
#2 | 63 kills | Camper_ | |
#3 | 45 kills | ZLATAN | |
#4 | 44 kills | [mostafa]err | |
#5 | 42 kills | [oS]SlayeR | Old School |
#6 | 37 kills | KKkkk | |
#7 | 24 kills | youssefou12 | |
#8 | 21 kills | Cleiry | |
#9 | 19 kills | bmc | |
#10 | 17 kills | ISSAM123 | |
Killed the most News | Clan | ||
#1 | 24 kills | mcstilnyjnahujlysyj | |
#2 | 17 kills | ZLATAN | |
#3 | 13 kills | rrrrr | |
#4 | 12 kills | Nickk. | |
#5 | 9 kills | [DIE]Royalty | Old School |
#6 | 8 kills | ABDOUUUU | |
#7 | 5 kills | KKkkk | |
#8 | 4 kills | [Techno[[R3M1X] | |
#9 | 3 kills | RazoR2124 | |
#10 | 3 kills | whitehorse | |
Killed the most Pilots | Clan | ||
#1 | 36 kills | [mostafa]err | |
#2 | 25 kills | ABDOUUUU | |
#3 | 23 kills | KKkkk | |
#4 | 18 kills | ZLATAN | |
#5 | 16 kills | ISSAM123 | |
#6 | 13 kills | rrrrr | |
#7 | 12 kills | Nickk. | |
#8 | 12 kills | Camper_ | |
#9 | 9 kills | Cleiry | |
#10 | 9 kills | Helicemannnn_fr | |
Killed the most Pimps | Clan | ||
#1 | 10 kills | [mostafa]err | |
#2 | 9 kills | ABDOUUUU | |
#3 | 9 kills | ISSAM123 | |
#4 | 8 kills | Camper_ | |
#5 | 7 kills | Cleiry | |
#6 | 6 kills | DefenseOfTheAncients | |
#7 | 5 kills | bmc | |
#8 | 5 kills | ZLATAN | |
#9 | 4 kills | SAGO[uLu] | |
#10 | 4 kills | dedew | |
Killed the most pissers | Clan | ||
#1 | 1 kills | Camper_ | |
Killed the most quitters |
![]() |
Clan | |
#1 | 13 kills | Camper_ | |
#2 | 7 kills | ABDOUUUU | |
#3 | 6 kills | ZLATAN | |
#4 | 6 kills | [oS]SlayeR | Old School |
#5 | 5 kills | Helicemannnn_fr | |
#6 | 5 kills | Nickk. | |
#7 | 5 kills | rrrrr | |
#8 | 5 kills | KKkkk | |
#9 | 3 kills | bmc | |
#10 | 3 kills | youssefou12 | |
Killed the most Richs | Clan | ||
#1 | 42 kills | ZLATAN | |
#2 | 25 kills | Camper_ | |
#3 | 24 kills | ABDOUUUU | |
#4 | 15 kills | [ACI]Gr4y | |
#5 | 15 kills | [DIE]Royalty | Old School |
#6 | 12 kills | rrrrr | |
#7 | 9 kills | [mostafa]err | |
#8 | 9 kills | maxay | |
#9 | 6 kills | ISSAM123 | |
#10 | 6 kills | [oS]SlayeR | Old School |
Killed the most Triads | Clan | ||
#1 | 31 kills | ABDOUUUU | |
#2 | 18 kills | Camper_ | |
#3 | 12 kills | ISSAM123 | |
#4 | 12 kills | AnGelOtte | |
#5 | 12 kills | KKkkk | |
#6 | 10 kills | [oS]SlayeR | Old School |
#7 | 8 kills | PoL4T | |
#8 | 8 kills | dedew | |
#9 | 8 kills | lucass09100 | |
#10 | 8 kills | rrrrr | |
Killed the most Valets | Clan | ||
#1 | 112 kills | [oS]SlayeR | Old School |
#2 | 93 kills | ABDOUUUU | |
#3 | 84 kills | Camper_ | |
#4 | 64 kills | [DIE]Royalty | Old School |
#5 | 63 kills | [mostafa]err | |
#6 | 56 kills | rrrrr | |
#7 | 56 kills | Helicemannnn_fr | |
#8 | 53 kills | Cleiry | |
#9 | 34 kills | ISSAM123 | |
#10 | 31 kills | ZLATAN | |
Longest piss | Clan | ||
#1 | 9 minutes | ZLATAN | |
#2 | 6 minutes | ABDOUUUU | |
#3 | 4 minutes | ISSAM123 | |
#4 | 3 minutes | Camper_ | |
#5 | 1 minutes | Cleiry | |
#6 | 1 minutes | [mostafa]err | |
#7 | 1 minutes | youssefou12 | |
#8 | 0 minutes | bmc | |
#9 | 0 minutes | MUSSTAFA_990 | |
#10 | 0 minutes | nip | |
Lost most duels | Clan | ||
#1 | 36 duels | ZLATAN | |
#2 | 24 duels | Julia_ | |
#3 | 24 duels | RazoR2124 | |
#4 | 14 duels | [oS]SlayeR | Old School |
#5 | 11 duels | [oS]Antrax | Old School |
#6 | 11 duels | rrrrr | |
#7 | 9 duels | Cleiry | |
#8 | 9 duels | Rutter | |
#9 | 6 duels | alicia20222 | |
#10 | 6 duels | [DIE]Royalty | Old School |
Lost the most vehicles to explosions | Clan | ||
#1 | 102 vehicles | ABDOUUUU | |
#2 | 86 vehicles | rrrrr | |
#3 | 56 vehicles | [mostafa]err | |
#4 | 41 vehicles | Camper_ | |
#5 | 38 vehicles | Helicemannnn_fr | |
#6 | 38 vehicles | ZLATAN | |
#7 | 29 vehicles | ISSAM123 | |
#8 | 26 vehicles | Cleiry | |
#9 | 26 vehicles | KKkkk | |
#10 | 25 vehicles | LESBIAN | |
Made the most quality reports |
Karma: +1
,
![]() ![]() |
Clan | |
#1 | 2 reports | nip | |
#2 | 2 reports | dedew | |
#3 | 1 reports | ZLATAN | |
#4 | 1 reports | [ACI]Gr4y | |
#5 | 1 reports | [DIE]Royalty | Old School |
Most distance traveled surfing airplanes | Clan | ||
#1 | 9.62 Km / 5.98 Miles | [OMCK]Winged_Doom | |
#2 | 8.00 Km / 4.97 Miles | rrrrr | |
#3 | 6.81 Km / 4.23 Miles | bmc | |
#4 | 6.15 Km / 3.82 Miles | dedew | |
#5 | 4.60 Km / 2.86 Miles | OTMANE_CHAHB | |
#6 | 2.67 Km / 1.66 Miles | ABDOUUUU | |
#7 | 2.21 Km / 1.37 Miles | lucass09100 | |
#8 | 0.97 Km / 0.60 Miles | Julia_ | |
#9 | 0.88 Km / 0.54 Miles | mcstilnyjnahujlysyj | |
#10 | 0.21 Km / 0.13 Miles | Helicemannnn_fr | |
Most distance traveled surfing boats | Clan | ||
#1 | 35.07 Km / 21.79 Miles | Cleiry | |
#2 | 6.72 Km / 4.17 Miles | rrrrr | |
#3 | 5.59 Km / 3.48 Miles | Admir | |
#4 | 3.99 Km / 2.48 Miles | dedew | |
#5 | 3.32 Km / 2.06 Miles | ZLATAN | |
#6 | 2.94 Km / 1.83 Miles | MuXAJIKOB | |
#7 | 1.38 Km / 0.86 Miles | lucass09100 | |
#8 | 0.77 Km / 0.48 Miles | Camper_ | |
#9 | 0.68 Km / 0.42 Miles | Migeuh | |
#10 | 0.24 Km / 0.15 Miles | el_cochinote | |
Most distance traveled surfing cars | Clan | ||
#1 | 147.01 Km / 91.35 Miles | rrrrr | |
#2 | 117.39 Km / 72.94 Miles | ABDOUUUU | |
#3 | 97.18 Km / 60.38 Miles | Cleiry | |
#4 | 87.15 Km / 54.15 Miles | whitehorse | |
#5 | 80.35 Km / 49.93 Miles | ISSAM123 | |
#6 | 73.66 Km / 45.77 Miles | SAGO[uLu] | |
#7 | 66.74 Km / 41.47 Miles | [mostafa]err | |
#8 | 53.78 Km / 33.42 Miles | ZLATAN | |
#9 | 44.84 Km / 27.86 Miles | bmc | |
#10 | 37.46 Km / 23.27 Miles | [DIE]Royalty | Old School |
Most distance traveled surfing helicopters | Clan | ||
#1 | 1.83 Km / 1.14 Miles | whitehorse | |
#2 | 1.82 Km / 1.13 Miles | SAGO[uLu] | |
#3 | 1.29 Km / 0.80 Miles | Cleiry | |
#4 | 0.04 Km / 0.02 Miles | nip | |
#5 | 0.02 Km / 0.01 Miles | ZLATAN | |
Most distance traveled surfing motorbikes | Clan | ||
#1 | 5.36 Km / 3.33 Miles | MuXAJIKOB | |
#2 | 1.90 Km / 1.18 Miles | lucass09100 | |
#3 | 1.27 Km / 0.79 Miles | ABDOUUUU | |
#4 | 0.84 Km / 0.52 Miles | ZLATAN | |
#5 | 0.75 Km / 0.47 Miles | [mostafa]err | |
#6 | 0.34 Km / 0.21 Miles | MUSSTAFA_990 | |
#7 | 0.14 Km / 0.08 Miles | rrrrr | |
#8 | 0.10 Km / 0.06 Miles | newstart | |
#9 | 0.06 Km / 0.04 Miles | Helicemannnn_fr | |
#10 | 0.05 Km / 0.03 Miles | Cleiry | |
Most distance traveled with airplanes | Clan | ||
#1 | 254.78 Km / 158.31 Miles | Camper_ | |
#2 | 186.13 Km / 115.66 Miles | ZLATAN | |
#3 | 150.83 Km / 93.72 Miles | ISSAM123 | |
#4 | 129.83 Km / 80.67 Miles | Mnogo_Ponosan | |
#5 | 114.58 Km / 71.20 Miles | Julia_ | |
#6 | 112.29 Km / 69.77 Miles | ABDOUUUU | |
#7 | 106.14 Km / 65.95 Miles | Sensualize_RP | |
#8 | 94.03 Km / 58.43 Miles | SuRicAtO_LomBrADo | |
#9 | 91.81 Km / 57.05 Miles | [ECU]PILOT_ZX | |
#10 | 71.92 Km / 44.69 Miles | KKkkk | |
Most distance traveled with bicycles | Clan | ||
#1 | 7.15 Km / 4.44 Miles | OTMANE_CHAHB | |
#2 | 4.93 Km / 3.07 Miles | mcstilnyjnahujlysyj | |
#3 | 3.27 Km / 2.03 Miles | ZLATAN | |
#4 | 0.67 Km / 0.41 Miles | [OMCK]pure_ueba | |
#5 | 0.01 Km / 0.01 Miles | Ernesto_Gambino | |
Most distance traveled with boats | Clan | ||
#1 | 13.00 Km / 8.08 Miles | iurycraft4 | |
#2 | 8.42 Km / 5.23 Miles | dedew | |
#3 | 5.98 Km / 3.72 Miles | Camper_ | |
#4 | 5.64 Km / 3.51 Miles | RazoR2124 | |
#5 | 5.44 Km / 3.38 Miles | Cleiry | |
#6 | 4.91 Km / 3.05 Miles | Sensualize_RP | |
#7 | 4.49 Km / 2.79 Miles | albertjoser | |
#8 | 2.62 Km / 1.63 Miles | ZLATAN | |
#9 | 2.42 Km / 1.50 Miles | rrrrr | |
#10 | 2.30 Km / 1.43 Miles | [ECU]PILOT_ZX | |
Most distance traveled with cars | Clan | ||
#1 | 947.24 Km / 588.59 Miles | ABDOUUUU | |
#2 | 564.78 Km / 350.94 Miles | rrrrr | |
#3 | 521.75 Km / 324.20 Miles | [mostafa]err | |
#4 | 411.98 Km / 255.99 Miles | KKkkk | |
#5 | 389.66 Km / 242.12 Miles | LESBIAN | |
#6 | 383.92 Km / 238.56 Miles | ZLATAN | |
#7 | 356.92 Km / 221.78 Miles | Camper_ | |
#8 | 325.66 Km / 202.36 Miles | ISSAM123 | |
#9 | 261.24 Km / 162.33 Miles | Cleiry | |
#10 | 247.25 Km / 153.63 Miles | Mnogo_Ponosan | |
Most distance traveled with helicopters | Clan | ||
#1 | 415.50 Km / 258.18 Miles | Mnogo_Ponosan | |
#2 | 114.41 Km / 71.09 Miles | ABDOUUUU | |
#3 | 73.51 Km / 45.68 Miles | Helicemannnn_fr | |
#4 | 71.22 Km / 44.26 Miles | ZLATAN | |
#5 | 43.14 Km / 26.81 Miles | KKkkk | |
#6 | 36.27 Km / 22.54 Miles | Cleiry | |
#7 | 25.34 Km / 15.74 Miles | [mostafa]err | |
#8 | 22.39 Km / 13.91 Miles | LESBIAN | |
#9 | 22.18 Km / 13.78 Miles | rrrrr | |
#10 | 20.95 Km / 13.02 Miles | Camper_ | |
Most distance traveled with motorbikes | Clan | ||
#1 | 308.64 Km / 191.78 Miles | Dengo | |
#2 | 161.38 Km / 100.28 Miles | el_cochinote | |
#3 | 104.04 Km / 64.65 Miles | ZLATAN | |
#4 | 80.90 Km / 50.27 Miles | Sensualize_RP | |
#5 | 71.51 Km / 44.43 Miles | ABDOUUUU | |
#6 | 63.77 Km / 39.63 Miles | ISSAM123 | |
#7 | 62.59 Km / 38.89 Miles | lucass09100 | |
#8 | 61.17 Km / 38.01 Miles | bmc | |
#9 | 54.84 Km / 34.07 Miles | albertjoser | |
#10 | 52.52 Km / 32.63 Miles | AnGelOtte | |
Most distance traveled with trains | Clan | ||
#1 | 31.62 Km / 19.64 Miles | PAIFABEX | |
#2 | 6.03 Km / 3.75 Miles | Rotia50 | |
#3 | 5.47 Km / 3.40 Miles | LESBIAN | |
#4 | 5.20 Km / 3.23 Miles | [OMCK]pure_ueba | |
#5 | 0.90 Km / 0.56 Miles | KKkkk | |
#6 | 0.64 Km / 0.40 Miles | uViniTey | |
#7 | 0.02 Km / 0.01 Miles | lucass09100 | |
Most kills with 9mm | Clan | ||
#1 | 2 kills ( Minimum 5 needed for weekly reward) | Darlan_Knight | |
#2 | 1 kills ( Minimum 5 needed for weekly reward) | Hauntzer | |
#3 | 1 kills ( Minimum 5 needed for weekly reward) | rrrrr | |
#4 | 1 kills | ZLATAN | |
#5 | 1 kills | _asdfBugatti. | |
Most kills with AK-47 | Clan | ||
#1 | 35 kills | rrrrr | |
#2 | 5 kills | Sensualize_RP | |
#3 | 5 kills | ZLATAN | |
#4 | 3 kills | el_cochinote | |
#5 | 2 kills | JackID_ | |
#6 | 2 kills | ABDOUUUU | |
#7 | 2 kills | Camper_ | |
#8 | 1 kills | [OMCK]Homunculus | |
#9 | 1 kills | Julia_ | |
#10 | 1 kills | _asdfBugatti. | |
Most kills with Baseball Bat | Clan | ||
#1 | 1 kills ( Minimum 5 needed for weekly reward) | Camper_ | |
Most kills with Chainsaw | Clan | ||
#1 | 2 kills ( Minimum 5 needed for weekly reward) | ISSAM123 | |
#2 | 2 kills ( Minimum 5 needed for weekly reward) | ZLATAN | |
#3 | 1 kills ( Minimum 5 needed for weekly reward) | Camper_ | |
#4 | 1 kills | Bad_Clown_Ass | |
Most kills with Combat Shotgun | Clan | ||
#1 | 196 kills | ABDOUUUU | |
#2 | 128 kills | [mostafa]err | |
#3 | 120 kills | [oS]SlayeR | Old School |
#4 | 97 kills | Cleiry | |
#5 | 79 kills | ZLATAN | |
#6 | 68 kills | bmc | |
#7 | 62 kills | Camper_ | |
#8 | 49 kills | [DIE]Royalty | Old School |
#9 | 46 kills | Helicemannnn_fr | |
#10 | 45 kills | ISSAM123 | |
Most kills with Country Rifle | Clan | ||
