| Statistics for: [4i20]xJoaox[BR] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [4i20]xJoaox[BR] is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 263617 | ||
| Kills: | 0 | |
| Deaths: | 9 | |
| Ratio: | 0.00 | |
| Money: | $55822 | |
| Player's last recorded ping: | 241 ms. | |
| Player's last recorded FPS count: | 18 FPS. | |
| Last used team: | Pimp | |
| Using translation: | Portugese | |
| Time spent playing: | 0 days, 1 hours, 38 minutes. (Only recorded after August 22 2010). | |
| Account created | 2015-08-16 16:46:19 | |
| Last seen: | 2015-08-20 19:30:11 3759 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-08-20 19:15:07 | 2015-08-20 19:30:11 (00:15:04) | [4i20]xJoaox[BR] | /Quit |
BRAZIL |
| 2015-08-20 19:07:01 | 2015-08-20 19:14:38 (00:07:37) | [4i20]xJoaox[BR] | /Quit |
BRAZIL |
| 2015-08-16 16:27:36 | 2015-08-16 17:43:52 (01:16:16) | [4i20]xJoaox[BR] | /Quit |
BRAZIL |