| Statistics for: [ACI]ALpha | |||||||||
|---|---|---|---|---|---|---|---|---|---|
				
				
  | 
		|||||||||
| [ACI]ALpha is a member of clans | |||||||||
				
				
  | 
			
		|||||||||
| Nickname is registered, account id: 264228 | ||
| Kills: | 31, Kills from a vehicle: 10. | |
| Deaths: | 1 | |
| Ratio: | 31.00 | |
| Money: | $242127 | |
| Bounty hunting: | Player has collected $18345 in bounty rewards. | |
| Player's last recorded ping: | 134 ms. | |
| Player's last recorded FPS count: | 61 FPS. | |
| Last used team: | Rich | |
| Using translation: | Serbo-Croatian | |
| Time spent playing: | 0 days, 1 hours, 50 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 18 | |
| Turf wars won: | 1 | |
| Turf wars lost: | 13 | |
| Account created | 2015-09-12 11:23:52 | |
| Last seen: | 2015-09-14 11:16:06 3704 days ago | |
| Start | End | Nickname used | - | Connection origin | 
|---|---|---|---|---|
| 2015-09-14 11:13:31 | 2015-09-14 11:16:06 (00:02:35) | [ACI]ALpha | /Quit | 
			  CROATIA			 | 
		
| 2015-09-14 11:11:13 | 2015-09-14 11:13:31 (00:02:18) | [ACI]ALpha | Nick change | 
			  CROATIA			 | 
		
| 2015-09-14 10:46:11 | 2015-09-14 11:05:07 (00:18:56) | [ACI]ALpha | Timeout | 
			  CROATIA			 | 
		
| 2015-09-13 11:17:20 | 2015-09-13 11:21:32 (00:04:12) | [ACI]ALpha | /Quit | 
			  CROATIA			 | 
		
| 2015-09-12 11:17:37 | 2015-09-12 12:39:57 (01:22:20) | [ACI]ALpha | /Quit | 
			  CROATIA			 |