Statistics for: [ACI]quote
Likes:
- 3 +
ALL nicknames ( 5 )
Date Name
-Date unknown- quote
-Date unknown- [ACI]quote
-Date unknown- [U]03
-Date unknown- [U]Q3
-Date unknown- [X3]Quote
[ACI]quote is a member of clans
Tag Clan Name Position
[ACI] [ACI]quote member

Nickname is registered, account id: 49100 OLD account number: 25997
Kills:3699, Kills from a vehicle: 39.
Deaths:2836
Ratio:1.30
Money:$2270455
Bounty hunting:Player has collected $69000 in bounty rewards.
Player's last recorded ping:150 ms.
Player's last recorded FPS count:66 FPS.
Last used team:Da Nang
Using translation:English
Time spent playing:0 days, 20 hours, 19 minutes. (Only recorded after August 22 2010).
Duels Won:3
Duels Lost:5
Turf wars started:20
Turf wars won:9
Turf wars lost:58
Account created No data (probably very old)
Last seen: 2017-01-29 15:04:26 2960 days ago

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2017-01-29 14:46:12 2017-01-29 15:04:24 (00:18:12) quote /Quit Moldova, Republic of
2014-09-04 05:19:15 2014-09-04 05:28:02 (00:08:47) [ACI]quote /Quit Moldova, Republic of
2014-09-01 09:50:51 2014-09-01 09:56:40 (00:05:49) [ACI]quote Timeout Moldova, Republic of
2014-08-29 09:21:12 2014-08-29 10:03:47 (00:42:35) [ACI]quote /Quit Moldova, Republic of
2014-08-22 10:08:10 2014-08-22 10:15:30 (00:07:20) [ACI]quote /Quit Moldova, Republic of
2014-07-28 13:21:57 2014-07-28 13:41:38 (00:19:41) [ACI]quote Timeout Moldova, Republic of
2014-04-25 15:29:11 2014-04-25 16:00:54 (00:31:43) [ACI]quote /Quit Moldova, Republic of
2014-04-21 04:03:11 2014-04-21 04:26:38 (00:23:27) [ACI]quote /Quit Moldova, Republic of
2014-04-20 07:35:49 2014-04-20 07:42:57 (00:07:08) [ACI]quote /Quit Moldova, Republic of
2014-04-12 04:32:46 2014-04-12 07:42:57 (03:10:11) [ACI]quote Server Restart Moldova, Republic of
2014-04-12 04:30:07 2014-04-12 04:32:34 (00:02:27) [ACI]quote Timeout Moldova, Republic of
2014-04-08 17:54:31 2014-04-08 18:32:43 (00:38:12) [ACI]quote /Quit Moldova, Republic of
2014-04-08 17:53:48 2014-04-08 17:54:22 (00:00:34) [ACI]quote Timeout Moldova, Republic of
2014-03-01 08:15:12 2014-03-01 08:39:20 (00:24:08) [ACI]quote /Quit Moldova, Republic of
2014-02-20 08:30:40 2014-02-20 08:38:47 (00:08:07) [ACI]quote /Quit Moldova, Republic of
2014-02-20 08:22:15 2014-02-20 08:30:15 (00:08:00) [ACI]quote /Quit Moldova, Republic of
2013-12-27 06:33:00 2013-12-27 06:33:23 (00:00:23) [ACI]quote /Quit Moldova, Republic of
2013-12-27 06:07:59 2013-12-27 06:09:04 (00:01:05) [ACI]quote /Quit Moldova, Republic of
2013-12-27 06:03:42 2013-12-27 06:07:04 (00:03:22) [ACI]quote /Quit Moldova, Republic of
2013-12-25 05:45:14 2013-12-25 06:22:37 (00:37:23) [ACI]quote /Quit Moldova, Republic of


Show MORE Information!