| Statistics for: [AP]Walter | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [AP]Walter is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 269505 | ||
| Kills: | 6, Kills from a vehicle: 3. | |
| Deaths: | 16 | |
| Ratio: | 0.38 | |
| Money: | $452 | |
| Bounty hunting: | Player has collected $6000 in bounty rewards. | |
| Player's last recorded ping: | 292 ms. | |
| Player's last recorded FPS count: | 36 FPS. | |
| Last used team: | Mafioso | |
| Using translation: | ESPANOL | |
| Time spent playing: | 0 days, 2 hours, 0 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 33 | |
| Turf wars won: | 1 | |
| Turf wars lost: | 44 | |
| Account created | 2016-04-02 13:55:22 | |
| Last seen: | 2016-04-03 09:49:20 3531 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2016-04-03 09:19:11 | 2016-04-03 09:49:20 (00:30:09) | [AP]Walter | Timeout |
ARGENTINA |
| 2016-04-03 09:13:24 | 2016-04-03 09:19:11 (00:05:47) | Walter_Smiths | Nick change |
ARGENTINA |
| 2016-04-03 09:05:47 | 2016-04-03 09:12:40 (00:06:53) | Walter_Smiths | /Quit |
ARGENTINA |
| 2016-04-02 13:58:29 | 2016-04-02 15:03:28 (01:04:59) | [AP]Walter | /Quit |
ARGENTINA |
| 2016-04-02 13:45:30 | 2016-04-02 13:58:29 (00:12:59) | Walter_Smiths | Nick change |
ARGENTINA |