| Statistics for: [CHINA]Abdiel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [CHINA]Abdiel is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 260498 | ||
| Kills: | 2, Kills from a vehicle: 2. | |
| Deaths: | Never died | |
| Money: | $6000 | |
| Player's last recorded ping: | 354 ms. | |
| Player's last recorded FPS count: | 70 FPS. | |
| Last used team: | Army | |
| Using translation: | English | |
| Time spent playing: | 0 days, 0 hours, 13 minutes. (Only recorded after August 22 2010). | |
| Account created | 2015-05-16 00:12:55 | |
| Last seen: | 2015-05-16 00:26:08 3816 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-05-16 00:22:10 | 2015-05-16 00:26:08 (00:03:58) | [CHINA]Abdiel | /Quit |
CHINA |
| 2015-05-16 00:17:11 | 2015-05-16 00:21:50 (00:04:39) | [CHINA]Abdiel | Timeout |
CHINA |
| 2015-05-16 00:12:14 | 2015-05-16 00:16:38 (00:04:24) | [CHINA]Abdiel | Timeout |
CHINA |