| Statistics for: [ChS]CARBONFIBERx | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [ChS]CARBONFIBERx is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 276058 | ||
| Kills: | 7 | |
| Deaths: | 4 | |
| Ratio: | 1.75 | |
| Karma: | -1 |
|
| Glory: | -1 | |
| Money: | $1271411 | |
| Bounty hunting: | Player has collected $2000 in bounty rewards. | |
| Player's last recorded ping: | 183 ms. | |
| Player's last recorded FPS count: | 59 FPS. | |
| Last used team: | Rich | |
| Using translation: | ESPANOL | |
| Banned: | This player's account is currently banned. |
|
| Time spent playing: | 0 days, 0 hours, 45 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 16 | |
| Turf wars won: | 1 | |
| Turf wars lost: | 22 | |
| Account created | 2017-02-23 17:14:17 | |
| Last seen: | 2017-02-23 17:56:43 3206 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2017-02-26 |
First place in: Most often muted, Year 2017 Week 8 |
1 mutes |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2017-02-23 17:24:21 | 2017-02-23 17:56:43 (00:32:22) | [ChS]CARBONFIBERx | Banned |
CHILE |
| 2017-02-23 17:16:17 | 2017-02-23 17:23:51 (00:07:34) | [ChS]CARBONFIBERx | Timeout |
CHILE |
| 2017-02-23 17:10:29 | 2017-02-23 17:16:17 (00:05:48) | CARBONFIBERx | Nick change |
CHILE |
| Time | Admin | Action | Nickname | Reason | Status |
|---|---|---|---|---|---|
| 2017-02-23 17:56:31 | Thais. | Banned | [ChS]CARBONFIBERx | [ChS]Vicente. ban evader | ACTIVE BAN |