| Statistics for: [JS]No.Mercy | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [JS]No.Mercy is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 261060 | ||
| Kills: | 6 | |
| Deaths: | 33 | |
| Ratio: | 0.18 | |
| Money: | $176743 | |
| Player's last recorded ping: | 240 ms. | |
| Player's last recorded FPS count: | 3 FPS. | |
| Last used team: | Mechanic | |
| Using translation: | English | |
| Time spent playing: | 0 days, 1 hours, 41 minutes. (Only recorded after August 22 2010). | |
| Duels Won: | 4 | |
| Duels Lost: | 19 | |
| Turf wars lost: | 13 | |
| Account created | 2015-06-05 04:08:58 | |
| Last seen: | 2015-06-05 10:37:38 3805 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-06-05 09:38:38 | 2015-06-05 10:37:38 (00:59:00) | [JS]No.Mercy | /Quit |
QATAR |
| 2015-06-05 09:22:45 | 2015-06-05 09:36:07 (00:13:22) | [JS]No.Mercy | /Quit |
QATAR |
| 2015-06-05 04:04:05 | 2015-06-05 04:33:33 (00:29:28) | [JS]No.Mercy | /Quit |
QATAR |