| Statistics for: [JS]Unconditionally | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [JS]Unconditionally is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 261061 | ||
| Kills: | 24 | |
| Deaths: | 13 | |
| Ratio: | 1.85 | |
| Money: | $304233 | |
| Player's last recorded ping: | 243 ms. | |
| Player's last recorded FPS count: | 39 FPS. | |
| Last used team: | Mechanic | |
| Using translation: | English | |
| Time spent playing: | 0 days, 1 hours, 27 minutes. (Only recorded after August 22 2010). | |
| Duels Won: | 17 | |
| Duels Lost: | 5 | |
| Turf wars lost: | 2 | |
| Account created | 2015-06-05 04:09:30 | |
| Last seen: | 2015-06-05 10:30:28 3800 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-06-05 09:45:49 | 2015-06-05 10:30:28 (00:44:39) | [JS]Unconditionally | /Quit |
QATAR |
| 2015-06-05 09:26:44 | 2015-06-05 09:45:25 (00:18:41) | [JS]Unconditionally | Kicked |
QATAR |
| 2015-06-05 04:04:21 | 2015-06-05 04:28:19 (00:23:58) | [JS]Unconditionally | /Quit |
QATAR |
| Time | Admin | Action | Nickname | Reason | Status |
|---|---|---|---|---|---|
| 2015-06-05 09:45:21 | Data | Kicked | [JS]Unconditionally | Please do not use the EM lights cleo on this server. |