Statistics for: [KFC]J4O$
Likes:
- -7 +
ALL nicknames ( 215 )
Date Name
2014-09-28 23:43:06 3738 days ago [Real]FC22
2014-09-30 01:12:33 3736 days ago [CEO]Crank
2014-09-30 01:20:38 3736 days ago Concept.
2014-09-30 16:26:09 3736 days ago End.
2014-10-04 03:23:37 3732 days ago [BoA]FC22
2014-10-04 14:22:31 3732 days ago J40[NO]
2014-10-06 17:40:27 3730 days ago [LMS]J40[NO]
2014-10-07 18:27:57 3729 days ago XZIN[NO]
2014-10-21 07:40:49 3715 days ago qsu
2014-10-21 21:31:24 3715 days ago lsu
2015-01-31 21:04:58 3613 days ago Webbie
2015-01-31 21:06:04 3613 days ago Dozer911
2015-01-31 22:34:47 3613 days ago Dozer911[DJ]
2015-02-01 01:18:49 3612 days ago prohaxx
2015-02-01 01:19:56 3612 days ago BazZeus
2015-02-01 04:05:21 3612 days ago Stylr
2015-02-01 04:38:50 3612 days ago xFlu
2015-02-01 04:40:09 3612 days ago xFly
2015-02-01 10:32:40 3612 days ago Alsina
2015-02-01 12:28:03 3612 days ago xPain
2015-02-01 23:17:53 3612 days ago Alsina[DJ]
2015-02-02 16:37:38 3611 days ago Megawat
2015-02-02 23:34:02 3611 days ago B00zy__
2015-02-02 23:48:26 3611 days ago RC_Nino
2015-02-03 00:20:16 3610 days ago Ultrajaja
2015-02-03 00:31:53 3610 days ago Superjaja
2015-02-03 00:44:42 3610 days ago Superjaja[DJ]
2015-02-03 15:45:18 3610 days ago Smylez
2015-02-03 15:46:23 3610 days ago Lol=)face
2015-02-03 18:09:03 3610 days ago Sawn_fegit
2015-02-04 00:01:13 3609 days ago _J40.
2015-02-04 00:48:44 3609 days ago Nino__
2015-02-04 09:09:10 3609 days ago _Jano.
2015-02-06 21:31:20 3607 days ago $Alsina$
2015-02-06 21:33:34 3607 days ago $Alsina$.
2015-02-07 01:07:53 3606 days ago Jano
2015-02-07 13:59:11 3606 days ago $J40$
2015-02-07 14:17:43 3606 days ago J40Baby
2015-02-17 13:30:18 3596 days ago jay40
2015-02-17 14:21:24 3596 days ago mnongo_T_usu
2015-02-18 16:39:13 3595 days ago SimplyAmazing
2015-02-18 18:09:13 3595 days ago Sirensceol
2015-02-18 20:44:46 3595 days ago ondelay
2015-02-20 16:22:48 3593 days ago 99cent
2015-02-20 16:51:44 3593 days ago anono_poderan
2015-02-23 07:27:09 3590 days ago Hot_coffe
2015-02-23 08:07:04 3590 days ago Andres_la_mon
2015-02-23 16:12:03 3590 days ago Mrpostman
2015-02-24 15:49:27 3589 days ago LegendaryQsu
2015-02-24 18:50:27 3589 days ago Beep.
2015-02-25 21:14:56 3588 days ago honchoo
2015-02-26 13:58:49 3587 days ago J40FTW
2015-02-26 14:54:44 3587 days ago Inspiration
2015-03-05 12:26:46 3580 days ago Poundhammer
2015-03-05 16:38:40 3580 days ago Troubleton
2015-03-05 20:07:00 3580 days ago BandO_
2015-03-05 21:20:37 3580 days ago J404B
2015-03-05 22:17:08 3580 days ago Staytrue
2015-03-05 23:30:26 3580 days ago =Busted
2015-03-06 11:29:25 3579 days ago J4D[]
2015-03-06 15:11:39 3579 days ago icebergs
2015-03-06 17:31:40 3579 days ago The_Byzz
2015-03-06 18:37:01 3579 days ago Babeh
2015-03-06 18:39:48 3579 days ago Byzz
2015-03-06 19:06:18 3579 days ago Hellbanger
2015-03-06 22:02:45 3579 days ago ferg
2015-03-07 09:02:18 3578 days ago R0mance
2015-03-07 19:21:25 3578 days ago KFCislife
2015-03-07 20:30:34 3578 days ago KFCrocks
2015-03-08 04:18:47 3577 days ago BBurnS
2015-03-08 15:47:43 3577 days ago PoSS
2015-03-08 15:56:21 3577 days ago burning
2015-03-08 16:47:13 3577 days ago BoSSinG
2015-03-08 21:54:39 3577 days ago 2BurnS
2015-03-09 00:30:33 3576 days ago Jugga
2015-03-09 01:28:21 3576 days ago Ballhog
2015-03-09 22:08:58 3576 days ago TheTurnUp
2015-03-09 22:34:45 3576 days ago PoWeR.
2015-03-10 00:42:26 3575 days ago Breakdown[7NA]
2015-03-10 01:39:58 3575 days ago KingJ40[7NA]
2015-03-10 01:53:21 3575 days ago PromDaddy
2015-03-11 01:01:33 3574 days ago [7NA]Boss
2015-03-11 15:48:57 3574 days ago KingJ40[DIE]
2015-03-11 15:52:33 3574 days ago [DIE]40Baby
2015-03-11 16:39:10 3574 days ago [DIE]Al$ina
2015-03-11 22:22:28 3574 days ago B0$$
2015-03-11 23:06:37 3574 days ago [DIE]Jugg
2015-03-12 16:50:26 3573 days ago FattDaddy
2015-03-12 18:36:22 3573 days ago [DIE]$Team
2015-03-12 20:24:32 3573 days ago [DIE]J40$
2015-03-13 19:51:49 3572 days ago [DIE]J40
2015-03-13 21:21:11 3572 days ago J40
2015-03-14 12:39:16 3571 days ago P.ninoRC
2015-03-15 16:39:50 3570 days ago [DIE]Montana
2015-03-16 18:55:46 3569 days ago WakkaFAN
2015-03-17 20:18:56 3568 days ago [DIE]Troubleton
2015-03-17 21:09:14 3568 days ago Peak1450
2015-03-19 21:53:20 3566 days ago PeAk5555
2015-03-19 23:09:37 3566 days ago PeAk
2015-03-20 07:53:21 3565 days ago PainBot
2015-03-20 22:01:25 3565 days ago D00F
2015-03-21 00:34:03 3564 days ago Juco
2015-03-21 11:07:49 3564 days ago [die]4Wave
2015-03-21 13:33:14 3564 days ago BoSk1987
2015-03-21 13:43:16 3564 days ago CraDDy
2015-03-21 13:45:03 3564 days ago J4O.exe.
2015-03-22 10:07:42 3563 days ago 4wave
2015-03-22 10:09:21 3563 days ago [6Pac]4Wave
2015-03-22 10:10:38 3563 days ago [5pac]4Wave
2015-03-22 10:11:45 3563 days ago [4Pac]4Wave
2015-03-23 07:35:24 3562 days ago [OMCK]4Wave
2015-03-24 23:54:57 3561 days ago [DiE]Burks
2015-03-25 00:14:46 3560 days ago PoT5555
2015-03-27 21:51:37 3558 days ago Digster
2015-03-27 22:18:36 3558 days ago Diggy[MM]
2015-03-27 23:46:34 3558 days ago Diggy[KFB]
2015-03-28 10:25:48 3557 days ago [DIE]g
2015-03-28 10:38:18 3557 days ago [DIE]4WaaVe.
2015-03-28 14:52:24 3557 days ago Diggy[JoK]
2015-03-29 21:05:33 3556 days ago [DIE]300.
2015-03-30 01:01:16 3555 days ago Ready
2015-03-30 07:46:11 3555 days ago Diggy.
2015-03-30 17:36:25 3555 days ago J4O.cs
2015-04-01 16:30:19 3553 days ago RackitZ
2015-04-01 21:35:54 3553 days ago [DIE]J4OSZ
2015-04-02 18:03:28 3552 days ago TrapKing
2015-04-02 20:02:53 3552 days ago $$$[]
2015-04-03 08:41:47 3551 days ago J4OZ42Q
2015-04-03 17:10:59 3551 days ago [AMB]PromDaddy[X]
2015-04-06 21:05:24 3548 days ago Sturshure
2015-04-06 21:43:34 3548 days ago Jeymann
2015-04-07 07:51:46 3547 days ago surra.4MA
2015-04-07 14:44:06 3547 days ago [AS]TheBURN
2015-04-08 09:54:40 3546 days ago _TheMAN
2015-04-08 09:57:36 3546 days ago J4OBaby
2015-04-08 14:18:13 3546 days ago [SL]_TheBURN
2015-04-08 14:39:34 3546 days ago MUGGER
2015-04-08 16:52:00 3546 days ago J4O[TC]
2015-04-08 21:07:10 3546 days ago ezayy
2015-04-09 23:20:30 3545 days ago J4OBO$$
2015-04-10 11:21:24 3544 days ago J2The4O
2015-04-10 12:02:19 3544 days ago _TheGAT
2015-04-10 19:06:33 3544 days ago [AMB]$$[JXX][]
2015-04-11 08:57:59 3543 days ago [DIE]_J4O[NO]
2015-04-12 14:35:00 3542 days ago BenDZ
2015-04-13 17:30:32 3541 days ago J4OD
2015-04-13 17:37:50 3541 days ago VodkaJ0se
2015-04-14 20:22:28 3540 days ago J4OMaNN
2015-04-14 21:00:36 3540 days ago 069.
2015-04-18 17:02:29 3536 days ago [no_account[Player4
2015-04-18 17:04:50 3536 days ago [no_acccount]Player4
2015-04-20 00:23:13 3534 days ago J4OSZ
2015-04-23 15:59:35 3531 days ago WhatAeasy
2015-04-26 01:41:09 3528 days ago Fetty
2015-04-27 11:30:42 3527 days ago [DIE]Duelist
2015-04-28 12:40:43 3526 days ago die.j4O
2015-04-28 15:47:09 3526 days ago GUAPFINESSO
2015-04-29 16:09:34 3525 days ago Aletters
2015-04-30 17:57:01 3524 days ago bnZ
2015-05-07 14:39:44 3517 days ago d0pe4wave
2015-05-07 15:50:03 3517 days ago ektforce.exe
2015-05-07 19:53:19 3517 days ago DIE.exe
2015-05-08 16:05:38 3516 days ago [DIE]Snupe
2015-05-08 16:06:39 3516 days ago Snupe
2015-05-08 16:08:47 3516 days ago Haaaan
2015-05-08 19:37:57 3516 days ago SummerJam
2015-05-09 11:09:15 3515 days ago BU11
2015-05-10 17:27:28 3514 days ago trammo
2015-05-10 17:39:36 3514 days ago sammasteal
2015-05-11 15:49:34 3513 days ago $DIE$Snupe
2015-05-23 13:29:00 3501 days ago TeZ$
2015-05-24 00:14:27 3500 days ago J42O
2015-05-24 11:03:51 3500 days ago JAy4O
2015-05-25 11:49:58 3499 days ago d3x_
2015-05-26 13:48:01 3498 days ago [kM]Snupe
2015-05-30 04:38:25 3494 days ago ScreamDeagle
2015-05-31 19:16:39 3493 days ago Trammo42O
2015-06-01 07:28:20 3492 days ago [RSS]DanCe
2015-06-02 14:20:09 3491 days ago [DIE]JBaby
2015-06-05 16:13:48 3488 days ago steelo
2015-06-06 19:06:28 3487 days ago [T4L]steelo
2015-06-08 07:57:28 3485 days ago J4OTheProTector
2015-06-08 14:36:08 3485 days ago [T4L]steeLO=]]
2015-06-10 08:32:55 3483 days ago [DIE]J4O.
2015-06-10 16:53:03 3483 days ago steeLO]
2015-06-15 17:05:38 3478 days ago SteeloBrim
2015-06-16 19:14:14 3477 days ago [DiE]Aiyaa
2015-06-24 00:26:20 3469 days ago [cKn]J4OBaby
2015-06-24 14:47:34 3469 days ago Uwant=]]
2015-06-25 00:46:13 3468 days ago [cKn]crAddy
2015-07-02 09:47:54 3461 days ago Zoooo
2015-07-02 15:18:35 3461 days ago J4OBaby_)
2015-07-02 21:42:05 3461 days ago [cKn]TaZTorrentz
2015-07-05 18:02:30 3458 days ago [sG]crAddy
2015-07-06 23:43:04 3457 days ago TaZTorrentZ
2015-07-08 12:10:35 3455 days ago [OMCK]Drivebyfaq
2015-07-16 16:12:20 3447 days ago mam__x
2015-07-17 22:15:18 3446 days ago $$$$$J4O
2015-09-01 23:11:05 3400 days ago [KFC]padme
2015-09-03 00:11:04 3398 days ago [KFC]J4O$
2015-09-04 15:56:35 3397 days ago [KFC]IIII
2016-01-27 10:53:41 3252 days ago [KFC]Shadez0r
2016-10-08 11:39:38 2997 days ago LLOYD_
2016-10-08 21:38:56 2997 days ago RiggMe
2016-10-11 19:47:29 2994 days ago shield.
2016-11-12 18:27:02 2962 days ago DontHurtHerJ40
2016-12-04 11:26:30 2940 days ago LTD$
2017-02-08 20:18:44 2874 days ago Goochi
2022-03-13 02:54:13 1015 days ago PersianDrip
2022-03-13 03:25:14 1015 days ago J4O
2022-04-17 20:54:52 980 days ago [KFC]J42O
2022-04-21 18:31:24 976 days ago [KFC]J4O
2022-05-25 04:31:02 942 days ago PX3
2022-12-07 21:59:45 746 days ago Bang$ta
2023-01-29 22:35:37 693 days ago [KFC]Bang$ta
[KFC]J4O$ is a member of clans
Tag Clan Name Position
[KFC] [KFC]J4O$ member

Nickname is registered, account id: 251166
Kills:23649, Kills from a vehicle: 1871.
Deaths:13653
Ratio:1.73
Money:$640378007
Bounty hunting:Player has collected $414568768 in bounty rewards.
Player's last recorded ping:50 ms.
Player's last recorded FPS count:96 FPS.
Last used team:Da Nang
Using translation:English
Time spent playing:63 days, 0 hours, 17 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Feature pack: Player had feature pack subscription in the past.
Duels Won:5155
Duels Lost:4687
Turf wars started:6284
Turf wars won:1354
Turf wars lost:9050
Account created 2014-09-28 23:43:06
Last seen: 2024-11-06 23:30:11 46 days ago

Achievements
Time awarded Achievement Score
2016-10-30 First place in: Most often muted, Year 2016 Week 44 2 mutes
2016-10-23 First place in: Got the most money, Year 2016 Week 43 $1,000,001.00
2016-10-16 First place in: Collected the most health from ambulances, Year 2016 Week 41 10 health
2016-10-30 Second place in: Found the most suitcases, Year 2016 Week 44 4 suitcases
2016-10-16 Second place in: Killed the most Golfers, Year 2016 Week 41 25 kills
2016-10-16 Second place in: Earned most bounties, Year 2016 Week 41 $2,144,002.00
2016-11-20 Third place in: Killed the most Farmers, Year 2016 Week 47 32 kills
2016-10-23 Third place in: Biggest talkers (words), Year 2016 Week 43 9459 words

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2024-11-06 23:07:26 2024-11-06 23:30:11 (00:22:45) Bang$ta /Quit UNITED STATES
2023-11-10 21:46:47 2023-11-10 22:14:14 (00:27:27) j40 /Quit UNITED STATES
2023-11-10 02:00:37 2023-11-10 02:27:49 (00:27:12) j40 /Quit UNITED STATES
2023-10-26 18:50:16 2023-10-26 18:59:00 (00:08:44) j40 /Quit UNITED STATES
2023-09-27 04:21:09 2023-09-27 04:25:27 (00:04:18) j40 /Quit UNITED STATES
2023-09-26 02:27:32 2023-09-26 03:00:55 (00:33:23) j40 /Quit UNITED STATES
2023-09-26 02:12:20 2023-09-26 02:13:51 (00:01:31) j40 /Quit UNITED STATES
2023-09-25 00:34:29 2023-09-25 02:05:00 (01:30:31) j40 /Quit UNITED STATES
2023-09-22 17:24:12 2023-09-22 17:32:34 (00:08:22) PX3 /Quit UNITED STATES
2023-09-22 16:33:21 2023-09-22 17:24:12 (00:50:51) j40 Nick change UNITED STATES
2023-09-22 16:00:44 2023-09-22 16:01:48 (00:01:04) J4OBaby /Quit UNITED STATES
2023-09-22 13:43:51 2023-09-22 16:00:44 (02:16:53) j40 Nick change UNITED STATES
2023-09-22 01:06:42 2023-09-22 01:40:53 (00:34:11) j40 /Quit UNITED STATES
2023-09-21 22:55:16 2023-09-21 23:07:38 (00:12:22) j40 /Quit UNITED STATES
2023-09-21 19:07:19 2023-09-21 20:16:51 (01:09:32) j40 /Quit UNITED STATES
2023-09-21 14:47:45 2023-09-21 15:16:25 (00:28:40) j40 /Quit UNITED STATES
2023-09-20 04:38:58 2023-09-20 05:05:17 (00:26:19) j40 /Quit UNITED STATES
2023-09-20 02:31:04 2023-09-20 04:35:14 (02:04:10) j40 /Quit UNITED STATES
2023-09-19 02:20:29 2023-09-19 03:53:51 (01:33:22) j40 /Quit UNITED STATES
2023-09-18 03:40:48 2023-09-18 05:04:37 (01:23:49) j40 /Quit UNITED STATES


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2015-02-01 11:17:26 _Data_ Kicked Dozer911[DJ] Don't knife teammates.
2015-06-18 21:53:27 [KFC]jayteKz Kicked J4OBaby requested
2015-07-09 00:57:21 FD2 Kicked j40 spawnkill, killing player who lost spawn protection but didn't move
2015-08-13 13:25:02 agent_TSAR Kicked j40 you were warned mutiple times about insulting
2015-08-13 13:30:20 agent_TSAR Banned j40 go appeal, insults again (UNBANNED)