Statistics for: [MGBF]DRW2020
Likes:
- 0 +
ALL nicknames ( 3 )
Date Name
2015-04-23 23:39:21 3285 days ago DRW2020
2015-12-24 22:01:54 3040 days ago [MGBF]DRW2020
2016-03-31 06:09:20 2942 days ago kamiman
[MGBF]DRW2020 is a member of clans
Tag Clan Name Position
[MGBF] [MGBF]DRW2020 member

Nickname is registered, account id: 259774
Kills:1691, Kills from a vehicle: 919.
Deaths:2431
Ratio:0.70
Money:$10583946
Bounty hunting:Player has collected $3202996 in bounty rewards.
Player's last recorded ping:318 ms.
Player's last recorded FPS count:53 FPS.
Last used team:FBI
Using translation:English
Time spent playing:8 days, 2 hours, 50 minutes. (Only recorded after August 22 2010).
Duels Won:5
Duels Lost:13
Turf wars started:106
Turf wars won:41
Turf wars lost:455
Account created 2015-04-23 23:39:21
Last seen: 2016-04-14 00:35:41 2928 days ago

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2016-04-13 23:40:17 2016-04-14 00:35:41 (00:55:24) drw2020 /Quit CHINA
2016-04-05 02:49:07 2016-04-05 03:08:30 (00:19:23) drw2020 /Quit CHINA
2016-04-01 01:39:07 2016-04-01 01:41:33 (00:02:26) kamiman /Quit CHINA
2016-04-01 01:04:27 2016-04-01 01:39:07 (00:34:40) [MGBF]DRW2020 Nick change CHINA
2016-04-01 00:12:17 2016-04-01 01:04:27 (00:52:10) drw2020 Nick change CHINA
2016-03-31 22:14:55 2016-03-31 23:03:56 (00:49:01) drw2020 Timeout CHINA
2016-03-31 09:17:50 2016-03-31 09:20:09 (00:02:19) drw2020 Timeout CHINA
2016-03-31 07:29:31 2016-03-31 09:11:36 (01:42:05) drw2020 /Quit CHINA
2016-03-31 06:09:26 2016-03-31 06:25:53 (00:16:27) kamiman /Quit CHINA
2016-03-31 06:07:41 2016-03-31 06:09:26 (00:01:45) drw2020 Nick change CHINA
2016-03-31 03:07:45 2016-03-31 03:26:15 (00:18:30) drw2020 Timeout CHINA
2016-03-30 10:05:06 2016-03-30 10:23:06 (00:18:00) drw2020 /Quit CHINA
2016-03-30 07:44:56 2016-03-30 07:58:23 (00:13:27) drw2020 /Quit CHINA
2016-03-29 09:02:03 2016-03-29 09:16:31 (00:14:28) drw2020 Timeout CHINA
2016-03-29 08:38:14 2016-03-29 09:00:28 (00:22:14) drw2020 Kicked CHINA
2016-03-29 06:58:14 2016-03-29 08:10:28 (01:12:14) drw2020 /Quit CHINA
2016-03-29 03:07:36 2016-03-29 04:02:35 (00:54:59) drw2020 /Quit CHINA
2016-03-28 10:28:16 2016-03-28 11:16:45 (00:48:29) drw2020 Timeout CHINA
2016-03-28 02:05:02 2016-03-28 06:17:20 (04:12:18) drw2020 /Quit CHINA
2016-03-27 21:39:55 2016-03-27 22:29:20 (00:49:25) drw2020 Timeout CHINA


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2015-06-03 06:38:14 [SAK]Kazz Kicked drw2020 tank/kamis in spawns no
2015-06-26 05:41:49 [SAK]KazzizzaK Kicked drw2020 tank in spawns no
2015-08-09 03:30:27 Rein Banned drw2020 ramming players with spawn protection,spraying water on players with spawn protection, quitting to evade death bye bye asshole (IRC BAN) (UNBANNED)
2015-11-25 04:14:43 [no_account]Player98 Kicked drw2020 kamikaze team mate