Statistics for: [PETOOH]Jezus
Likes:
- 4 +
ALL nicknames ( 49 )
Date Name
2012-02-23 11:32:38 4439 days ago [AVIATORS]xumepa
2012-05-10 12:59:58 4362 days ago Tungus
2012-06-29 10:28:14 4312 days ago [ACI]Xumepa
2012-08-09 04:12:09 4271 days ago ACI.Xumepa
2012-08-22 12:42:28 4258 days ago BORODIN1
2012-08-22 12:49:24 4258 days ago BORODINNN1
2012-09-08 08:28:39 4241 days ago [ACI]RUSSIA
2012-09-22 09:24:37 4227 days ago _Uncle_Sam
2013-01-22 03:11:25 4105 days ago Vertex
2013-04-15 14:25:19 4022 days ago FromRussiaWithLove
2013-07-25 15:41:46 3921 days ago [OMSK]Jezus
2013-11-08 12:17:48 3815 days ago LADA
2013-11-08 12:19:24 3815 days ago [ACI]LADA
2013-12-13 10:48:49 3780 days ago [ACI]Emma
2013-12-13 11:03:06 3780 days ago [OMSK]Cancer__Lord
2014-01-24 14:07:28 3738 days ago [OMCK]Jezus
2014-01-28 04:35:44 3734 days ago [ACI]321
2014-02-06 14:26:01 3725 days ago ACI.KAPACb
2014-02-12 11:03:07 3719 days ago [OMCK]Jez_us
2014-02-15 07:54:40 3716 days ago [OMCK]_Jezus
2014-03-03 10:55:26 3700 days ago OMSK_MIKE_KEATON
2014-05-24 17:01:32 3618 days ago [YES1964]Jezus
2014-05-28 13:26:23 3614 days ago [OMCK]Jezus[ST]
2014-06-04 13:36:39 3607 days ago [OMCK]Klnchk
2014-06-12 12:44:41 3599 days ago [OMCK]Earl_J_Hickey
2014-06-19 05:26:33 3592 days ago Valua_Lukashuk_ST
2014-06-24 10:31:25 3587 days ago Valya_Lukashuk[ST]
2014-07-08 14:19:56 3573 days ago [PETOOH]Jezus
2014-07-09 16:51:41 3572 days ago [YOBA]Jezus
2014-07-23 15:45:19 3558 days ago [OMCK]12.Oz.Mouse
2014-11-22 15:49:38 3436 days ago fag1
2014-12-27 07:19:07 3401 days ago [OMSK]NNCYC
2015-02-12 13:55:05 3354 days ago [OMSK]Jejus
2015-03-29 13:38:37 3309 days ago [OMSK]STRUTCH
2015-04-08 14:31:48 3299 days ago Jezus_DeForce
2015-05-28 13:06:23 3249 days ago blyad_suka_pizdets
2015-06-02 16:09:20 3244 days ago [OMSK]Derzilla
2015-06-03 14:19:39 3243 days ago [OMSK]Merzilla
2015-07-20 14:53:00 3196 days ago [OMSK]ValuaLukashuk
2015-10-18 11:55:06 3106 days ago UNBAN_LESLIEFAG_SYKA
2016-01-16 12:51:40 3016 days ago Omckshirt
2016-04-07 10:55:56 2934 days ago [OMSK]AAAAAAAAA
2016-04-08 16:53:44 2933 days ago [OMCK]Kol
2016-05-10 14:32:52 2901 days ago [OMSK]AAAAAAAAAAAAAA
2016-05-13 17:42:33 2898 days ago [JEZUS]Omsk
2016-08-05 17:12:17 2814 days ago [OMSK]EBLO
2016-10-14 14:17:38 2744 days ago [OMCK]Boburin
2016-10-16 14:51:49 2742 days ago Grigoriy_Boburin
2016-12-31 08:48:27 2666 days ago [OMCK]Xyu_5_km
[PETOOH]Jezus is a member of clans
Tag Clan Name Position
[PETOOH] [PETOOH]Jezus member

Nickname is registered, account id: 229191
Kills:4833, Kills from a vehicle: 15364.
Deaths:7751
Ratio:0.62
Money:$157148776
Bounty hunting:Player has collected $68567026 in bounty rewards.
Player's last recorded ping:154 ms.
Player's last recorded FPS count:97 FPS.
Last used team:Farmer
Using translation:English
Time spent playing:228 days, 8 hours, 26 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Feature pack: YES, player has a active feature pack subscription.
Duels Won:1
Player is not accepting any duels.
Turf wars started:13884
Turf wars won:2887
Turf wars lost:45742
Account created 2012-02-23 11:32:38
Last seen: 2023-11-10 23:00:49 161 days ago

Achievements
Time awarded Achievement Score
2016-11-13 First place in: Most distance traveled surfing airplanes, Year 2016 Week 46 38.91 Km / 24.18 Miles
2016-09-25 First place in: Most distance traveled surfing airplanes, Year 2016 Week 38 40.25 Km / 25.01 Miles
2016-09-18 First place in: Most distance traveled surfing boats, Year 2016 Week 37 12.96 Km / 8.05 Miles
2016-09-18 First place in: Most distance traveled surfing airplanes, Year 2016 Week 37 87.86 Km / 54.59 Miles
2017-06-18 Second place in: Most distance traveled surfing airplanes, Year 2017 Week 24 7.70 Km / 4.79 Miles
2016-11-13 Second place in: Most distance traveled surfing boats, Year 2016 Week 46 48.78 Km / 30.31 Miles
2016-11-06 Second place in: Most distance traveled surfing airplanes, Year 2016 Week 45 42.99 Km / 26.71 Miles
2016-10-16 Second place in: Most distance traveled surfing airplanes, Year 2016 Week 41 57.61 Km / 35.79 Miles
2016-09-25 Second place in: Most kills with Minigun, Year 2016 Week 38 1 kills
2016-07-18 Second place in: Most distance traveled surfing boats, Year 2016 Week 29 4.79 Km / 2.98 Miles
2016-12-04 Third place in: Swimming longest distance traveled, Year 2016 Week 48 2.56 Km / 1.59 Miles

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2023-11-10 22:42:17 2023-11-10 23:00:49 (00:18:32) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-10 22:39:58 2023-11-10 22:41:51 (00:01:53) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-10 02:05:19 2023-11-10 02:19:13 (00:13:54) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-10 00:35:06 2023-11-10 02:05:07 (01:30:01) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-10 00:06:42 2023-11-10 00:34:54 (00:28:12) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-09 23:27:14 2023-11-10 00:06:32 (00:39:18) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-09 22:53:59 2023-11-09 23:27:00 (00:33:01) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-09 21:57:50 2023-11-09 22:53:48 (00:55:58) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-09 21:05:42 2023-11-09 21:57:39 (00:51:57) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-09 15:42:15 2023-11-09 17:02:57 (01:20:42) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-09 15:01:55 2023-11-09 15:21:03 (00:19:08) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-09 14:20:40 2023-11-09 14:27:32 (00:06:52) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-09 14:15:28 2023-11-09 14:20:12 (00:04:44) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-08 11:38:40 2023-11-08 11:43:25 (00:04:45) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-06 21:23:24 2023-11-06 21:45:25 (00:22:01) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-06 20:26:17 2023-11-06 20:38:49 (00:12:32) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-06 20:18:30 2023-11-06 20:24:35 (00:06:05) [OMSK]Jezus /Quit RUSSIAN FEDERATION
2023-11-06 20:17:35 2023-11-06 20:17:51 (00:00:16) [OMSK]Jezus Timeout RUSSIAN FEDERATION
2023-11-06 20:15:57 2023-11-06 20:17:24 (00:01:27) [OMSK]Jezus Server Restart RUSSIAN FEDERATION
2023-11-06 20:13:35 2023-11-06 20:15:05 (00:01:30) [OMSK]Jezus /Quit RUSSIAN FEDERATION


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2012-02-24 11:53:46 [OMCK]4JIEHOdEBKA Banned [AVIATORS]xumepa for foreign servers advertising (omck) (UNBANNED)
2012-03-03 08:48:41 Anti-Kaze Kicked [AVIATORS]xumepa Do not kamikaze on spawn points.
2012-03-04 13:33:55 Anti-Kaze Kicked [AVIATORS]xumepa Do not kamikaze on spawn points.
2012-03-19 15:09:40 Anti-Kaze Kicked [AVIATORS]xumepa Do not kamikaze on spawn points.
2012-03-24 14:29:54 [OMCK]4JIEHOdEBKA Kicked [AVIATORS]xumepa spawnkill with hydra is not allowed
2012-04-01 13:52:08 [OMCK]4JIEHOdEBKA Kicked [AVIATORS]xumepa teamkill (forum report) next time - ban
2012-04-03 08:32:11 agent_TACO Kicked [AVIATORS]xumepa enough flaming (IRC BAN)
2012-07-04 08:01:40 JernejL_Work Banned [ACI]Xumepa forum (IRC BAN) (UNBANNED)
2012-08-10 06:32:27 _Data_ Kicked ACI.Xumepa WOAH!
2012-08-10 07:46:24 _Data_ Kicked [ACI]Xumepa WOAH!
2012-10-04 13:19:31 kyemo Banned [ACI]Xumepa ban ban ban (IRC BAN) (UNBANNED)
2013-08-22 13:44:59 [VCA]Silent Banned [OMSK]Jezus exploiting a perm spawn protection bug and not reporting it (UNBANNED)
2013-12-07 04:25:10 _Data_ Kicked [OMSK]Jezus Don't knife teammates.
2013-12-22 12:37:39 _Data_ Banned [OMSK]Jezus How about you ram that car up your ass instead? (UNBANNED)
2013-12-24 09:43:07 _Data_ Banned [ACI]LADA How about you ram that car up your ass instead? (UNBANNED)
2014-06-05 11:11:49 _Data_ Kicked [OMCK]_Jezus Don't knife teammates.
2014-07-08 04:37:09 _Data_ Kicked [OMCK]_Jezus Don't knife teammates.
2014-07-28 14:14:56 153804 Kicked [OMCK]_Jezus flood
2014-07-28 14:16:19 153804 Banned [OMCK]_Jezus appeal (UNBANNED)
2014-10-22 15:54:04 _Data_ Kicked [OMCK]_Jezus Don't knife teammates.
2015-01-25 10:23:46 [SAK]Storm[OZ] Kicked [OMCK]_Jezus enough sk
2015-03-26 12:30:32 agent_TACO Kicked [OMCK]_Jezus i've told OMCK before do not tell others to /report. spam /reporting won't get our attention faster
2015-11-29 14:01:40 _Thais Kicked [OMSK]Jezus so you and your omck friends wanna troll me... very funny, admin candidate.
2015-11-29 15:00:49 _Thais Banned [OMSK]Jezus leading friends to troll admin, insults, etc. see ya in 1 week, admin candidate. (IRC BAN) (UNBANNED)
2015-11-29 15:09:43 WORF Banned [OMSK]Jezus "You are avoiding existing ban. Visit partyserver.us for unban." (IRC BAN) (UNBANNED)
2015-11-30 13:21:44 WORF Banned [OMSK]Jezus "You are avoiding existing ban. Visit partyserver.us for unban." (IRC BAN) (UNBANNED)
2015-12-06 08:27:19 [SAK]hotknife Banned [OMSK]Jezus you arent unbanned yet. wait in appeal (IRC BAN) (UNBANNED)
2016-04-02 13:17:21 Data Kicked [OMSK]Jezus SYNC-FAULT (V1)
2016-05-07 15:28:21 Data Kicked [OMSK]Jezus SYNC-FAULT (V1)