| Statistics for: [PRRP]Scones | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [PRRP]Scones is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 266874 | ||
| Kills: | 17, Kills from a vehicle: 5. | |
| Deaths: | 47 | |
| Ratio: | 0.36 | |
| Money: | $203887 | |
| Bounty hunting: | Player has collected $6000 in bounty rewards. | |
| Player's last recorded ping: | 127 ms. | |
| Player's last recorded FPS count: | 54 FPS. | |
| Last used team: | Army | |
| Using translation: | English | |
| Time spent playing: | 0 days, 3 hours, 33 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 3 | |
| Turf wars won: | 9 | |
| Turf wars lost: | 3 | |
| Account created | 2015-12-23 18:18:56 | |
| Last seen: | 2015-12-23 22:44:56 3634 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-12-23 21:30:18 | 2015-12-23 22:44:56 (01:14:38) | Michael_Noro | /Quit |
NORWAY |
| 2015-12-23 19:50:46 | 2015-12-23 20:33:41 (00:42:55) | Michael_Noro | /Quit |
NORWAY |
| 2015-12-23 19:05:50 | 2015-12-23 19:50:17 (00:44:27) | Michael_Noro | /Quit |
NORWAY |
| 2015-12-23 19:02:20 | 2015-12-23 19:05:50 (00:03:30) | [PRRP]Scones | Nick change |
NORWAY |
| 2015-12-23 19:01:58 | 2015-12-23 19:02:20 (00:00:22) | Michael_Noro | Nick change |
NORWAY |
| 2015-12-23 18:14:48 | 2015-12-23 19:01:58 (00:47:10) | Michael_Noro | Nick change |
NORWAY |