| Statistics for: [TPC]Reddead_. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| [TPC]Reddead_. is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 256889 | ||
| Kills: | 77, Kills from a vehicle: 13. | |
| Deaths: | 80 | |
| Ratio: | 0.96 | |
| Money: | $435307 | |
| Bounty hunting: | Player has collected $49000 in bounty rewards. | |
| Player's last recorded ping: | 217 ms. | |
| Player's last recorded FPS count: | 76 FPS. | |
| Last used team: | Chicken | |
| Using translation: | Portugese | |
| Time spent playing: | 0 days, 4 hours, 2 minutes. (Only recorded after August 22 2010). | |
| Duels Won: | 3 | |
| Duels Lost: | 3 | |
| Turf wars started: | 3 | |
| Turf wars won: | 2 | |
| Turf wars lost: | 14 | |
| Account created | 2015-02-19 15:23:38 | |
| Last seen: | 2015-07-20 22:39:40 3789 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-07-20 21:36:09 | 2015-07-20 22:39:40 (01:03:31) | [TPC]Reddead_. | /Quit |
BRAZIL |
| 2015-07-20 21:20:41 | 2015-07-20 21:36:09 (00:15:28) | Reddead_. | Nick change |
BRAZIL |
| 2015-07-19 01:32:59 | 2015-07-19 01:36:13 (00:03:14) | Reddead_. | /Quit |
BRAZIL |
| 2015-07-19 00:16:45 | 2015-07-19 01:32:38 (01:15:53) | Reddead_. | /Quit |
BRAZIL |
| 2015-07-17 21:54:37 | 2015-07-17 23:05:05 (01:10:28) | Reddead_. | /Quit |
BRAZIL |
| 2015-02-19 15:19:05 | 2015-02-19 15:32:49 (00:13:44) | RedDead_. | Banned |
| Time | Admin | Action | Nickname | Reason | Status |
|---|---|---|---|---|---|
| 2015-02-19 15:32:37 | [SAK]hotknife | Banned | RedDead_. | carlo$_BR | (IRC BAN) (UNBANNED) |