| Statistics for: [oS]iSrNew_Juan | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| Nickname is registered, account id: 279909 | ||
| Kills: | 1 | |
| Deaths: | 12 | |
| Ratio: | 0.08 | |
| Money: | $1210216 | |
| Bounty hunting: | Player has collected $13000 in bounty rewards. | |
| Player's last recorded ping: | 105 ms. | |
| Player's last recorded FPS count: | 40 FPS. | |
| Last used team: | Swat | |
| Using translation: | ESPANOL | |
| Time spent playing: | 0 days, 0 hours, 53 minutes. (Only recorded after August 22 2010). | |
| Duels Lost: | 4 | |
| Turf wars started: | 2 | |
| Turf wars lost: | 9 | |
| Account created | 2018-01-21 11:55:29 | |
| Last seen: | 2018-01-21 12:32:31 3079 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2018-01-21 |
First place in: Got the most money, Year 2018 Week 3 |
$800,000.00 |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2018-01-21 12:02:27 | 2018-01-21 12:32:31 (00:30:04) | [oS]iSrNew_Juan | /Quit |
COLOMBIA |
| 2018-01-21 12:00:43 | 2018-01-21 12:02:27 (00:01:44) | iSrNew_Juan | Nick change |
COLOMBIA |
| 2018-01-21 11:38:47 | 2018-01-21 12:00:43 (00:21:56) | iSrNew_Juan | Nick change |
COLOMBIA |