Statistics for: [spEc]DonH
Likes:
- 0 +
ALL nicknames ( 6 )
Date Name
2017-08-08 04:37:33 2424 days ago [spEc]DonH
2017-08-21 13:03:00 2411 days ago Clown_Hoia
2017-08-22 13:56:28 2410 days ago [spEc]Sana2
2017-08-24 06:14:54 2408 days ago [spEc]Hoias
2017-09-11 15:29:33 2390 days ago [Ask]HoiaSeneca
2017-09-27 16:33:22 2374 days ago [spEc]Hamza
[spEc]DonH is a member of clans
Tag Clan Name Position
[spEc] [spEc]DonH recruit

Nickname is registered, account id: 278508
Kills:175, Kills from a vehicle: 69.
Deaths:111
Ratio:1.58
Glory: 1
Money:$42399086
Bounty hunting:Player has collected $27000 in bounty rewards.
Player's last recorded ping:175 ms.
Player's last recorded FPS count:60 FPS.
Last used team:Rich
Using translation:English
Time spent playing:1 days, 3 hours, 54 minutes. (Only recorded after August 22 2010).
Duels Won:1
Turf wars started:1117
Turf wars won:100
Turf wars lost:1280
Account created 2017-08-08 04:37:33
Last seen: 2018-02-12 12:21:22 2236 days ago

Achievements
Time awarded Achievement Score
2017-08-20 Second place in: Killed the most Chickens, Year 2017 Week 33 46 kills
2017-08-20 Second place in: Most popular bounty target, Year 2017 Week 33 $1,008,069.00
2017-10-08 Third place in: Longest piss, Year 2017 Week 40 1 minutes
2017-08-20 Third place in: Most kills with M4, Year 2017 Week 33 56 kills

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2018-02-12 12:17:16 2018-02-12 12:21:22 (00:04:06) [spEc]DonH /Quit ISRAEL
2018-01-19 16:26:55 2018-01-19 16:46:13 (00:19:18) [spEc]DonH /Quit ISRAEL
2017-12-17 12:53:27 2017-12-17 13:00:47 (00:07:20) [spEc]DonH /Quit ISRAEL
2017-11-18 15:07:06 2017-11-18 15:14:46 (00:07:40) [spEc]DonH /Quit ISRAEL
2017-10-13 13:30:17 2017-10-13 14:56:45 (01:26:28) [spEc]Hoias /Quit ISRAEL
2017-10-13 13:29:16 2017-10-13 13:30:17 (00:01:01) [spEc]DonH Nick change ISRAEL
2017-10-10 13:12:52 2017-10-10 13:21:49 (00:08:57) [spEc]DonH /Quit ISRAEL
2017-10-08 09:27:09 2017-10-08 09:49:48 (00:22:39) [spEc]DonH /Quit ISRAEL
2017-10-05 06:49:52 2017-10-05 07:06:55 (00:17:03) [spEc]DonH /Quit ISRAEL
2017-10-04 17:52:43 2017-10-04 18:00:10 (00:07:27) [spEc]DonH /Quit ISRAEL
2017-09-30 16:46:28 2017-09-30 16:49:14 (00:02:46) [spEc]DonH /Quit ISRAEL
2017-09-29 10:33:07 2017-09-29 10:37:42 (00:04:35) [spEc]Hamza /Quit ISRAEL
2017-09-29 10:31:47 2017-09-29 10:33:07 (00:01:20) [spEc]DonH Nick change ISRAEL
2017-09-27 16:42:50 2017-09-27 16:55:47 (00:12:57) [spEc]Hoias /Quit ISRAEL
2017-09-27 16:33:32 2017-09-27 16:42:50 (00:09:18) [spEc]Hamza Nick change ISRAEL
2017-09-27 16:14:47 2017-09-27 16:33:32 (00:18:45) [spEc]DonH Nick change ISRAEL
2017-09-26 16:10:27 2017-09-26 16:37:30 (00:27:03) [spEc]DonH /Quit ISRAEL
2017-09-26 15:54:30 2017-09-26 16:08:00 (00:13:30) [spEc]DonH Timeout ISRAEL
2017-09-25 10:01:26 2017-09-25 10:14:11 (00:12:45) [spEc]DonH /Quit ISRAEL
2017-09-12 09:47:58 2017-09-12 09:50:57 (00:02:59) [spEc]DonH /Quit ISRAEL


Show MORE Information!