| Statistics for: Anonymous5000 | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 278382 | ||
| Kills: | 15 | |
| Deaths: | 19 | |
| Ratio: | 0.79 | |
| Money: | $3214117 | |
| Bounty hunting: | Player has collected $4000 in bounty rewards. | |
| Player's last recorded ping: | 175 ms. | |
| Player's last recorded FPS count: | 52 FPS. | |
| Last used team: | Army | |
| Using translation: | English | |
| Time spent playing: | 0 days, 2 hours, 4 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 27 | |
| Turf wars won: | 20 | |
| Turf wars lost: | 29 | |
| Account created | 2017-07-30 18:16:52 | |
| Last seen: | 2017-07-31 16:16:28 3250 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2017-07-30 |
Third place in: Most distance traveled surfing helicopters, Year 2017 Week 30 |
0.34 Km / 0.21 Miles |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2017-07-31 15:31:09 | 2017-07-31 16:16:28 (00:45:19) | Anonymous5000 | /Quit |
FINLAND |
| 2017-07-31 08:40:48 | 2017-07-31 08:42:46 (00:01:58) | Anonymous5000 | /Quit |
NORWAY |
| 2017-07-30 18:11:51 | 2017-07-30 19:29:19 (01:17:28) | Anonymous5000 | /Quit |
NORWAY |