Statistics for: Bill_Blazejowski
Likes:
- -5 +
ALL nicknames ( 176 )
Date Name
2012-04-07 08:59:10 4373 days ago Mike_Keaton
2012-06-03 12:52:21 4316 days ago [OMCK]Mike_Keaton
2012-06-19 15:33:03 4300 days ago [OMCK_RACERS]Keaton
2012-07-04 10:33:50 4285 days ago [80s]Mike_Keaton
2012-07-13 07:30:09 4276 days ago batwhore
2012-07-17 08:50:12 4272 days ago The_Dark_Mike_Crysis
2012-07-21 09:55:56 4268 days ago keatonjuice
2012-07-28 09:50:01 4261 days ago Big_Hot_Tasty_Keaton
2012-07-31 11:31:38 4258 days ago [ACl]Mike_Keaton
2012-08-02 10:54:14 4256 days ago [OWCK]agent_KEATON
2012-08-04 10:39:41 4254 days ago [KEATON]agent_GAY
2012-08-04 11:50:27 4254 days ago [GAY]KEATON[.l.]
2012-08-04 13:08:35 4254 days ago Keaton_gone_fishing
2012-08-09 16:48:12 4249 days ago Keaton_gone_fapping
2012-08-12 09:45:59 4246 days ago MichaelKeaton_on_SNL
2012-08-13 11:48:50 4245 days ago Keaton_on_Letterman
2012-08-15 13:35:45 4243 days ago Keaton_without_pants
2012-08-19 12:02:29 4239 days ago Cooking_With_Keaton
2012-08-22 12:58:06 4236 days ago MikeKeatonJimBelushi
2012-08-27 07:04:11 4231 days ago Fleetwood_Mike
2012-08-29 12:23:11 4229 days ago MikeKeaton_in_Mr.Mom
2012-08-31 10:55:27 4227 days ago Keatons_Record_Shack
2012-08-31 17:50:44 4227 days ago Keaton_on_VHS
2012-09-01 13:01:45 4226 days ago [FAGGOAT]KEATON
2012-09-08 15:41:02 4219 days ago MikeKeatonExperience
2012-09-12 14:07:37 4215 days ago keatoninmultiplicity
2012-09-15 15:03:38 4212 days ago ubleca98
2012-09-15 15:33:32 4212 days ago petuIa
2012-09-16 16:00:58 4211 days ago KEATONvsROBOCOP
2012-09-18 13:46:26 4209 days ago Keaton_on_summer_bay
2012-09-18 13:51:17 4209 days ago KeatonInAutumnForest
2012-09-19 23:56:18 4208 days ago Clean_and_Sober
2012-09-22 10:13:19 4205 days ago MikeKeatnDannyDeVito
2012-09-22 10:16:09 4205 days ago MikeKeatnChrisWalken
2012-09-24 13:17:51 4203 days ago SpecMeWhenImInShower
2012-09-24 16:28:10 4203 days ago KeatonInHardCrocCafe
2012-10-01 17:26:20 4196 days ago PetulasOffroads4Life
2012-10-02 12:30:34 4195 days ago Mike_Kreaton
2012-10-04 15:06:44 4193 days ago (trap)keaton
2012-10-04 16:45:33 4193 days ago BeepBeepKeatonJeep
2012-10-06 12:08:58 4191 days ago Mike_Kitten
2012-10-06 14:36:32 4191 days ago AnonymsY
2012-10-10 12:18:10 4187 days ago Nike_Keaton
2012-10-28 14:54:57 4169 days ago agent_VODKA
2012-11-02 16:38:21 4164 days ago [ONCK]Keaton_Lord
2012-11-07 10:15:19 4159 days ago Mike_Cheaton
2012-11-23 07:14:18 4143 days ago StevieNicks_TalkToMe
2012-11-28 12:57:12 4138 days ago MichaelKeatonShaving
2012-12-02 07:55:35 4134 days ago RodStewart_LoveTouch
2012-12-02 11:08:20 4134 days ago MikeKeatonVsJonCryer
2012-12-03 11:58:54 4133 days ago keating...
2012-12-05 17:03:44 4131 days ago MikeKeatonRetired...
2012-12-19 08:21:29 4117 days ago Emotion98.3
2012-12-19 11:52:31 4117 days ago Molly_Ringwald
2012-12-19 11:56:28 4117 days ago Kelly_LeBrock
2013-01-08 14:01:06 4097 days ago CrockettsGatorElvis.
2013-01-11 06:44:58 4094 days ago KeatonMeetsCrockett.
2013-01-11 07:09:54 4094 days ago JuicyFruit
2013-01-14 12:21:17 4091 days ago Fernando_Martinez
2013-01-15 14:52:02 4090 days ago Crockett
2013-01-17 12:26:15 4088 days ago WhatsLoveGotToDo
2013-02-11 07:53:26 4063 days ago Crockeatton
2013-02-11 14:29:25 4063 days ago KeatonWearsHuarache.
2013-02-12 11:15:47 4062 days ago NikeKeatnAirHuarache
2013-02-21 15:50:42 4053 days ago LoveChangesEvrything
2013-02-23 08:39:41 4051 days ago FLASH.FM
2013-02-25 10:18:55 4049 days ago SonnyBurnett
2013-02-27 14:44:11 4047 days ago FindTheDamnDope
2013-03-03 15:48:26 4043 days ago Keats...
2013-03-05 16:16:35 4041 days ago NoseCandy
2013-03-16 16:05:03 4030 days ago BurnettAndCooper
2013-03-21 15:09:51 4025 days ago BatdanceVickiValeMix
2013-03-30 03:37:07 4016 days ago INSANESTUNTBONUS$24
2013-04-17 12:39:01 3998 days ago TooLazyForDick
2013-04-17 13:08:10 3998 days ago UNDERWEAR
2013-05-01 14:51:40 3984 days ago REXPOWERCOLT
2013-05-05 09:01:38 3980 days ago WalkTheDinosaur
2013-05-11 05:52:11 3974 days ago JaneFondasWorkout
2013-05-11 12:44:00 3974 days ago INSANESTUNTBONUS$126
2013-05-16 15:43:03 3969 days ago LAZERTITS
2013-05-17 02:07:33 3968 days ago LAZERARMPITS
2013-05-17 05:31:12 3968 days ago [TMNT]mikey
2013-05-24 01:26:37 3961 days ago Slice_Of_McCain
2013-05-24 01:39:27 3961 days ago HotThais[]
2013-05-24 11:40:16 3961 days ago SPEEDOPHILE2000
2013-05-29 15:44:47 3956 days ago OldShakesMcGinty
2013-06-02 15:38:42 3952 days ago Ask_Keaton
2013-06-05 16:12:43 3949 days ago RUNAROUNDNAKED.KINDA
2013-06-08 12:29:06 3946 days ago BartySurfer
2013-06-30 08:07:19 3924 days ago GiantSuperTourer85
2013-07-03 13:22:51 3921 days ago OMCK_LEADER
2013-07-07 14:15:44 3917 days ago Scuba_Driving
2013-07-10 01:43:30 3914 days ago WalkingOnSunshine
2013-07-11 10:54:59 3913 days ago CASIO.
2013-07-14 12:11:14 3910 days ago agent_KEATON
2013-07-16 07:01:43 3908 days ago agent_CASIO
2013-07-27 11:24:49 3897 days ago agent_STEREO
2013-07-27 19:02:46 3897 days ago BREAKFASTCLUB
2013-07-27 19:32:00 3897 days ago MORE_ENERGY
2013-07-29 16:13:01 3895 days ago HAM_IN_HONEY
2013-08-20 10:23:44 3873 days ago Lt.Castillo
2013-08-23 08:38:41 3870 days ago [SAK]Zyz
2013-08-23 08:42:09 3870 days ago [SEX]withCHU
2013-08-23 08:49:46 3870 days ago iwantCHUonTHAIS
2013-08-23 08:53:24 3870 days ago Mironde
2013-08-24 05:48:48 3869 days ago Phil.
2013-08-24 07:44:41 3869 days ago 153804
2013-08-31 13:54:37 3862 days ago poMapuo
2013-10-01 04:00:35 3831 days ago Bill_Blazejowski
2013-10-15 07:57:52 3817 days ago Shower_Curtain_Fella
2013-11-20 02:28:00 3781 days ago Sakamoto
2013-11-29 09:33:02 3772 days ago [OCP]DickJones
2013-12-02 06:15:03 3769 days ago SmugglersBlues
2013-12-02 09:06:19 3769 days ago Deer
2013-12-06 13:43:47 3765 days ago SadlerShit
2013-12-07 06:22:29 3764 days ago PalmHighwayChase
2013-12-07 07:45:56 3764 days ago [Mosad]Karleone
2013-12-08 11:26:21 3763 days ago Slave1
2013-12-27 05:31:45 3744 days ago REX_1
2014-01-02 11:50:50 3738 days ago AkihabaraTapes
2014-01-24 11:41:58 3716 days ago JamieLeeCurtis
2014-01-25 15:24:21 3715 days ago Betamaxx
2014-02-11 06:08:35 3698 days ago BlasterBebop
2014-02-11 08:13:16 3698 days ago ParrotPants
2014-02-12 08:26:59 3697 days ago BetaHiFi
2014-02-12 15:23:40 3697 days ago Turbolax
2014-02-16 09:11:05 3693 days ago MikeatN
2014-02-16 12:05:04 3693 days ago [VHS]
2014-03-13 15:50:29 3668 days ago [OMCK]CUCbKA
2014-03-27 11:21:57 3654 days ago SamesJpader
2014-04-04 18:01:49 3646 days ago Sockflobber
2014-04-09 14:00:47 3641 days ago TomWanks
2014-07-05 03:11:11 3554 days ago (purple)mike
2014-07-05 03:12:31 3554 days ago [purple]mike
2014-07-22 14:22:32 3537 days ago [LAME]
2014-07-22 14:42:48 3537 days ago ThisPartysLameMax
2014-08-09 10:06:23 3519 days ago farmer_bob
2014-08-09 14:02:48 3519 days ago 80s
2014-08-26 16:33:04 3502 days ago BATTERYLESS
2014-08-31 10:59:25 3497 days ago Seneca_loves_me
2014-09-01 13:52:35 3496 days ago agent_LOCO
2014-09-14 01:35:48 3483 days ago DODO_FAILER
2014-09-17 06:53:13 3480 days ago agent_KEAT
2014-09-18 12:08:49 3479 days ago agent_DODO
2014-09-20 07:37:41 3477 days ago agent_SUPERKEATON
2014-10-05 15:34:15 3462 days ago BadSports
2014-11-22 16:23:08 3414 days ago BaconEggs
2014-11-23 15:22:38 3413 days ago TheNews
2014-11-23 15:30:32 3413 days ago Ruffles.
2014-11-23 16:31:23 3413 days ago [SUK]KEATON_OF_VC
2014-11-25 15:13:17 3411 days ago Sports
2014-11-30 17:11:07 3406 days ago iLoveSenecaHeLovesMe
2014-11-30 17:27:32 3406 days ago Bacteria_Penis
2014-12-21 14:43:00 3385 days ago T1000_Arrives_Naked
2015-01-03 14:28:23 3372 days ago [POO]Sports
2015-01-03 17:23:45 3372 days ago Boat.
2015-01-10 16:48:14 3365 days ago a_dolphin
2015-01-13 11:46:04 3362 days ago anony_pig
2015-01-21 13:04:28 3354 days ago agent_SPY(secret)
2015-01-21 13:11:12 3354 days ago agent_SCUMBAG
2015-01-21 13:21:58 3354 days ago agent_SNACKBAR
2015-01-21 13:52:00 3354 days ago OMCK_SWAG
2015-01-21 15:59:27 3354 days ago [SAKE]Mirinda
2015-01-22 17:22:21 3353 days ago agent_NIPPLE
2015-01-29 13:15:05 3346 days ago cfgncvj
2015-02-03 08:36:11 3341 days ago Hi_Taco
2015-02-06 15:39:33 3338 days ago DONUTS.
2015-02-26 14:02:39 3318 days ago IIICJIII
2015-03-04 13:25:06 3312 days ago Property_of_Seneca
2015-03-05 16:14:44 3311 days ago Paranoid_Gay
2015-05-09 13:22:02 3246 days ago paintvul
2015-05-09 13:26:54 3246 days ago gib_honi
2015-08-09 14:12:52 3154 days ago melon.
2015-08-17 16:36:51 3146 days ago [OMCK]Leslifog
2015-08-18 15:21:29 3145 days ago 80.
2015-09-28 15:14:00 3104 days ago Steppenzayac
Bill_Blazejowski is a member of clans
Tag Clan Name Position
agent_ agent_KEATON member

Nickname is registered, account id: 186008
Kills:4195, Kills from a vehicle: 3725.
Deaths:6280
Ratio:0.67
Karma: 2
Glory: 3
Money:$56492752
Bounty hunting:Player has collected $7838685 in bounty rewards.
Player's last recorded ping:147 ms.
Player's last recorded FPS count:101 FPS.
Last used team:Farmer
Using translation:English
Time spent playing:150 days, 17 hours, 50 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Duels Won:165
Duels Lost:240
Turf wars started:5276
Turf wars won:1011
Turf wars lost:25484
Account created 2012-04-07 08:59:10
Last seen: 2017-03-29 10:10:49 2556 days ago
Bill_Blazejowski is a Level 4 [ Admin ]
Promoted to status on: 2013-07-08 08:52:06
Last status change byRayW on 2014-01-05 14:38:20 (3735 days ago.)

Achievements
Time awarded Achievement Score
2016-09-25 First place in: Most distance traveled surfing bicycles, Year 2016 Week 38 8.58 Km / 5.33 Miles
2016-09-25 First place in: Most kills with Minigun, Year 2016 Week 38 3 kills
2016-09-25 Second place in: Most distance traveled surfing boats, Year 2016 Week 38 5.74 Km / 3.56 Miles
2016-09-25 Second place in: Most loyal racers, Year 2016 Week 38 8 Races
2016-09-25 Second place in: Best racers, Year 2016 Week 38 4 Victories
2016-10-30 Third place in: Most distance traveled surfing bicycles, Year 2016 Week 44 0.48 Km / 0.30 Miles
2016-10-30 Third place in: Most distance traveled surfing airplanes, Year 2016 Week 44 14.67 Km / 9.12 Miles
2016-09-25 Third place in: Bailed out of most Bicycles, Year 2016 Week 38 2 exits

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2017-03-29 09:09:39 2017-03-29 10:10:49 (01:01:10) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-11-16 04:55:12 2016-11-16 05:07:00 (00:11:48) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-11-16 04:46:41 2016-11-16 04:51:29 (00:04:48) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-11-15 16:35:12 2016-11-15 16:43:59 (00:08:47) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-11-12 13:27:48 2016-11-12 13:28:31 (00:00:43) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-11-12 12:14:22 2016-11-12 13:20:31 (01:06:09) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-31 14:01:49 2016-10-31 14:06:45 (00:04:56) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-29 14:29:53 2016-10-29 14:37:34 (00:07:41) Mike_Keaton Timeout RUSSIAN FEDERATION
2016-10-27 14:54:18 2016-10-27 17:13:30 (02:19:12) Mike_Keaton Timeout RUSSIAN FEDERATION
2016-10-24 14:23:39 2016-10-24 15:59:09 (01:35:30) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-24 14:07:04 2016-10-24 14:07:23 (00:00:19) Mike_Keaton Timeout RUSSIAN FEDERATION
2016-10-24 13:23:57 2016-10-24 14:04:14 (00:40:17) Mike_Keaton Timeout RUSSIAN FEDERATION
2016-10-23 13:02:04 2016-10-23 14:47:19 (01:45:15) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-23 12:15:27 2016-10-23 12:18:02 (00:02:35) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-12 15:40:17 2016-10-12 15:47:45 (00:07:28) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-12 15:37:04 2016-10-12 15:37:42 (00:00:38) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-12 15:24:22 2016-10-12 15:24:47 (00:00:25) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-12 15:22:04 2016-10-12 15:22:20 (00:00:16) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-12 15:10:00 2016-10-12 15:11:12 (00:01:12) Mike_Keaton /Quit RUSSIAN FEDERATION
2016-10-11 17:01:08 2016-10-11 17:40:02 (00:38:54) Mike_Keaton /Quit RUSSIAN FEDERATION


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2012-06-03 14:06:54 Anti-Kaze Kicked [OMCK]Mike_Keaton Do not kamikaze on spawn points.
2012-09-19 13:25:34 ChristianBale Kicked Mike_Keaton IM BATMAN. Bale > Keaton KOKOKO
2013-07-19 12:24:46 agent_CASIO Kicked agent_CASIO moron (STUPID)
2013-07-25 00:44:01 EMOTION98.3 Kicked EMOTION98.3 EMOTION? fuck u , electro rulezz!! (STUPID)
2013-08-09 11:08:50 Mike_Keaton Kicked Mike_Keaton pidor (STUPID)
2013-08-22 11:24:05 Mike_Keaton Kicked Mike_Keaton moni cheat! (STUPID)
2014-02-27 08:52:11 _Data_ Banned [VHS] Whoa! you sure pushed that car to the limit! (UNBANNED)
2014-05-29 11:53:54 _Data_ Kicked Mike_Keaton Don't knife teammates.
2014-06-08 16:22:29 _Data_ Kicked Mike_Keaton Don't knife teammates.
2014-06-09 13:55:57 _Data_ Kicked Mike_Keaton Don't knife teammates.
2015-01-11 15:45:37 _Data_ Kicked Sports Don't knife teammates.
2015-01-11 18:00:14 _Data_ Kicked Sports Don't knife teammates.
2015-07-03 11:48:40 Data Kicked farmer_bob Don't knife teammates.
2015-07-31 15:26:59 [KFC]Phantasm Kicked farmer_bob next time tell me who are u from the beginning, last warning :)))))))))))
2015-08-12 17:34:30 farmer_bob Kicked farmer_bob fap (STUPID)