Statistics for: Boogie_Man
Likes:
- -2 +
ALL nicknames ( 166 )
Date Name
2014-05-09 21:16:59 3633 days ago justiceiro
2014-07-09 16:27:15 3572 days ago [Wyf]Justiceiro
2014-07-15 21:14:51 3566 days ago [Sfg]Justiceiro
2014-07-16 16:07:27 3565 days ago [FcK]Justiceiro
2014-07-18 11:24:05 3563 days ago [FucK]Justiceiro
2014-08-28 17:07:01 3522 days ago [EUC]Justiceiro
2014-08-30 14:02:43 3520 days ago [$aints]Justiceiro
2014-08-30 15:01:59 3520 days ago [$oul]Justiceiro
2014-09-06 19:00:23 3513 days ago Brian_Johnson
2014-10-15 19:45:53 3474 days ago [EUC]Killer_97
2014-10-16 10:06:49 3473 days ago [EUC]Chev_Chelios
2014-10-16 11:43:23 3473 days ago [EUC]Bon_Scott
2014-10-16 12:24:25 3473 days ago .Mexico_lol
2014-11-10 08:00:08 3448 days ago [EUC]Chelios
2014-11-12 08:19:50 3446 days ago [EUC]XxJusticeiroxX
2014-11-13 12:17:53 3445 days ago Tom.Morello
2014-11-16 13:12:03 3442 days ago Os_Morales
2014-11-16 14:21:48 3442 days ago Cattleya.
2014-11-17 10:08:02 3441 days ago Paranoid.
2014-11-17 10:59:17 3441 days ago Black.Sabbath
2014-11-17 14:03:03 3441 days ago Slash.
2014-11-17 14:46:44 3441 days ago JimmyPage.
2014-11-18 13:18:03 3440 days ago RobertPlant.
2014-11-18 17:43:07 3440 days ago WrongTurn.
2014-11-19 12:20:35 3439 days ago [EUC]ELECTRICIAN
2014-11-19 12:36:43 3439 days ago Dead.Or.Alive
2014-11-21 09:03:38 3437 days ago Led.Zeppelin
2014-11-21 11:39:45 3437 days ago John.Bonham
2014-11-21 12:03:14 3437 days ago [EUC]Cowboy
2014-11-21 15:34:15 3437 days ago Axl.Rose
2014-11-21 17:14:06 3437 days ago Kansas.
2014-11-21 19:40:07 3437 days ago CodeRed.
2014-11-22 10:37:00 3436 days ago Jimi.Hendrix
2014-11-22 14:22:18 3436 days ago Chris.Cornell
2014-11-22 16:08:22 3436 days ago Cross.Road
2014-11-22 16:49:40 3436 days ago Richie.Sambora
2014-11-23 16:33:57 3435 days ago Crystal.Lake
2014-11-24 14:05:42 3434 days ago [EUC]Carlitos
2014-11-26 07:49:08 3432 days ago [EUC]Dolor
2014-11-27 07:21:24 3431 days ago Justiceiro.
2014-11-27 13:57:33 3431 days ago [EUC]Saint_Seiya
2014-11-28 09:08:19 3430 days ago ILOVEYOU.vbs
2014-11-29 13:40:34 3429 days ago .Cowboy.
2014-11-30 10:36:31 3428 days ago [EUC]Wolf.
2014-11-30 13:35:35 3428 days ago Wanted_Cowboy
2014-11-30 15:55:53 3428 days ago Cowboy..
2014-12-01 12:30:07 3427 days ago O.Lobo
2015-02-13 18:23:58 3353 days ago Nyphix
2015-02-15 13:12:17 3351 days ago Nyelx.
2015-02-15 15:41:40 3351 days ago Nyelx_
2015-02-16 08:05:20 3350 days ago Nyelx
2015-02-25 17:47:59 3341 days ago pain.
2015-03-02 09:01:29 3336 days ago Hidan.
2015-03-14 10:11:34 3324 days ago Jizzy.b
2015-03-15 10:23:33 3323 days ago _Pain_
2015-03-29 12:18:17 3309 days ago [Pain]ryphain
2015-03-29 15:30:17 3309 days ago ryphain
2015-03-29 16:44:52 3309 days ago [Pain]Nagato
2015-03-30 09:06:12 3308 days ago Nagato.
2015-03-30 16:32:51 3308 days ago ryphenz
2015-04-07 18:57:55 3300 days ago ryphzon_Hernandez
2015-04-08 13:34:08 3299 days ago ryphzon.
2015-04-08 16:11:17 3299 days ago .ryphzOn.
2015-04-10 12:53:51 3297 days ago [ryphzon]
2015-04-11 17:21:34 3296 days ago _ryphzon_
2015-04-11 21:35:44 3296 days ago ryphz0n
2015-04-12 08:46:35 3295 days ago $ryphzon$
2015-04-12 09:10:06 3295 days ago $ryphz0n$
2015-04-12 18:04:08 3295 days ago ryphz0n_
2015-04-13 08:33:33 3294 days ago [Pain]ryphzon
2015-04-17 08:40:22 3290 days ago ryph2on
2015-06-18 21:22:27 3228 days ago [OMCK]ryphzon
2015-06-19 09:33:28 3227 days ago [OMCK]ryph2on
2015-06-19 12:14:02 3227 days ago Jericho.
2015-06-19 12:55:40 3227 days ago [OMCK]Jericho
2015-06-20 10:25:18 3226 days ago Night_Prowler
2015-06-20 16:46:47 3226 days ago Jerich0
2015-06-24 16:05:46 3222 days ago j3richo
2015-06-26 17:05:55 3220 days ago Charles_Mans0n
2015-06-27 13:34:36 3219 days ago Richard_Ramirez
2015-06-29 14:35:13 3217 days ago Night_Stalker
2015-07-03 10:21:09 3213 days ago Jack.
2015-07-19 13:16:53 3197 days ago [Dr]Lecter
2015-07-19 15:18:07 3197 days ago [Dr]Hannibal_Lecter
2015-10-07 11:23:11 3117 days ago Boxing.
2015-10-19 20:10:32 3105 days ago Roy.
2015-11-11 09:06:39 3082 days ago Blackmore
2015-11-12 17:59:33 3081 days ago Atheist.
2015-12-02 18:20:49 3061 days ago Ateu
2015-12-17 19:16:39 3046 days ago Kamikaze[1944]
2015-12-31 18:25:37 3032 days ago Pilot_Kamikaze
2016-01-07 16:21:54 3025 days ago [Japan]Kamikaze
2016-02-02 12:29:56 2999 days ago [Japan]Ohka
2016-02-09 19:26:59 2992 days ago Ohka
2016-02-11 19:05:28 2990 days ago Ohka[1945]
2016-03-12 21:31:18 2960 days ago kaiten
2016-03-19 20:50:17 2953 days ago Ohka___________
2016-03-19 22:14:56 2953 days ago Japan__________
2016-05-07 17:18:27 2904 days ago cry__________
2016-05-13 10:07:33 2898 days ago Boogie_Man
2016-06-01 08:27:39 2879 days ago cockpit
2016-07-23 16:06:45 2827 days ago Jack_Dempsey
2016-07-25 10:38:52 2825 days ago Dempsey_Roll
2016-08-31 18:20:48 2788 days ago JulesJordan
2016-09-01 18:41:28 2787 days ago Jules_Jordan
2016-09-04 15:01:53 2784 days ago [JulesJordan]
2016-10-04 16:17:28 2754 days ago J.J
2016-10-05 08:32:57 2753 days ago Jule$Jordan
2016-10-05 18:28:08 2753 days ago crazypimp
2016-11-26 17:18:24 2701 days ago Hiroyoshi_Nishizawa
2016-11-26 17:27:45 2701 days ago YukioSeki
2016-11-26 17:30:04 2701 days ago Yukio_Seki
2017-01-08 17:11:48 2658 days ago Lt.Yukio_Seki
2017-01-10 09:57:18 2656 days ago Saburo_Sakai
2017-01-11 08:28:54 2655 days ago Takeo_Tanimizu
2017-02-21 16:32:08 2614 days ago Tetsuzo_Iwamoto
2017-02-21 16:35:57 2614 days ago carbomb
2017-02-21 16:43:23 2614 days ago Stranglehold
2017-03-29 19:21:27 2578 days ago Max_Headroom
2017-03-30 19:01:33 2577 days ago Even_Flow
2017-04-03 19:24:31 2573 days ago Ricardo_Martinez
2017-05-08 16:31:06 2538 days ago Tokubetsu_Kogekitai
2017-05-09 10:08:20 2537 days ago Tokko
2017-05-09 14:49:51 2537 days ago Tokkotai
2017-10-13 11:19:31 2380 days ago AI_Qaeda
2017-10-13 12:38:59 2380 days ago Al_Qaeda___________
2017-10-13 14:32:42 2380 days ago Al_Qaeda.
2017-12-13 14:29:30 2319 days ago [N1]Justiceiro
2017-12-19 10:08:43 2313 days ago Astrophysics
2017-12-28 17:36:48 2304 days ago kingmolotov
2022-05-05 21:07:25 715 days ago Bad_Company.
2022-05-17 20:14:04 703 days ago Demon_Of_Rabaul
2022-05-26 15:08:49 694 days ago Devil_Of_Rabaul
2022-06-01 19:40:09 688 days ago Werner_Heisenberg
2022-06-02 14:14:41 687 days ago Robert_Oppenheimer
2022-06-02 19:40:05 687 days ago Oppenheimer
2022-06-03 13:28:31 686 days ago Erich_Hartmann
2022-07-09 22:37:50 650 days ago 3_Sargento
2022-07-11 19:39:37 648 days ago 3_Sergeant
2022-10-10 15:19:20 557 days ago Gregg_Allman
2022-10-10 15:21:54 557 days ago Duane_Allman
2022-12-07 13:53:26 499 days ago Brazilian_Dance
2022-12-07 14:01:42 499 days ago I_Kill_Everyone
2022-12-10 21:36:21 496 days ago ju$ticeiro
2022-12-24 20:44:15 482 days ago [no_account]pro
2023-03-15 13:44:43 401 days ago La_Quica
2023-03-15 13:47:28 401 days ago el_pinina
2023-03-15 16:15:36 401 days ago el_popeye
2024-02-22 22:57:53 57 days ago Pinina
2024-02-22 23:10:05 57 days ago el_mayo
2024-02-22 23:14:52 57 days ago el_padrino.
2024-02-22 23:16:59 57 days ago el_Jefe.
2024-02-22 23:32:17 57 days ago el_chopo
2024-02-22 23:35:55 57 days ago el_arete
2024-02-22 23:40:12 57 days ago el_negro.
2024-02-22 23:45:00 57 days ago el_palomo
2024-02-22 23:46:43 57 days ago el_mugre
2024-02-23 00:00:02 56 days ago el_enchufe
2024-02-23 00:06:12 56 days ago el_zarco.
2024-02-23 00:13:59 56 days ago el_leon
2024-02-23 00:15:54 56 days ago el_loco
2024-02-23 00:19:03 56 days ago el_mencho
2024-02-23 00:20:25 56 days ago el_raton
2024-02-25 00:01:39 54 days ago Vaughan
2024-03-07 13:12:19 43 days ago vaughan.
2024-04-05 22:46:06 14 days ago huehuehue_Br

Nickname is registered, account id: 244940
Kills:37802, Kills from a vehicle: 3439.
Deaths:9830
Ratio:3.85
Karma: -28
Glory: 5
Money:$993250010
Bounty hunting:Player has collected $14026744 in bounty rewards.
Player's last recorded ping:153 ms.
Player's last recorded FPS count:96 FPS.
Last used team:Triad
Using translation:Portugese
Time spent playing:100 days, 4 hours, 46 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Feature pack: Player had feature pack subscription in the past.
Duels Won:1037
Duels Lost:640
Player is not accepting any duels.
Turf wars started:9577
Turf wars won:2645
Turf wars lost:20475
Account created 2014-05-09 21:16:59
Last seen: 2024-04-18 16:13:47 1 days ago

Achievements
Time awarded Achievement Score
2018-01-28 First place in: Collected the most health from ambulances, Year 2018 Week 4 4 health
2017-12-10 First place in: Demolition man, Year 2017 Week 49 8 car bombs
2017-12-10 First place in: Destroyed most rustlers, Year 2017 Week 49 7 kills
2017-12-10 First place in: Most kills with Vehicle, Year 2017 Week 49 12 kills
2017-12-03 First place in: Demolition man, Year 2017 Week 48 10 car bombs
2017-12-03 First place in: Most unfriendly players, Year 2017 Week 48 193 x awful
2017-12-03 First place in: Killed the most Justices, Year 2017 Week 48 154 kills
2017-12-03 First place in: Changed the most teams, Year 2017 Week 48 17 switches
2017-06-25 First place in: Found the most suitcases, Year 2017 Week 25 3 suitcases
2017-06-25 First place in: Most kills with Vehicle, Year 2017 Week 25 8 kills
2017-06-11 First place in: Killed the most jetpackers, Year 2017 Week 23 4 kills
2017-06-11 First place in: Air kill aces: vehicles destroyed with Rustlers, Year 2017 Week 23 6 kills
2017-05-21 First place in: Killed the most Farmers, Year 2017 Week 20 29 kills
2017-05-07 First place in: Demolition man, Year 2017 Week 18 14 car bombs
2017-05-07 First place in: Killed the most News, Year 2017 Week 18 38 kills
2017-05-07 First place in: Killed the most Triads, Year 2017 Week 18 55 kills
2017-05-07 First place in: Most kills with Vehicle, Year 2017 Week 18 7 kills
2017-05-07 First place in: Changed the most teams, Year 2017 Week 18 25 switches
2016-09-25 First place in: Most kills with Flowers, Year 2016 Week 38 3 kills
2016-09-25 First place in: Most kills with Chainsaw, Year 2016 Week 38 9 kills
2016-09-25 First place in: Most kills with Small White Vibrator, Year 2016 Week 38 1 kills
2016-07-04 First place in: Most kills with Flowers, Year 2016 Week 27 1 kills
2017-12-10 Second place in: Most unfriendly players, Year 2017 Week 49 205 x awful
2017-12-10 Second place in: Killed the most Justices, Year 2017 Week 49 112 kills
2017-12-10 Second place in: Killed the most Mechanics, Year 2017 Week 49 37 kills
2017-12-10 Second place in: Most distance traveled with cars, Year 2017 Week 49 497.15 Km / 308.92 Miles
2017-12-10 Second place in: Most kills with Combat Shotgun, Year 2017 Week 49 91 kills
2017-12-10 Second place in: Most kills with Fists, Year 2017 Week 49 19 kills
2017-12-10 Second place in: Changed the most teams, Year 2017 Week 49 32 switches
2017-12-10 Second place in: Best melee fighters, Year 2017 Week 49 27 murders
2017-12-10 Second place in: Made the most quality reports, Year 2017 Week 49 4 reports
2017-12-10 Second place in: Spent the most on armour, Year 2017 Week 49 $223,500.00
2017-12-10 Second place in: Most popular bounty target, Year 2017 Week 49 $2,774,555.00
2017-12-03 Second place in: Most kills with Chainsaw, Year 2017 Week 48 9 kills
2017-11-26 Second place in: Most distance traveled surfing motorbikes, Year 2017 Week 47 8.84 Km / 5.50 Miles
2017-11-05 Second place in: Demolition man, Year 2017 Week 44 5 car bombs
2017-10-22 Second place in: Most kills with Fists, Year 2017 Week 42 5 kills
2017-10-22 Second place in: Best melee fighters, Year 2017 Week 42 5 murders
2017-06-18 Second place in: Killed the most Farmers, Year 2017 Week 24 46 kills
2017-05-28 Second place in: Bailed out of most Airplanes, Year 2017 Week 21 64 exits
2017-05-28 Second place in: Killed the most burning people, Year 2017 Week 21 20 kills
2017-05-28 Second place in: Most unfriendly players, Year 2017 Week 21 247 x awful
2017-05-28 Second place in: Killed the most Pimps, Year 2017 Week 21 27 kills
2017-05-14 Second place in: Demolition man, Year 2017 Week 19 4 car bombs
2017-05-14 Second place in: Most kills with Vehicle, Year 2017 Week 19 9 kills
2017-05-07 Second place in: Most unfriendly players, Year 2017 Week 18 258 x awful
2017-05-07 Second place in: Best melee fighters, Year 2017 Week 18 27 murders
2017-04-23 Second place in: Collected the most health from ambulances, Year 2017 Week 16 5 health
2017-04-23 Second place in: Killed the most Pimps, Year 2017 Week 16 25 kills
2017-02-12 Second place in: Demolition man, Year 2017 Week 6 6 car bombs
2017-02-05 Second place in: Killed the most quitters, Year 2017 Week 5 5 kills
2017-01-29 Second place in: Killed the most jetpackers, Year 2017 Week 4 3 kills
2016-09-25 Second place in: Best melee fighters, Year 2016 Week 38 20 murders
2016-08-21 Second place in: Most kills with Silenced 9mm, Year 2016 Week 33 2 kills
2016-06-27 Second place in: Killed the most Chickens, Year 2016 Week 26 33 kills
2016-06-27 Second place in: Killed the most jetpackers, Year 2016 Week 26 4 kills
2018-01-28 Third place in: Killed the most jetpackers, Year 2018 Week 4 3 kills
2017-12-24 Third place in: Killed the most quitters, Year 2017 Week 51 3 kills
2017-12-10 Third place in: Killed the most Mafias, Year 2017 Week 49 10 kills
2017-12-10 Third place in: Sprinting on foot, longest distance traveled, Year 2017 Week 49 272.09 Km / 169.07 Miles
2017-12-10 Third place in: On foot, longest distance traveled, Year 2017 Week 49 370.34 Km / 230.12 Miles
2017-12-10 Third place in: Suspicious players, Year 2017 Week 49 4 suspicions
2017-12-10 Third place in: Killed the most quitters, Year 2017 Week 49 5 kills
2017-12-10 Third place in: Could never decide weither to enter a car or not, Year 2017 Week 49 234 times
2017-12-10 Third place in: Spent the most on food, Year 2017 Week 49 $2,235.00
2017-12-03 Third place in: Killed the most burning people, Year 2017 Week 48 18 kills
2017-12-03 Third place in: Most kills with Vehicle, Year 2017 Week 48 6 kills
2017-12-03 Third place in: Most kills with Flamethrower, Year 2017 Week 48 9 kills
2017-12-03 Third place in: Best melee fighters, Year 2017 Week 48 16 murders
2017-12-03 Third place in: Spent the most on food, Year 2017 Week 48 $1,500.00
2017-11-05 Third place in: Most kills with Helicopter Blades, Year 2017 Week 44 6 kills
2017-10-15 Third place in: Most kills with Fists, Year 2017 Week 41 5 kills
2017-10-15 Third place in: Changed the most teams, Year 2017 Week 41 10 switches
2017-10-08 Third place in: Bailed out of most Bicycles, Year 2017 Week 40 1 exits
2017-06-25 Third place in: Killed the most Chickens, Year 2017 Week 25 22 kills
2017-06-18 Third place in: Changed the most teams, Year 2017 Week 24 16 switches
2017-06-04 Third place in: Killed the most jetpackers, Year 2017 Week 22 2 kills
2017-05-28 Third place in: Bailed out of most Helicopters, Year 2017 Week 21 12 exits
2017-05-28 Third place in: Killed the most Triads, Year 2017 Week 21 28 kills
2017-05-28 Third place in: Most kills with Combat Shotgun, Year 2017 Week 21 74 kills
2017-05-28 Third place in: Air kill aces: vehicles destroyed with Rustlers, Year 2017 Week 21 8 kills
2017-05-14 Third place in: Most unfriendly players, Year 2017 Week 19 201 x awful
2017-05-14 Third place in: Most kills with Combat Shotgun, Year 2017 Week 19 61 kills
2017-05-14 Third place in: Most kills with Fists, Year 2017 Week 19 16 kills
2017-05-14 Third place in: Best melee fighters, Year 2017 Week 19 19 murders
2017-05-07 Third place in: Killed the most burning people, Year 2017 Week 18 23 kills
2017-05-07 Third place in: Killed the most Nangs, Year 2017 Week 18 57 kills
2017-05-07 Third place in: Killed the most Chickens, Year 2017 Week 18 15 kills
2017-05-07 Third place in: Most kills with Flamethrower, Year 2017 Week 18 9 kills
2017-05-07 Third place in: Most kills with Fists, Year 2017 Week 18 21 kills
2017-04-23 Third place in: Demolition man, Year 2017 Week 16 7 car bombs
2017-04-23 Third place in: Most kills with Flamethrower, Year 2017 Week 16 11 kills
2017-04-16 Third place in: Killed the most Farmers, Year 2017 Week 15 29 kills
2017-04-02 Third place in: Most kills with Vehicle, Year 2017 Week 13 5 kills
2017-02-26 Third place in: Demolition man, Year 2017 Week 8 4 car bombs
2017-02-19 Third place in: Demolition man, Year 2017 Week 7 6 car bombs
2016-10-02 Third place in: Killed the most Chickens, Year 2016 Week 39 44 kills
2016-08-28 Third place in: Most kills with Silenced 9mm, Year 2016 Week 34 1 kills
2016-07-04 Third place in: Most kills with Flamethrower, Year 2016 Week 27 24 kills
2016-07-04 Third place in: Killed the most burning people, Year 2016 Week 27 48 kills
2016-06-27 Third place in: Most kills with Fists, Year 2016 Week 26 10 kills

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2024-04-18 16:10:13 2024-04-18 16:13:47 (00:03:34) justiceiro /Quit BRAZIL
2024-04-17 23:40:40 2024-04-17 23:45:09 (00:04:29) justiceiro /Quit BRAZIL
2024-04-15 01:44:16 2024-04-15 01:46:40 (00:02:24) vaughan /Quit BRAZIL
2024-04-15 01:27:53 2024-04-15 01:30:43 (00:02:50) vaughan /Quit BRAZIL
2024-04-14 22:48:44 2024-04-14 22:49:58 (00:01:14) boogie_man /Quit BRAZIL
2024-04-14 22:27:38 2024-04-14 22:34:42 (00:07:04) boogie_man /Quit BRAZIL
2024-04-14 18:59:53 2024-04-14 20:49:57 (01:50:04) boogie_man /Quit BRAZIL
2024-04-13 01:23:16 2024-04-13 01:32:57 (00:09:41) boogie_man /Quit BRAZIL
2024-04-12 20:39:24 2024-04-12 20:45:36 (00:06:12) boogie_man /Quit BRAZIL
2024-04-12 18:54:32 2024-04-12 19:00:14 (00:05:42) boogie_man /Quit BRAZIL
2024-04-12 13:54:54 2024-04-12 14:14:49 (00:19:55) boogie_man /Quit BRAZIL
2024-04-11 22:13:34 2024-04-11 22:25:58 (00:12:24) boogie_man Timeout BRAZIL
2024-04-11 15:45:12 2024-04-11 15:52:30 (00:07:18) boogie_man /Quit BRAZIL
2024-04-11 14:45:18 2024-04-11 14:46:52 (00:01:34) boogie_man /Quit BRAZIL
2024-04-11 01:18:44 2024-04-11 01:42:14 (00:23:30) boogie_man /Quit BRAZIL
2024-04-10 20:59:47 2024-04-10 22:28:11 (01:28:24) cry__________ /Quit BRAZIL
2024-04-10 20:43:20 2024-04-10 20:59:47 (00:16:27) boogie_man Nick change BRAZIL
2024-04-10 20:28:19 2024-04-10 20:32:33 (00:04:14) boogie_man /Quit BRAZIL
2024-04-10 19:49:31 2024-04-10 20:21:56 (00:32:25) boogie_man /Quit BRAZIL
2024-04-10 14:04:44 2024-04-10 14:11:14 (00:06:30) boogie_man /Quit BRAZIL


Show MORE Information!


Last Kills & Deaths (last 30 deaths and last 30 kills during past 7 days)
2024-04-12 14:10:33 boogie_man (Rich) Tec9 bazan_edward24 (Triad) 100
2024-04-12 14:07:30 boogie_man (Rich) Tec9 bazan_edward24 (Triad) 66
2024-04-12 14:05:49 boogie_man (Rich) Fists bazan_edward24 (Triad) 66
2024-04-12 14:04:26 boogie_man (Rich) Combat Shotgun bazan_edward24 (Triad) 70
2024-04-12 14:03:06 boogie_man (Rich) Combat Shotgun bazan_edward24 (Triad) 100
2024-04-12 14:02:17 boogie_man (Rich) M4 bazan_edward24 (Triad) 100
2024-04-11 15:49:26 boogie_man (Swat) Chainsaw LAUTARO_BUSTOS44 (Farmer) 100 100
2024-04-11 15:46:11 boogie_man (Swat) Chainsaw LAUTARO_BUSTOS44 (Farmer) 100 100
2024-04-11 01:41:35 boogie_man (Swat) Explosion Camper_ (Pilot) 100 18
2024-04-11 01:38:57 boogie_man (Swat) MP5 with Car Driveby Camper_ (Pilot) 100 18
2024-04-11 01:35:46 boogie_man (Swat) M4 Camper_ (Da Nang) 100 72
2024-04-10 20:46:16 boogie_man (Triad) Combat Shotgun MORAA (Mafioso) 100
2024-04-10 20:45:39 boogie_man (Triad) Desert Eagle MORAA (Mafioso) 100
2024-04-10 20:44:21 boogie_man (Triad) Chainsaw MORAA (Mafioso) 100
2024-04-09 22:33:37 boogie_man (Swat) M4 Camper_ (Da Nang) 57
2024-04-09 22:19:14 boogie_man (Swat) Flamethrower Camper_ (Da Nang) 79 24
2024-04-09 22:17:52 boogie_man (Swat) Explosion with Hydra Cally (Mechanic) 100 85
2024-04-09 22:12:33 boogie_man (Swat) M4 Camper_ (Pilot) 100 85
2024-04-09 21:47:31 boogie_man (Swat) M4 Camper_ (Pilot) 100 100
2024-04-09 15:11:18 boogie_man (Swat) Sawn-off Shotgun Camper_ (Chicken) 100 28
2024-04-07 23:08:45 Fenix_Kill (Chicken) MP5 with Car Driveby el_loco (Valet) 46 100
2024-04-07 22:51:15 kimsi (Pilot) Knife el_loco (Valet) 100 85
2024-04-07 22:45:43 kimsi (Pilot) Desert Eagle el_loco (Valet) 28
2024-04-07 22:40:00 kimsi (Pilot) Desert Eagle el_loco (Valet) 25
2024-04-07 22:11:44 Cally (Mechanic) Explosion with Hydra justiceiro (Army) 79
2024-04-07 21:35:40 Override (Rich) Explosion huehuehue_Br (Farmer) 33
2024-04-07 20:53:21 [GFc]Luca_Brasi (Mafioso) Chainsaw huehuehue_Br (Triad) 100 6
2024-04-07 20:48:58 [GFc]Luca_Brasi (Mafioso) Sawn-off Shotgun huehuehue_Br (Triad) 48
2024-03-27 01:34:57 Helicemannnn_fr (Army) Helicopter Blades with Helicopter Seasparrow vaughan (Pilot) 23
2024-03-26 16:00:29 zKcorroPatacon (Pilot) Desert Eagle vaughan (Army) 23
2024-03-26 14:55:53 Lebzacharles20 (Rich) Desert Eagle vaughan (Chicken) 90
2024-03-24 22:04:15 Maeto_Diinasty (Mafioso) Vehicle with Car Parking vaughan (Chicken) 73
2024-03-24 21:57:15 seb (Evil Clowns) Combat Shotgun vaughan (Chicken) 100
2024-03-24 21:56:20 seb (Evil Clowns) Combat Shotgun vaughan (Chicken) 100
2024-03-24 21:55:15 seb (Evil Clowns) Desert Eagle vaughan (Chicken) 100
2024-03-24 21:54:37 seb (Evil Clowns) Combat Shotgun vaughan (Chicken) 100
2024-03-24 21:52:54 seb (Evil Clowns) Combat Shotgun vaughan (Chicken) 100 52
2024-03-24 21:51:52 seb (Evil Clowns) Desert Eagle vaughan (Chicken) 100 52
2024-03-24 21:49:05 seb (Evil Clowns) Combat Shotgun vaughan (Chicken) 100
2024-03-24 21:44:22 seb (Evil Clowns) Combat Shotgun vaughan (Chicken) 100 6

Kick+Ban history
Time Admin Action Nickname Reason Status
2014-05-12 18:03:47 _Data_ Banned Justiceiro I'm pretty sure that's not the way guns usually work. (UNBANNED)
2014-07-09 17:35:12 agent_KITKAT Kicked [Wyf]Justiceiro Remove the WyF clan tag. You are not WyF.
2014-09-03 14:11:12 agent_JENN Kicked [EUC]Justiceiro DO NOT /q to avoid death (forum report)
2014-10-16 12:03:21 [KFC]Phantasm Kicked [EUC]Chev_Chelios remove the tag, u are not EUC
2014-10-18 18:21:28 _Data_ Banned [EUC]Justiceiro Impressive cheat, but how about no? (UNBANNED)
2014-11-21 14:51:57 Maisie Kicked [EUC]XxJusticeiroxX attacking player with the spawn protection
2014-11-27 12:56:40 _Data_ Kicked [EUC]XxJusticeiroxX Don't knife teammates.
2014-11-29 15:54:35 [ACI]Nebel Kicked [EUC]Justiceiro attacking me when i'm not spawned. U pro
2014-12-03 11:09:38 [SAK]Storm[OZ] Kicked Justiceiro fix your fps/ping really its annoying the way you lag
2014-12-06 10:52:40 [SAK]Storm[OZ] Kicked [EUC]XxJusticeiroxX again with the lag? please fix it
2014-12-12 09:15:46 Armoricain Banned [EUC]XxJusticeiroxX spawkill/ attacking player not spawned. I warned you enough (UNBANNED)
2014-12-16 12:05:38 [SAK]Storm[OZ] Kicked [EUC]XxJusticeiroxX spawnkilling in event
2015-10-07 15:58:02 [OMCK]Bobsik Kicked Boxing. sk
2015-11-13 19:35:00 Pr0Styleee_. Kicked j3richo no
2017-06-14 16:15:41 Baidu Kicked Saburo_Sakai spawnkill
2017-11-27 21:41:27 Rockford Kicked Justiceiro abusing AFK player
2017-12-08 14:36:38 Rockford Kicked Justiceiro stfu