Statistics for: Chrome
Likes:
- -2 +
ALL nicknames ( 21 )
Date Name
2011-08-01 03:23:56 4652 days ago [K4L]Chrome[LST]
2011-09-22 16:07:56 4600 days ago Born_Bad
2011-09-29 10:34:55 4593 days ago Chrome_Pistola
2011-10-16 16:07:07 4576 days ago [K4L]Chrome_Pistola
2011-10-21 05:22:57 4571 days ago Street_Fighter
2012-01-30 08:22:41 4470 days ago [DIE]Chrome_Pistola
2012-04-18 05:10:37 4391 days ago [YEP]Street_Fighter
2012-04-19 05:39:02 4390 days ago [Tag]Nickname
2012-07-31 05:39:42 4287 days ago Chrome.
2012-07-31 10:06:24 4287 days ago Chrome
2013-01-15 01:40:20 4119 days ago []Catalina
2013-01-18 09:51:04 4116 days ago [K4L]Chrome
2013-01-19 04:29:06 4115 days ago Chromes
2013-01-24 03:01:01 4110 days ago Chromesy
2013-01-27 02:35:50 4107 days ago Chromey
2013-03-21 09:06:21 4054 days ago K4L
2013-03-29 12:51:32 4046 days ago [spEc]Chrome
2013-08-29 11:07:36 3893 days ago [spEc]Catalina
2014-06-10 11:46:16 3608 days ago Dub_C
2014-09-30 04:53:37 3496 days ago Mr.Pistola
2014-11-03 08:16:34 3462 days ago agent_CHROME
Chrome is a member of clans
Tag Clan Name Position
agent_ agent_CHROME member

Nickname is registered, account id: 158656
Kills:43761, Kills from a vehicle: 2202.
Deaths:8573
Ratio:5.10
Money:$57979749
Bounty hunting:Player has collected $18483982 in bounty rewards.
Player's last recorded ping:163 ms.
Player's last recorded FPS count:101 FPS.
Last used team:Chicken
Using translation:English
Time spent playing:207 days, 20 hours, 49 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Duels Won:116
Duels Lost:124
Player is not accepting any duels.
Turf wars started:14873
Turf wars won:5196
Turf wars lost:28371
Account created 2011-08-01 03:23:56
Last seen: 2016-07-26 15:30:08 2831 days ago
Chrome is a Level 4 [ Admin ]
Promoted to status on: 2012-05-26 06:06:40
Last status change byBoSS on 2012-07-03 19:34:39 (4315 days ago.)

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2016-07-26 15:15:40 2016-07-26 15:30:08 (00:14:28) agent_CHROME /Quit ISRAEL
2016-07-25 12:04:48 2016-07-25 13:25:49 (01:21:01) agent_CHROME /Quit ISRAEL
2016-07-25 12:02:47 2016-07-25 12:03:28 (00:00:41) agent_CHROME /Quit ISRAEL
2016-07-25 12:01:10 2016-07-25 12:02:24 (00:01:14) agent_CHROME Timeout ISRAEL
2016-07-09 04:51:14 2016-07-09 05:43:56 (00:52:42) agent_CHROME /Quit ISRAEL
2016-07-08 16:20:31 2016-07-08 17:23:14 (01:02:43) agent_CHROME /Quit ISRAEL
2016-07-08 07:45:30 2016-07-08 07:47:48 (00:02:18) agent_CHROME /Quit ISRAEL
2016-07-06 11:56:35 2016-07-06 12:17:20 (00:20:45) agent_CHROME /Quit ISRAEL
2016-07-02 10:50:41 2016-07-02 12:23:16 (01:32:35) agent_CHROME /Quit ISRAEL
2016-06-25 03:29:33 2016-06-25 03:44:52 (00:15:19) agent_CHROME /Quit ISRAEL
2016-06-23 11:03:44 2016-06-23 11:10:55 (00:07:11) agent_CHROME /Quit ISRAEL
2016-06-22 13:48:58 2016-06-22 15:01:12 (01:12:14) agent_CHROME /Quit ISRAEL
2016-06-21 12:21:55 2016-06-21 12:59:33 (00:37:38) agent_CHROME /Quit ISRAEL
2016-06-20 13:28:09 2016-06-20 14:38:58 (01:10:49) agent_CHROME /Quit ISRAEL
2016-06-13 10:51:21 2016-06-13 12:17:17 (01:25:56) agent_CHROME /Quit ISRAEL
2016-06-12 12:39:37 2016-06-12 12:56:16 (00:16:39) agent_CHROME /Quit ISRAEL
2016-06-12 06:17:36 2016-06-12 06:30:00 (00:12:24) agent_CHROME /Quit ISRAEL
2016-06-11 03:04:51 2016-06-11 03:22:17 (00:17:26) agent_CHROME /Quit ISRAEL
2016-06-11 02:01:21 2016-06-11 03:04:22 (01:03:01) agent_CHROME /Quit ISRAEL
2016-06-07 13:11:24 2016-06-07 13:57:17 (00:45:53) agent_CHROME /Quit ISRAEL


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2012-07-07 07:49:57 _Data_ Kicked Chrome_Pistola WOAH!
2012-09-22 13:26:02 _Data_ Kicked Chrome Don't knife teammates.
2012-10-18 04:26:35 _Data_ Kicked Chrome Don't knife teammates.
2013-08-18 03:13:23 _Data_ Kicked [spEc]Chrome Don't knife teammates.