Statistics for: FeaR.
Likes:
- 1 +
ALL nicknames ( 34 )
Date Name
-Date unknown- J4cK3N_
-Date unknown- [KR]J4CK3N
-Date unknown- [KR]HulK
-Date unknown- [LGC]FeaR
-Date unknown- [LGC]FeaR_
-Date unknown- [CallMeBitch]
-Date unknown- [LGC]ImmorTal
-Date unknown- NSFV
-Date unknown- Mr.LaGgEr
-Date unknown- [LGC]J4ck3N_
-Date unknown- LoveMe
-Date unknown- [PPL]fear
-Date unknown- JProKA
-Date unknown- J4ck3N.
-Date unknown- J4Ck3N
-Date unknown- ImmortalTech_
-Date unknown- ILikeTheGirls
-Date unknown- Fingazz
-Date unknown- FeaR____
-Date unknown- FeaR]
-Date unknown- FeaR.
-Date unknown- _FeaR
-Date unknown- _FeaR_
-Date unknown- $$$$$_
2011-01-04 12:28:21 4832 days ago Pitinho_Caucho
2015-02-21 01:13:13 3323 days ago FD3.1416
2015-02-21 21:13:45 3323 days ago 50ShadesOfGay
2015-03-11 23:18:44 3305 days ago RappeeR
2015-04-03 14:13:56 3282 days ago [KR]FeaR.
2015-04-04 14:03:01 3281 days ago [KR]FeaR
2015-04-07 23:17:50 3278 days ago Admeen
2015-04-08 21:55:48 3277 days ago KilladelRyda
2015-04-28 19:01:22 3257 days ago DanielNegreanu
2015-08-15 23:43:19 3148 days ago MakukaSinta

Nickname is registered, account id: 10194 OLD account number: 13576
Kills:18636, Kills from a vehicle: 389.
Deaths:6944
Ratio:2.68
Money:$28373957
Bounty hunting:Player has collected $636070 in bounty rewards.
Player's last recorded ping:95 ms.
Player's last recorded FPS count:61 FPS.
Last used team:Swat
Using translation:ESPANOL
Time spent playing:6 days, 22 hours, 38 minutes. (Only recorded after August 22 2010).
Duels Won:7
Duels Lost:7
Player is not accepting any duels.
Turf wars started:220
Turf wars won:171
Turf wars lost:1018
Account created No data (probably very old)
Last seen: 2023-01-15 22:42:55 438 days ago
FeaR. is a Level 4 [ Admin ]
Promoted to status on:
Last status change byRayW on 2015-01-26 09:24:22 (3349 days ago.)

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2023-01-15 21:46:17 2023-01-15 22:42:55 (00:56:38) FeaR. /Quit MEXICO
2022-12-07 19:05:40 2022-12-07 19:09:45 (00:04:05) FeaR. /Quit MEXICO
2016-05-05 18:37:23 2016-05-05 18:39:26 (00:02:03) FeaR. Timeout MEXICO
2015-12-31 16:19:56 2015-12-31 16:56:21 (00:36:25) FeaR. /Quit MEXICO
2015-12-30 23:23:32 2015-12-31 00:07:29 (00:43:57) FeaR. /Quit MEXICO
2015-12-11 21:00:54 2015-12-11 21:18:29 (00:17:35) FeaR. /Quit MEXICO
2015-11-15 17:28:07 2015-11-15 18:10:18 (00:42:11) FeaR. /Quit MEXICO
2015-11-02 20:48:51 2015-11-02 21:24:48 (00:35:57) FeaR. /Quit MEXICO
2015-10-10 19:25:32 2015-10-10 19:28:13 (00:02:41) FeaR. /Quit MEXICO
2015-09-06 15:30:39 2015-09-06 15:53:21 (00:22:42) FeaR. /Quit MEXICO
2015-08-30 14:28:39 2015-08-30 15:02:44 (00:34:05) FeaR. /Quit MEXICO
2015-08-25 22:36:24 2015-08-25 23:16:06 (00:39:42) FeaR. /Quit MEXICO
2015-08-15 23:56:05 2015-08-16 00:11:01 (00:14:56) FeaR. /Quit MEXICO
2015-08-15 23:42:23 2015-08-15 23:55:33 (00:13:10) MakukaSinta /Quit MEXICO
2015-08-14 15:15:00 2015-08-14 15:47:56 (00:32:56) FeaR. /Quit MEXICO
2015-07-04 21:22:33 2015-07-04 21:36:40 (00:14:07) FeaR. /Quit MEXICO
2015-06-27 20:18:55 2015-06-27 20:58:31 (00:39:36) FeaR. /Quit MEXICO
2015-06-27 20:17:30 2015-06-27 20:18:28 (00:00:58) FeaR. /Quit MEXICO
2015-06-26 16:29:36 2015-06-26 17:06:57 (00:37:21) FeaR. /Quit MEXICO
2015-06-26 16:28:17 2015-06-26 16:29:15 (00:00:58) FeaR. /Quit MEXICO


Show MORE Information!