Statistics for: Felipe123456 | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280305 | ||
Kills: | 1 | |
Deaths: | 14 | |
Ratio: | 0.07 | |
Money: | $620827 | |
Bounty hunting: | Player has collected $2000 in bounty rewards. | |
Player's last recorded ping: | 157 ms. | |
Player's last recorded FPS count: | 31 FPS. | |
Last used team: | Army | |
Using translation: | Portugese | |
Time spent playing: | 0 days, 1 hours, 21 minutes. (Only recorded after August 22 2010). | |
Turf wars started: | 1 | |
Turf wars won: | 1 | |
Turf wars lost: | 1 | |
Account created | 2018-03-12 07:51:18 | |
Last seen: | 2018-03-12 14:38:09 2617 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2018-03-12 14:23:39 | 2018-03-12 14:38:09 (00:14:30) | Felipe123456 | /Quit |
![]() |
2018-03-12 12:57:31 | 2018-03-12 13:19:01 (00:21:30) | Felipe123456 | /Quit |
![]() |
2018-03-12 09:24:16 | 2018-03-12 09:47:37 (00:23:21) | Felipe123456 | /Quit |
![]() |
2018-03-12 07:48:33 | 2018-03-12 08:10:30 (00:21:57) | Felipe123456 | /Quit |
![]() |