Statistics for: Harco_10 | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280767 | ||
Kills: | 1 | |
Deaths: | 9 | |
Ratio: | 0.11 | |
Money: | $129473 | |
Bounty hunting: | Player has collected $4000 in bounty rewards. | |
Player's last recorded ping: | 168 ms. | |
Player's last recorded FPS count: | 37 FPS. | |
Last used team: | Swat | |
Using translation: | ESPANOL | |
Time spent playing: | 0 days, 1 hours, 21 minutes. (Only recorded after August 22 2010). | |
Turf wars started: | 7 | |
Turf wars lost: | 5 | |
Account created | 2023-05-22 23:56:10 | |
Last seen: | 2023-05-23 05:00:55 719 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-05-23 04:23:46 | 2023-05-23 05:00:55 (00:37:09) | Harco_10 | /Quit |
![]() |
2023-05-22 23:45:59 | 2023-05-23 00:30:28 (00:44:29) | Harco_10 | /Quit |
![]() |