Statistics for: Joseito_Oconner | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280914 | ||
Kills: | 14 | |
Deaths: | 14 | |
Ratio: | 1.00 | |
Money: | $87029 | |
Bounty hunting: | Player has collected $14000 in bounty rewards. | |
Player's last recorded ping: | 180 ms. | |
Player's last recorded FPS count: | 46 FPS. | |
Last used team: | Mafioso | |
Using translation: | ESPANOL | |
Time spent playing: | 0 days, 1 hours, 15 minutes. (Only recorded after August 22 2010). | |
Turf wars started: | 2 | |
Turf wars won: | 1 | |
Turf wars lost: | 1 | |
Account created | 2023-09-17 13:27:04 | |
Last seen: | 2023-10-07 02:19:11 582 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-10-07 02:09:50 | 2023-10-07 02:19:10 (00:09:20) | Joseito_Oconner | /Quit |
![]() |
2023-10-07 02:05:25 | 2023-10-07 02:09:16 (00:03:51) | Joseito_Oconner | /Quit |
![]() |
2023-09-25 03:14:48 | 2023-09-25 03:21:22 (00:06:34) | Joseito_Oconner | /Quit |
![]() |
2023-09-21 13:25:33 | 2023-09-21 13:47:34 (00:22:01) | Joseito_Oconner | /Quit |
![]() |
2023-09-21 06:27:16 | 2023-09-21 06:36:29 (00:09:13) | Joseito_Oconner | /Quit |
![]() |
2023-09-17 13:23:56 | 2023-09-17 13:48:06 (00:24:10) | Joseito_Oconner | /Quit |
![]() |