Statistics for: MOSTAFA_MAX | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280778 | ||
Kills: | 0 | |
Deaths: | 3 | |
Ratio: | 0.00 | |
Money: | $1800 | |
Player's last recorded ping: | 224 ms. | |
Player's last recorded FPS count: | 17 FPS. | |
Last used team: | Swat | |
Using translation: | Arabic | |
Time spent playing: | 0 days, 0 hours, 21 minutes. (Only recorded after August 22 2010). | |
Account created | 2023-05-30 08:38:32 | |
Last seen: | 2023-05-30 08:58:05 712 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-05-30 08:36:52 | 2023-05-30 08:58:05 (00:21:13) | MOSTAFA_MAX | /Quit |
![]() |