| Statistics for: ManuelV20$$ | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 279178 | ||
| Kills: | 9 | |
| Deaths: | 3 | |
| Ratio: | 3.00 | |
| Glory: | 1 |
|
| Money: | $1211374 | |
| Bounty hunting: | Player has collected $1500000 in bounty rewards. | |
| Last used team: | FBI | |
| Using translation: | English | |
| Banned: | This player's account is currently banned. |
|
| Time spent playing: | 0 days, 0 hours, 37 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 1 | |
| Turf wars lost: | 4 | |
| Account created | 2017-11-04 00:58:34 | |
| Last seen: | 2017-11-27 19:12:29 3131 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2017-11-05 |
Third place in: Earned most bounties, Year 2017 Week 44 |
$1,500,000.00 |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2017-11-27 19:12:16 | 2017-11-27 19:12:29 (00:00:13) | ManuelV20$$ | Banned |
ARGENTINA |
| 2017-11-27 19:07:28 | 2017-11-27 19:07:41 (00:00:13) | ManuelV20$$ | Banned |
ARGENTINA |
| 2017-11-04 14:20:52 | 2017-11-04 14:23:22 (00:02:30) | ManuelV20$$ | Timeout |
ARGENTINA |
| 2017-11-04 00:28:27 | 2017-11-04 01:03:06 (00:34:39) | ManuelV20$$ | /Quit |
ARGENTINA |