Statistics for: Reni | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280337 | ||
Kills: | 18 | |
Deaths: | 15 | |
Ratio: | 1.20 | |
Money: | $330200 | |
Bounty hunting: | Player has collected $44000 in bounty rewards. | |
Player's last recorded ping: | 163 ms. | |
Player's last recorded FPS count: | 96 FPS. | |
Last used team: | Chicken | |
Using translation: | English | |
Time spent playing: | 0 days, 1 hours, 59 minutes. (Only recorded after August 22 2010). | |
Duels Won: | 13 | |
Duels Lost: | 6 | |
Turf wars started: | 6 | |
Turf wars lost: | 9 | |
Account created | 2022-03-28 17:46:50 | |
Last seen: | 2023-09-24 21:20:25 731 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-09-24 21:06:13 | 2023-09-24 21:20:25 (00:14:12) | Reni | /Quit |
![]() |
2023-03-28 13:15:55 | 2023-03-28 13:17:19 (00:01:24) | Reni | /Quit |
![]() |
2023-03-27 15:13:33 | 2023-03-27 15:19:41 (00:06:08) | Reni | /Quit |
![]() |
2022-04-07 19:27:26 | 2022-04-07 19:34:41 (00:07:15) | Reni | /Quit |
![]() |
2022-04-02 19:59:21 | 2022-04-02 21:03:30 (01:04:09) | Reni | /Quit |
![]() |
2022-04-02 18:24:40 | 2022-04-02 18:39:13 (00:14:33) | Reni | /Quit |
![]() |
2022-03-28 17:41:30 | 2022-03-28 17:53:15 (00:11:45) | Reni | /Quit |
![]() |