| Statistics for: Sale_Stamenkovic | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 275132 | ||
| Kills: | 9 | |
| Deaths: | 38 | |
| Ratio: | 0.24 | |
| Money: | $7345489 | |
| Bounty hunting: | Player has collected $22000 in bounty rewards. | |
| Player's last recorded ping: | 149 ms. | |
| Player's last recorded FPS count: | 47 FPS. | |
| Last used team: | Mechanic | |
| Using translation: | Serbo-Croatian | |
| Time spent playing: | 0 days, 5 hours, 22 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 52 | |
| Turf wars won: | 47 | |
| Turf wars lost: | 95 | |
| Account created | 2017-01-11 13:27:43 | |
| Last seen: | 2017-01-15 13:10:58 3450 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2017-01-15 |
Third place in: Gave away the most money, Year 2017 Week 2 |
$590,000.00 |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2017-01-15 12:44:22 | 2017-01-15 13:10:58 (00:26:36) | Sale_Stamenkovic | /Quit |
SERBIA |
| 2017-01-12 09:37:28 | 2017-01-12 10:33:02 (00:55:34) | Sale_Stamenkovic | /Quit |
SERBIA |
| 2017-01-11 12:38:17 | 2017-01-11 16:38:42 (04:00:25) | Sale_Stamenkovic | /Quit |
SERBIA |