Statistics for: ShawnAnderson
Likes:
- 0 +
ALL nicknames ( 3 )
Date Name
2017-03-28 11:14:00 2592 days ago ShawnAnderson
2017-04-08 12:18:34 2581 days ago [Evil]ShawnAnderson
2017-04-14 17:15:44 2575 days ago TheZiro

Nickname is registered, account id: 276628
Kills:119, Kills from a vehicle: 28.
Deaths:663
Ratio:0.18
Glory: 1
Money:$26706993
Bounty hunting:Player has collected $602000 in bounty rewards.
Player's last recorded ping:181 ms.
Player's last recorded FPS count:42 FPS.
Last used team:Da Nang
Using translation:English
Time spent playing:1 days, 12 hours, 44 minutes. (Only recorded after August 22 2010).
Duels Lost:18
Turf wars started:238
Turf wars won:63
Turf wars lost:830
Account created 2017-03-28 11:14:00
Last seen: 2017-04-20 10:02:32 2569 days ago

Achievements
Time awarded Achievement Score
2017-04-16 First place in: Got the most money, Year 2017 Week 15 $2,400,000.00
2017-04-16 First place in: Killed the most pissers, Year 2017 Week 15 1 kills
2017-04-09 First place in: Most distance traveled surfing helicopters, Year 2017 Week 14 2.26 Km / 1.41 Miles
2017-04-02 First place in: Got the most money, Year 2017 Week 13 $3,406,000.00
2017-04-09 Second place in: Got the most money, Year 2017 Week 14 $450,000.00
2017-04-09 Second place in: Gave away the most money, Year 2017 Week 14 $3,020,000.00
2017-04-09 Third place in: Air kill aces: vehicles destroyed with Hunter, Year 2017 Week 14 2 kills

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2017-04-20 09:53:03 2017-04-20 10:02:32 (00:09:29) ShawnAnderson /Quit ISRAEL
2017-04-17 14:59:18 2017-04-17 15:40:30 (00:41:12) ShawnAnderson /Quit ISRAEL
2017-04-17 14:54:06 2017-04-17 14:57:45 (00:03:39) ShawnAnderson Timeout ISRAEL
2017-04-17 14:21:01 2017-04-17 14:53:16 (00:32:15) ShawnAnderson Timeout ISRAEL
2017-04-17 03:44:08 2017-04-17 05:14:02 (01:29:54) ShawnAnderson /Quit ISRAEL
2017-04-16 14:35:18 2017-04-16 15:42:29 (01:07:11) ShawnAnderson /Quit ISRAEL
2017-04-16 11:14:08 2017-04-16 11:31:09 (00:17:01) [Evil]ShawnAnderson /Quit ISRAEL
2017-04-16 10:10:47 2017-04-16 11:14:08 (01:03:21) ShawnAnderson Nick change ISRAEL
2017-04-16 09:29:12 2017-04-16 10:10:11 (00:40:59) ShawnAnderson /Quit ISRAEL
2017-04-16 05:49:59 2017-04-16 06:25:31 (00:35:32) ShawnAnderson /Quit ISRAEL
2017-04-15 16:29:04 2017-04-15 16:31:17 (00:02:13) ShawnAnderson /Quit ISRAEL
2017-04-15 16:23:07 2017-04-15 16:28:27 (00:05:20) ShawnAnderson /Quit ISRAEL
2017-04-15 14:19:42 2017-04-15 15:36:41 (01:16:59) [Evil]ShawnAnderson /Quit ISRAEL
2017-04-15 13:32:01 2017-04-15 14:19:42 (00:47:41) ShawnAnderson Nick change ISRAEL
2017-04-15 09:22:53 2017-04-15 09:54:42 (00:31:49) [Evil]ShawnAnderson /Quit ISRAEL
2017-04-15 09:22:30 2017-04-15 09:22:53 (00:00:23) ShawnAnderson Nick change ISRAEL
2017-04-14 17:15:49 2017-04-14 17:26:53 (00:11:04) TheZiro /Quit ISRAEL
2017-04-14 15:48:39 2017-04-14 17:15:49 (01:27:10) ShawnAnderson Nick change ISRAEL
2017-04-12 12:45:06 2017-04-12 13:22:08 (00:37:02) ShawnAnderson /Quit ISRAEL
2017-04-12 05:19:25 2017-04-12 05:26:29 (00:07:04) ShawnAnderson /Quit ISRAEL


Show MORE Information!