| Statistics for: TheNuclearDust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|||||||||
| TheNuclearDust is a member of clans | |||||||||
|
|||||||||
| Nickname is registered, account id: 266852 | ||
| Kills: | 27, Kills from a vehicle: 6. | |
| Deaths: | 43 | |
| Ratio: | 0.63 | |
| Money: | $193807 | |
| Bounty hunting: | Player has collected $10000 in bounty rewards. | |
| Player's last recorded ping: | 105 ms. | |
| Player's last recorded FPS count: | 62 FPS. | |
| Last used team: | Army | |
| Using translation: | English | |
| Time spent playing: | 0 days, 2 hours, 55 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 2 | |
| Turf wars won: | 1 | |
| Turf wars lost: | 5 | |
| Account created | 2015-12-22 21:14:19 | |
| Last seen: | 2015-12-23 19:53:38 3596 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2015-12-23 19:14:08 | 2015-12-23 19:53:38 (00:39:30) | TheNuclearDust | /Quit |
BELGIUM |
| 2015-12-23 18:52:57 | 2015-12-23 19:13:04 (00:20:07) | TheNuclearDust | Timeout |
BELGIUM |
| 2015-12-23 18:29:21 | 2015-12-23 18:52:40 (00:23:19) | TheNuclearDust | Timeout |
BELGIUM |
| 2015-12-23 18:26:07 | 2015-12-23 18:28:44 (00:02:37) | TheNuclearDust | Kicked |
BELGIUM |
| 2015-12-22 21:23:57 | 2015-12-22 22:42:59 (01:19:02) | TheNuclearDust | /Quit |
BELGIUM |
| 2015-12-22 21:12:55 | 2015-12-22 21:23:30 (00:10:35) | TheNuclearDust | Timeout |
BELGIUM |
| Time | Admin | Action | Nickname | Reason | Status |
|---|---|---|---|---|---|
| 2015-12-23 18:28:40 | Data | Kicked | TheNuclearDust | Please do not use the EM lights cleo on this server. |