| Statistics for: bozidar02 | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 277639 | ||
| Kills: | 2 | |
| Deaths: | 1 | |
| Ratio: | 2.00 | |
| Money: | $545000 | |
| Bounty hunting: | Player has collected $4000 in bounty rewards. | |
| Player's last recorded ping: | 148 ms. | |
| Player's last recorded FPS count: | 53 FPS. | |
| Last used team: | FBI | |
| Using translation: | Serbo-Croatian | |
| Time spent playing: | 0 days, 0 hours, 23 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 8 | |
| Turf wars won: | 3 | |
| Turf wars lost: | 11 | |
| Account created | 2017-06-07 09:53:22 | |
| Last seen: | 2017-06-07 10:13:41 3307 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2017-06-11 |
First place in: Got the most money, Year 2017 Week 23 |
$300,000.00 |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2017-06-07 09:49:48 | 2017-06-07 10:13:41 (00:23:53) | bozidar02 | /Quit |
MACEDONIA |