Statistics for: cOlt
Likes:
- 1 +
ALL nicknames ( 146 )
Date Name
2014-07-29 03:50:32 3799 days ago [GFc]PreDaToR_
2014-08-08 05:54:26 3789 days ago [GFc]Grimm_Reaper
2014-09-04 01:17:32 3762 days ago [GFc]The_Reaper
2014-09-05 02:48:27 3761 days ago [gf
2014-09-22 06:12:30 3744 days ago [GFc]Synyster
2014-10-09 02:25:44 3727 days ago [GFc]SevenFold
2014-10-10 06:20:41 3726 days ago ColT
2014-11-01 01:14:26 3704 days ago []_WarHammer_[]
2014-11-14 02:58:43 3691 days ago [GFc]ReaperGT
2014-11-29 03:49:56 3676 days ago [GFc]_GTx_.
2015-03-28 07:17:27 3557 days ago [GFc]RymenX_.
2015-03-28 07:51:47 3557 days ago GFc.Reaper.
2015-03-28 10:34:26 3557 days ago [GFc]__Reaper.
2015-03-28 10:52:56 3557 days ago [OMCK]Wiggle_Wiggle.
2015-03-28 23:23:56 3557 days ago $GFc$_LOKO)REAPER
2015-03-29 01:30:55 3556 days ago [GFc]StyleZZZZ.
2015-03-29 02:32:21 3556 days ago ._VenDetta_.
2015-03-29 05:54:51 3556 days ago Reaper._[MO]
2015-03-29 06:40:44 3556 days ago [GFc]el_Reaper[MO]
2015-03-29 06:49:03 3556 days ago .FD2.7
2015-03-30 06:19:33 3555 days ago Bon.Jovi
2015-03-30 08:33:45 3555 days ago Spetnazz.
2015-03-30 09:46:31 3555 days ago T.H.E_R.E.A.P.E.R.
2015-03-31 05:51:16 3554 days ago Reap420
2015-03-31 09:38:45 3554 days ago [GFc]__LOKO_REAP.
2015-04-01 00:18:27 3553 days ago Reaper_
2015-04-01 05:36:22 3553 days ago TheGrimmReaperZZ
2015-04-01 11:49:10 3553 days ago [GFc]_______Ryzx.
2015-04-01 12:10:35 3553 days ago B.J.
2015-04-02 00:15:14 3552 days ago a_driveway
2015-04-02 05:53:52 3552 days ago Nixx..][
2015-04-02 11:20:38 3552 days ago [GFc].ReaperX.
2015-04-03 03:59:32 3551 days ago [GFc]PredatorX.
2015-04-03 09:20:23 3551 days ago FD2.9
2015-04-04 00:41:06 3550 days ago [GFc]P_zA.
2015-04-04 03:44:34 3550 days ago fapping.loco
2015-04-04 03:56:40 3550 days ago FuckMeForFree=)
2015-04-04 05:31:21 3550 days ago Rysiek[GFc]
2015-04-04 06:48:26 3550 days ago [GFc]Reaper_.[sk]
2015-04-04 06:49:59 3550 days ago [sk]Reaper_
2015-04-05 01:37:05 3549 days ago Gareth......
2015-04-06 03:07:22 3548 days ago Darude.Sandstorm
2015-04-06 06:14:21 3548 days ago Reaper.[]
2015-04-06 11:10:31 3548 days ago Annihilation.
2015-04-07 06:55:13 3547 days ago ReaperX.[MO]
2015-04-07 08:42:53 3547 days ago Reaper42O
2015-04-08 11:13:09 3546 days ago Nirvana.
2015-04-09 06:37:47 3545 days ago BedStoner
2015-04-09 07:00:52 3545 days ago _REAPER_
2015-04-09 10:37:59 3545 days ago Phobia.
2015-04-10 08:55:21 3544 days ago el_reaper.
2015-04-11 05:28:40 3543 days ago Rea.per_____[MO]
2015-04-11 09:07:45 3543 days ago []Predator.
2015-04-12 02:49:45 3542 days ago .Megadeth.
2015-04-12 03:32:44 3542 days ago RuntimeError
2015-04-12 08:24:20 3542 days ago Harder[MO]
2015-04-12 08:53:30 3542 days ago Axle.
2015-04-13 10:30:30 3541 days ago [][][][].[MO]
2015-04-14 00:46:07 3540 days ago [].Reaper
2015-04-14 03:27:14 3540 days ago _reaper.
2015-04-14 09:17:53 3540 days ago _reaper.[MO]
2015-04-15 04:18:37 3539 days ago SnowmaNN.
2015-04-15 11:18:58 3539 days ago SexiestKiller
2015-04-16 09:33:37 3538 days ago Lamb.of.God
2015-04-18 00:38:25 3536 days ago Paranoid.Reaper
2015-04-20 11:22:21 3534 days ago R_E_A_P_E_R
2015-04-22 00:32:50 3532 days ago [GFc]_reaper.
2015-04-22 03:00:49 3532 days ago [TKL]_reaper
2015-04-24 22:58:24 3530 days ago [GFc]_Reaper.3
2015-04-28 06:32:26 3526 days ago [GFc]_R_[MO]
2015-04-29 02:24:50 3525 days ago ReaPP42O
2015-05-02 05:43:00 3522 days ago [GFc]_Valkyrie[MO]
2015-05-02 10:46:40 3522 days ago [GFc]_Valkyrie.
2015-05-03 00:20:08 3521 days ago ..[MO]
2015-05-03 00:49:01 3521 days ago [GFc]Reaper[FG]
2015-05-03 05:36:46 3521 days ago FD.2
2015-05-03 10:32:40 3521 days ago [GFc]BoboGT
2015-05-04 03:27:11 3520 days ago Onyx.
2015-05-04 04:01:00 3520 days ago [GFc]_cancer.
2015-05-04 06:34:23 3520 days ago [GFc]CancerReaper.
2015-05-04 10:37:13 3520 days ago [GFc]Reaper.[MO]
2015-05-06 04:04:18 3518 days ago [GFc]Reaper42O[MO]
2015-05-06 07:58:00 3518 days ago [GFc]Amigo.
2015-05-06 08:19:38 3518 days ago Pokemon.
2015-05-09 03:54:53 3515 days ago [GFc]Loko_brazil
2015-05-09 07:51:18 3515 days ago [GFc]_reaper[MO]
2015-05-10 02:59:31 3514 days ago [TKL]Reaper.
2015-05-10 08:35:30 3514 days ago [OMCK]_reaper.
2015-05-16 05:25:14 3508 days ago [OMCK]_Knight
2015-05-17 03:28:41 3507 days ago Howling.Mad.Murdock
2015-05-19 02:01:03 3505 days ago Serpentine.
2015-05-25 10:30:27 3499 days ago [GFc]REAPER
2015-05-27 01:35:15 3497 days ago SatchelSumo
2015-05-27 09:18:48 3497 days ago []_REAPER_[]
2015-05-28 01:50:03 3496 days ago ASDzxc
2015-06-12 01:05:00 3481 days ago Reaper_in_NZ
2015-06-12 03:16:49 3481 days ago Da_Reapah
2015-06-14 19:51:28 3479 days ago i_will_keeck_you.
2015-06-14 23:02:18 3479 days ago [GFc]Reaper_
2015-06-25 21:33:06 3468 days ago [oO]Six
2015-06-25 22:58:50 3468 days ago Meshugah
2015-06-26 23:52:39 3467 days ago reaper_the_creeper
2015-07-04 04:46:45 3459 days ago [GFc]Ripper42O
2015-07-06 20:37:29 3457 days ago [GFc]No_account
2015-07-06 21:20:57 3457 days ago [GFc]_Tee_Jay
2015-07-06 23:41:09 3457 days ago [GFc]_reaper42O
2015-07-07 19:03:18 3456 days ago [GFc]RipperX[MO]
2015-07-15 07:28:16 3448 days ago [GFc]RockF0rd
2015-07-19 05:26:17 3444 days ago [GFc]reaper.
2015-07-19 09:26:21 3444 days ago _cancer
2015-08-30 07:28:21 3402 days ago [GFc]Ripper[MO]
2015-08-30 11:38:53 3402 days ago rxs
2015-09-09 10:39:52 3392 days ago [GFc]Lucas_Drazi
2015-09-30 10:57:19 3371 days ago Reaper__
2015-10-01 08:52:30 3370 days ago [NTL]r3aper
2015-10-14 04:26:28 3357 days ago [NTL]Rx.
2015-11-03 07:03:13 3337 days ago [NTL]se7en
2015-12-07 06:43:23 3303 days ago 4tt4ck3r
2015-12-25 10:33:15 3285 days ago Rotovegas
2015-12-26 09:16:00 3284 days ago Reaper_racing_team
2016-01-09 09:16:10 3270 days ago [OMCJ]Zxeaper
2016-01-26 02:29:01 3253 days ago chucki.
2016-01-29 06:56:06 3250 days ago farmer_reaper
2016-03-06 12:05:43 3213 days ago zegrety
2016-03-17 01:15:18 3202 days ago [HoT]xReaper
2016-03-19 03:05:55 3200 days ago tvelin_babaross
2016-04-20 04:58:11 3168 days ago windela
2016-05-03 07:43:39 3155 days ago ntl.windela
2016-05-04 05:27:43 3154 days ago nehe_skudner
2016-05-25 09:59:52 3133 days ago [En_Tee_El]Reaper
2016-06-10 01:42:31 3117 days ago r3aper
2016-06-12 03:28:56 3115 days ago L.G.N.D
2016-08-11 11:48:48 3055 days ago Kieran_reed
2016-08-14 02:38:54 3052 days ago ECHO_
2016-08-20 08:03:14 3046 days ago ZV6661
2016-10-02 14:20:20 3003 days ago I_HATE_ADMINS
2016-10-03 07:44:52 3002 days ago weekdaysoldier
2016-10-08 02:24:10 2997 days ago YES1966
2016-11-03 03:21:40 2971 days ago perenara
2016-11-03 14:07:49 2971 days ago kahui_
2016-11-13 11:19:49 2961 days ago ptm.r3aper
2016-12-21 07:57:28 2923 days ago gojira.
2017-02-24 17:48:39 2858 days ago [NTL]gojira
2017-03-28 18:34:30 2826 days ago ufockingwatm8
2017-07-17 06:12:30 2715 days ago [NTL]Kruspe
2017-07-19 02:23:56 2713 days ago Du_hast_mich
cOlt is a member of clans
Tag Clan Name Position
[NTL] [NTL]r3aper member

Nickname is registered, account id: 249192
Kills:26391, Kills from a vehicle: 1808.
Deaths:10838
Ratio:2.44
Karma: 20
Glory: 32
Money:$65087256
Bounty hunting:Player has collected $21046047 in bounty rewards.
Player's last recorded ping:314 ms.
Last used team:Army
Using translation:English
Time spent playing:63 days, 0 hours, 59 minutes. (Only recorded after August 22 2010).
Donator:YES, player donated money to keep PartyServer online.
Duels Won:4218
Duels Lost:1708
Turf wars started:5470
Turf wars won:1161
Turf wars lost:10958
Account created 2014-07-29 03:50:32
Last seen: 2017-07-27 01:17:27 2705 days ago
cOlt is a Level 4 [ Admin ]
Promoted to status on: 2015-05-11 02:45:02
Last status change byRedShirt on 2015-07-27 05:25:38 (3436 days ago.)

Achievements
Time awarded Achievement Score
2016-11-27 First place in: Killed the most News, Year 2016 Week 48 168 kills
2016-11-27 First place in: Killed the most Farmers, Year 2016 Week 48 151 kills
2016-11-27 First place in: Killed the most Chickens, Year 2016 Week 48 51 kills
2016-11-27 First place in: Killed the most Pimps, Year 2016 Week 48 214 kills
2016-11-27 First place in: Most kills with Country Rifle, Year 2016 Week 48 33 kills
2016-11-27 First place in: Most kills with Sniper Rifle, Year 2016 Week 48 143 kills
2016-11-27 First place in: Most kills with Shotgun, Year 2016 Week 48 304 kills
2016-11-27 First place in: Changed the most teams, Year 2016 Week 48 109 switches
2016-11-27 First place in: Played in the most events, Year 2016 Week 48 508 events
2016-11-27 First place in: Most teamplaying players, Year 2016 Week 48 477 collaborations
2016-11-27 First place in: Best shitty weapon killers, Year 2016 Week 48 344 kills
2016-11-27 First place in: Killed the most jetpackers, Year 2016 Week 48 3 kills
2016-11-13 First place in: Killed the most Golfers, Year 2016 Week 46 24 kills
2016-11-06 First place in: Killed the most Golfers, Year 2016 Week 45 31 kills
2016-11-06 First place in: Killed the most News, Year 2016 Week 45 69 kills
2016-11-06 First place in: Killed the most Nangs, Year 2016 Week 45 63 kills
2016-11-06 First place in: Killed the most Pimps, Year 2016 Week 45 77 kills
2016-11-06 First place in: Most kills with Combat Shotgun, Year 2016 Week 45 327 kills
2016-11-06 First place in: Changed the most teams, Year 2016 Week 45 145 switches
2016-11-06 First place in: Played in the most events, Year 2016 Week 45 250 events
2016-11-06 First place in: Most teamplaying players, Year 2016 Week 45 121 collaborations
2016-10-16 First place in: Killed the most Bikers, Year 2016 Week 41 1 kills
2016-10-16 First place in: Killed the most Golfers, Year 2016 Week 41 37 kills
2016-10-16 First place in: Most kills with Minigun, Year 2016 Week 41 6 kills
2016-10-16 First place in: Changed the most teams, Year 2016 Week 41 112 switches
2016-10-09 First place in: Changed the most teams, Year 2016 Week 40 62 switches
2016-10-09 First place in: Got the most money, Year 2016 Week 40 $4,000,000.00
2016-08-28 First place in: Most kills with Fire Extinguisher, Year 2016 Week 34 6 kills
2016-08-28 First place in: Most kills with 9mm, Year 2016 Week 34 9 kills
2016-08-28 First place in: Changed the most teams, Year 2016 Week 34 54 switches
2016-08-21 First place in: Most kills with Sniper Rifle, Year 2016 Week 33 202 kills
2016-08-21 First place in: Most kills with Country Rifle, Year 2016 Week 33 14 kills
2016-08-21 First place in: Most kills with Flowers, Year 2016 Week 33 1 kills
2016-08-21 First place in: Changed the most teams, Year 2016 Week 33 259 switches
2016-08-21 First place in: Killed the most tanks, Year 2016 Week 33 20 tanks
2016-06-27 First place in: Most kills with Country Rifle, Year 2016 Week 26 11 kills
2016-06-27 First place in: Most kills with Shotgun, Year 2016 Week 26 39 kills
2016-06-27 First place in: Played in the most events, Year 2016 Week 26 226 events
2016-06-27 First place in: Best shitty weapon killers, Year 2016 Week 26 50 kills
2016-12-04 Second place in: Changed the most teams, Year 2016 Week 48 27 switches
2016-11-27 Second place in: Killed the most Mafias, Year 2016 Week 48 37 kills
2016-11-27 Second place in: Killed the most Nangs, Year 2016 Week 48 57 kills
2016-11-27 Second place in: Killed the most Richs, Year 2016 Week 48 84 kills
2016-11-27 Second place in: Most kills with Silenced 9mm, Year 2016 Week 48 7 kills
2016-11-27 Second place in: Biggest talkers (words), Year 2016 Week 48 23859 words
2016-11-06 Second place in: Jetpack longest distance traveled, Year 2016 Week 45 115.31 Km / 71.65 Miles
2016-11-06 Second place in: Most kills with Sniper Rifle, Year 2016 Week 45 77 kills
2016-11-06 Second place in: Biggest talkers (words), Year 2016 Week 45 19131 words
2016-10-16 Second place in: Killed the most Valets, Year 2016 Week 41 71 kills
2016-10-16 Second place in: Killed the most Nangs, Year 2016 Week 41 85 kills
2016-10-16 Second place in: Most kills with Sniper Rifle, Year 2016 Week 41 56 kills
2016-10-16 Second place in: Most kills with Combat Shotgun, Year 2016 Week 41 167 kills
2016-10-16 Second place in: Best shitty weapon killers, Year 2016 Week 41 61 kills
2016-10-16 Second place in: Best melee fighters, Year 2016 Week 41 13 murders
2016-10-16 Second place in: Most teamplaying players, Year 2016 Week 41 101 collaborations
2016-10-02 Second place in: Changed the most teams, Year 2016 Week 39 43 switches
2016-08-28 Second place in: Most kills with Fists, Year 2016 Week 34 22 kills
2016-08-21 Second place in: Jetpack longest distance traveled, Year 2016 Week 33 217.50 Km / 135.15 Miles
2016-06-27 Second place in: Changed the most teams, Year 2016 Week 26 56 switches
2016-11-27 Third place in: Killed the most Justices, Year 2016 Week 48 144 kills
2016-11-27 Third place in: Killed the most Triads, Year 2016 Week 48 61 kills
2016-11-27 Third place in: Most kills with Kamikaze, Year 2016 Week 48 13 kills
2016-11-27 Third place in: Most kills with M4, Year 2016 Week 48 119 kills
2016-11-27 Third place in: Most kills with Desert Eagle, Year 2016 Week 48 297 kills
2016-11-27 Third place in: Most kills with Fists, Year 2016 Week 48 16 kills
2016-11-27 Third place in: Airplane magnet, Year 2016 Week 48 13 deaths
2016-11-27 Third place in: Best melee fighters, Year 2016 Week 48 18 murders
2016-11-20 Third place in: Most kills with Country Rifle, Year 2016 Week 47 8 kills
2016-11-06 Third place in: Killed the most Richs, Year 2016 Week 45 99 kills
2016-11-06 Third place in: Most kills with Shotgun, Year 2016 Week 45 50 kills
2016-11-06 Third place in: Most kills with Fists, Year 2016 Week 45 21 kills
2016-11-06 Third place in: Best melee fighters, Year 2016 Week 45 27 murders
2016-11-06 Third place in: Destroyed most tanks, Year 2016 Week 45 10 tanks
2016-10-16 Third place in: Killed the most Richs, Year 2016 Week 41 56 kills
2016-10-16 Third place in: Biggest talkers (words), Year 2016 Week 41 11485 words
2016-10-09 Third place in: Most kills with Sniper Rifle, Year 2016 Week 40 43 kills
2016-10-09 Third place in: Earned most bounties, Year 2016 Week 40 $3,901,574.00
2016-10-02 Third place in: Suspicious players, Year 2016 Week 39 7 suspicions
2016-08-28 Third place in: Best melee fighters, Year 2016 Week 34 29 murders
2016-08-21 Third place in: Killed the most Nangs, Year 2016 Week 33 113 kills
2016-08-21 Third place in: Killed the most Valets, Year 2016 Week 33 107 kills
2016-08-21 Third place in: Biggest talkers (words), Year 2016 Week 33 23649 words
2016-08-21 Third place in: Spent the most on grenades, Year 2016 Week 33 $910,000.00
2016-06-27 Third place in: Most kills with Helicopter Blades, Year 2016 Week 26 19 kills
2016-06-27 Third place in: Killed the most tanks, Year 2016 Week 26 13 tanks

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2017-07-27 01:13:34 2017-07-27 01:17:27 (00:03:53) Reaper_ /Quit NEW ZEALAND
2017-07-20 03:13:38 2017-07-20 03:37:28 (00:23:50) Reaper_ /Quit NEW ZEALAND
2017-07-20 03:06:35 2017-07-20 03:13:38 (00:07:03) gojira. Nick change NEW ZEALAND
2017-07-20 02:59:55 2017-07-20 03:05:55 (00:06:00) gojira. /Quit NEW ZEALAND
2017-07-20 02:57:47 2017-07-20 02:59:55 (00:02:08) [NTL]Kruspe Nick change NEW ZEALAND
2017-07-20 02:56:18 2017-07-20 02:57:47 (00:01:29) [NTL]r3aper Nick change NEW ZEALAND
2017-07-20 02:51:37 2017-07-20 02:56:18 (00:04:41) gojira. Nick change NEW ZEALAND
2017-07-20 02:37:48 2017-07-20 02:51:13 (00:13:25) gojira. /Quit NEW ZEALAND
2017-07-20 02:09:18 2017-07-20 02:12:45 (00:03:27) gojira. Timeout NEW ZEALAND
2017-07-19 03:41:44 2017-07-19 03:48:34 (00:06:50) [NTL]Kruspe /Quit NEW ZEALAND
2017-07-19 02:38:53 2017-07-19 03:41:44 (01:02:51) gojira. Nick change NEW ZEALAND
2017-07-19 02:34:34 2017-07-19 02:38:29 (00:03:55) gojira. Timeout NEW ZEALAND
2017-07-19 02:34:22 2017-07-19 02:34:34 (00:00:12) Du_hast_mich Nick change NEW ZEALAND
2017-07-19 02:25:01 2017-07-19 02:34:22 (00:09:21) R_E_A_P_E_R Nick change NEW ZEALAND
2017-07-19 02:22:23 2017-07-19 02:25:01 (00:02:38) r3aper Nick change NEW ZEALAND
2017-07-19 01:26:12 2017-07-19 01:28:01 (00:01:49) r3aper /Quit NEW ZEALAND
2017-07-18 02:01:15 2017-07-18 02:05:24 (00:04:09) [NTL]Kruspe /Quit NEW ZEALAND
2017-07-17 06:38:40 2017-07-17 06:40:57 (00:02:17) [NTL]Kruspe Kicked NEW ZEALAND
2017-07-17 06:24:33 2017-07-17 06:38:00 (00:13:27) [NTL]Kruspe Timeout NEW ZEALAND
2017-07-17 06:16:00 2017-07-17 06:24:20 (00:08:20) [NTL]Kruspe Timeout NEW ZEALAND


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2014-11-06 09:08:11 agent_TACO Kicked []_WarHammer_[] dont report shit like that
2015-07-07 21:43:52 [GFc]_reaper. Kicked [GFc]_reaper. lunch time :D (STUPID)
2015-07-08 20:47:11 [GFc]_cancer. Kicked [GFc]_cancer. dont come back,luca demands it :P (STUPID)
2015-07-23 13:05:28 Reaper_ Kicked Reaper_ sleep time ZZzzZ (STUPID)
2015-08-01 08:19:36 [SAK]KazzizzaK Kicked [GFc]Reaper42O[MO] ^^
2015-09-06 09:00:01 Reaper42O Kicked Reaper42O lol (STUPID)
2015-10-21 05:14:48 [NTL]r3aper Kicked [NTL]r3aper big fat buttman!/cloak (STUPID)
2016-01-13 06:49:58 _reaper. Kicked _reaper. nuff aimbotting (STUPID)
2016-01-13 07:06:56 Data Kicked _reaper. Don't knife teammates.
2016-01-25 09:19:50 [NTL]r3aper Kicked [NTL]r3aper coffee > samp. (STUPID)
2016-02-08 11:41:50 [NTL]r3aper Kicked [NTL]r3aper need rest (STUPID)
2016-03-26 10:55:15 chucki. Kicked chucki. being a moron (STUPID)
2016-04-15 06:59:55 Data Kicked 4tt4ck3r SYNC-FAULT (V1)
2016-05-04 08:30:25 Reaper_ Kicked Reaper_ GTFO (STUPID)
2016-05-05 11:15:16 reaper_ Kicked reaper_ assbone hurts,cya laters. (STUPID)
2016-06-12 06:26:18 [VCA]Silent Kicked L.G.N.D read the rules please, partyserver.us Sideways slide is not allowed here
2016-06-17 14:44:28 [OMCK]_reaper. Kicked [OMCK]_reaper. really? (STUPID)
2016-06-22 11:32:09 Data Kicked r3aper Don't knife teammates.
2016-06-23 05:20:51 Data Kicked r3aper SYNC-FAULT (V1)
2016-08-15 12:09:13 Data Kicked r3aper SYNC-FAULT (V1)
2016-08-18 08:09:13 Data Kicked r3aper Don't knife teammates.
2016-08-21 06:52:30 [OMCK]_Knight Kicked [OMCK]_Knight hahahahhahaha (STUPID)
2016-08-26 14:31:57 r3aper Kicked r3aper Pulling weapons out of your ass is bad. (STUPID)
2016-09-30 03:11:16 r3aper Kicked r3aper not giving deagle, nerd. (STUPID)
2016-10-09 12:57:59 Data Kicked r3aper SYNC-FAULT (V1)
2016-10-11 14:10:30 r3aper Kicked r3aper get shrekt nerd, ur time here is ogre. (STUPID)
2016-10-12 07:18:57 r3aper Kicked r3aper don't annoy kids (STUPID)
2016-10-13 04:11:55 Data Banned r3aper NPCS CANT KILL YOU YOU FOOL! (UNBANNED)
2016-10-13 15:21:47 r3aper Kicked r3aper Okay. (STUPID)
2017-03-12 19:10:44 [NTL]r3aper Kicked [NTL]r3aper your butt stinks. (STUPID)
2017-03-28 18:46:47 ufockingwatm8 Kicked ufockingwatm8 shame on u, nerd. (STUPID)
2017-07-17 06:40:54 [NTL]Kruspe Kicked [NTL]Kruspe Dinner doesn't cook by itself you lifeless nerd. (STUPID)