| Statistics for: jorge666 | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 280214 | ||
| Kills: | 3 | |
| Deaths: | 12 | |
| Ratio: | 0.25 | |
| Money: | $1832865 | |
| Bounty hunting: | Player has collected $502000 in bounty rewards. | |
| Player's last recorded ping: | 213 ms. | |
| Player's last recorded FPS count: | 36 FPS. | |
| Last used team: | Swat | |
| Using translation: | ESPANOL | |
| Time spent playing: | 0 days, 2 hours, 6 minutes. (Only recorded after August 22 2010). | |
| Turf wars started: | 9 | |
| Turf wars won: | 14 | |
| Turf wars lost: | 13 | |
| Account created | 2018-02-26 15:44:32 | |
| Last seen: | 2018-02-26 17:42:01 2987 days ago | |
| Time awarded | Achievement | Score |
|---|---|---|
| 2018-03-04 |
Second place in: Parachute longest distance traveled, Year 2018 Week 9 |
3.37 Km / 2.09 Miles |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2018-02-26 15:35:03 | 2018-02-26 17:42:01 (02:06:58) | jorge666 | /Quit |
CHILE |