Statistics for: junkdog | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280745 | ||
Kills: | 1 | |
Deaths: | 14 | |
Ratio: | 0.07 | |
Money: | $73425 | |
Bounty hunting: | Player has collected $55000 in bounty rewards. | |
Player's last recorded ping: | 114 ms. | |
Player's last recorded FPS count: | 20 FPS. | |
Last used team: | Swat | |
Using translation: | ESPANOL | |
Time spent playing: | 0 days, 0 hours, 52 minutes. (Only recorded after August 22 2010). | |
Turf wars started: | 8 | |
Turf wars lost: | 8 | |
Account created | 2023-05-13 06:39:48 | |
Last seen: | 2023-05-13 07:29:41 729 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-05-13 06:36:55 | 2023-05-13 07:29:41 (00:52:46) | junkdog | /Quit |
![]() |