| Statistics for: kimsi | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| Nickname is registered, account id: 281140 | ||
| Kills: | 21, Kills from a vehicle: 2. | |
| Deaths: | 24 | |
| Ratio: | 0.88 | |
| Money: | $1027956 | |
| Bounty hunting: | Player has collected $2000 in bounty rewards. | |
| Player's last recorded ping: | 228 ms. | |
| Player's last recorded FPS count: | 96 FPS. | |
| Last used team: | Pilot | |
| Using translation: | English | |
| Time spent playing: | 0 days, 1 hours, 49 minutes. (Only recorded after August 22 2010). | |
| Duels Won: | 2 | |
| Duels Lost: | 8 | |
| Account created | 2024-04-07 22:34:10 | |
| Last seen: | 2024-04-08 01:05:04 579 days ago | |
| Start | End | Nickname used | - | Connection origin |
|---|---|---|---|---|
| 2024-04-08 00:24:23 | 2024-04-08 01:05:04 (00:40:41) | kimsi | /Quit |
PAKISTAN |
| 2024-04-07 23:19:22 | 2024-04-07 23:43:50 (00:24:28) | kimsi | /Quit |
PAKISTAN |
| 2024-04-07 23:08:24 | 2024-04-07 23:13:27 (00:05:03) | kimsi | Timeout |
PAKISTAN |
| 2024-04-07 22:28:31 | 2024-04-07 23:07:33 (00:39:02) | kimsi | Timeout |
PAKISTAN |