Statistics for: mattxz | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280988 | ||
Kills: | 50, Kills from a vehicle: 1. | |
Deaths: | 12 | |
Ratio: | 4.17 | |
Money: | $212023 | |
Bounty hunting: | Player has collected $6000 in bounty rewards. | |
Player's last recorded ping: | 121 ms. | |
Player's last recorded FPS count: | 58 FPS. | |
Last used team: | Chicken | |
Using translation: | English | |
Time spent playing: | 0 days, 2 hours, 23 minutes. (Only recorded after August 22 2010). | |
Turf wars started: | 3 | |
Turf wars won: | 2 | |
Turf wars lost: | 8 | |
Account created | 2023-09-24 10:29:40 | |
Last seen: | 2023-10-02 08:01:56 587 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-10-02 07:38:08 | 2023-10-02 08:01:56 (00:23:48) | mattxz | /Quit |
![]() |
2023-10-01 19:04:48 | 2023-10-01 19:06:04 (00:01:16) | mattxz | /Quit |
![]() |
2023-09-29 19:42:07 | 2023-09-29 19:44:57 (00:02:50) | mattxz | /Quit |
![]() |
2023-09-24 12:11:14 | 2023-09-24 12:51:14 (00:40:00) | mattxz | /Quit |
![]() |
2023-09-24 11:27:04 | 2023-09-24 12:10:47 (00:43:43) | mattxz | /Quit |
![]() |
2023-09-24 10:23:07 | 2023-09-24 10:55:07 (00:32:00) | mattxz | /Quit |
![]() |