Statistics for: miguelito47 | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 280967 | ||
Kills: | 4 | |
Deaths: | 11 | |
Ratio: | 0.36 | |
Money: | $44892 | |
Bounty hunting: | Player has collected $11000 in bounty rewards. | |
Player's last recorded ping: | 157 ms. | |
Player's last recorded FPS count: | 100 FPS. | |
Last used team: | Army | |
Using translation: | ESPANOL | |
Time spent playing: | 0 days, 0 hours, 49 minutes. (Only recorded after August 22 2010). | |
Turf wars lost: | 2 | |
Account created | 2023-09-22 21:32:23 | |
Last seen: | 2023-09-25 23:02:15 594 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-09-25 22:48:42 | 2023-09-25 23:02:15 (00:13:33) | miguelito47 | /Quit |
![]() |
2023-09-24 15:21:13 | 2023-09-24 15:26:03 (00:04:50) | miguelito47 | /Quit |
![]() |
2023-09-22 21:37:28 | 2023-09-22 22:04:39 (00:27:11) | miguelito47 | /Quit |
![]() |
2023-09-22 21:29:12 | 2023-09-22 21:33:20 (00:04:08) | miguelito47 | Timeout |
![]() |