Statistics for: nopuedoingresar | |||||||
---|---|---|---|---|---|---|---|
|
Nickname is registered, account id: 281005 | ||
Kills: | 6, Kills from a vehicle: 2. | |
Deaths: | 10 | |
Ratio: | 0.60 | |
Money: | $230977 | |
Bounty hunting: | Player has collected $2000 in bounty rewards. | |
Player's last recorded ping: | 116 ms. | |
Last used team: | Army | |
Using translation: | ESPANOL | |
Time spent playing: | 0 days, 2 hours, 17 minutes. (Only recorded after August 22 2010). | |
Turf wars started: | 9 | |
Turf wars won: | 6 | |
Turf wars lost: | 19 | |
Account created | 2023-09-25 04:08:01 | |
Last seen: | 2023-09-26 16:18:28 593 days ago |
Start | End | Nickname used | - | Connection origin |
---|---|---|---|---|
2023-09-26 16:14:46 | 2023-09-26 16:18:28 (00:03:42) | nopuedoingresar | Timeout |
![]() |
2023-09-26 00:21:02 | 2023-09-26 01:59:29 (01:38:27) | nopuedoingresar | /Quit |
![]() |
2023-09-25 04:24:00 | 2023-09-25 04:54:06 (00:30:06) | nopuedoingresar | /Quit |
![]() |
2023-09-25 04:06:39 | 2023-09-25 04:11:48 (00:05:09) | nopuedoingresar | /Quit |
![]() |