Statistics for: shai
Likes:
- 0 +
ALL nicknames ( 1 )
Date Name
2016-07-23 05:42:19 2835 days ago shai

Nickname is registered, account id: 271807
Kills:353, Kills from a vehicle: 48.
Deaths:1985
Ratio:0.18
Money:$73876256
Bounty hunting:Player has collected $672000 in bounty rewards.
Player's last recorded ping:174 ms.
Player's last recorded FPS count:54 FPS.
Last used team:Da Nang
Using translation:English
Time spent playing:7 days, 12 hours, 22 minutes. (Only recorded after August 22 2010).
Duels Won:33
Duels Lost:93
Turf wars started:1641
Turf wars won:287
Turf wars lost:4301
Account created 2016-07-23 05:42:19
Last seen: 2017-02-25 02:09:10 2618 days ago

Achievements
Time awarded Achievement Score
2016-09-18 First place in: Most succesful leader of the suicide cult, Year 2016 Week 37 16 suicides
2016-09-18 First place in: Most kills with Small White Vibrator, Year 2016 Week 37 1 kills
2016-08-28 First place in: Most kills with Spraycan, Year 2016 Week 34 1 kills
2016-08-01 First place in: Swimming longest distance traveled, Year 2016 Week 31 10.01 Km / 6.22 Miles
2016-08-01 First place in: Most distance traveled with trains, Year 2016 Week 31 181.32 Km / 112.66 Miles
2016-08-28 Second place in: Jetpack longest distance traveled, Year 2016 Week 34 409.97 Km / 254.74 Miles
2016-08-21 Second place in: Swimming longest distance traveled, Year 2016 Week 33 2.00 Km / 1.24 Miles
2016-09-18 Third place in: Parachute longest distance traveled, Year 2016 Week 37 6.25 Km / 3.88 Miles
2016-08-21 Third place in: Parachute longest distance traveled, Year 2016 Week 33 3.58 Km / 2.23 Miles
2016-08-21 Third place in: Most kills with AK-47, Year 2016 Week 33 20 kills
2016-08-01 Third place in: Most kills with Small White Vibrator, Year 2016 Week 31 1 kills

Game sessions (last 20 joins)
Start End Nickname used - Connection origin
2017-02-25 01:45:14 2017-02-25 02:09:10 (00:23:56) shai /Quit ISRAEL
2016-12-20 10:04:56 2016-12-20 10:29:49 (00:24:53) shai /Quit ISRAEL
2016-12-20 09:04:17 2016-12-20 09:26:10 (00:21:53) shai /Quit ISRAEL
2016-12-18 10:03:59 2016-12-18 10:17:48 (00:13:49) shai /Quit ISRAEL
2016-12-17 08:05:24 2016-12-17 08:27:29 (00:22:05) shai /Quit ISRAEL
2016-11-09 10:44:02 2016-11-09 10:44:51 (00:00:49) shai /Quit ISRAEL
2016-10-17 07:47:41 2016-10-17 08:25:44 (00:38:03) shai /Quit ISRAEL
2016-10-10 11:35:00 2016-10-10 11:49:07 (00:14:07) shai Timeout ISRAEL
2016-10-09 12:05:14 2016-10-09 12:48:35 (00:43:21) shai /Quit ISRAEL
2016-10-08 12:12:15 2016-10-08 12:17:24 (00:05:09) shai /Quit ISRAEL
2016-10-07 10:21:09 2016-10-07 10:22:50 (00:01:41) shai /Quit ISRAEL
2016-10-07 10:20:10 2016-10-07 10:20:17 (00:00:07) shai /Quit ISRAEL
2016-10-06 12:40:28 2016-10-06 12:45:36 (00:05:08) shai /Quit ISRAEL
2016-10-01 05:31:06 2016-10-01 06:02:36 (00:31:30) shai /Quit ISRAEL
2016-10-01 05:02:03 2016-10-01 05:30:00 (00:27:57) shai /Quit ISRAEL
2016-09-30 15:30:38 2016-09-30 15:36:46 (00:06:08) shai /Quit ISRAEL
2016-09-30 15:14:39 2016-09-30 15:29:26 (00:14:47) shai Timeout ISRAEL
2016-09-30 14:43:13 2016-09-30 15:05:50 (00:22:37) shai /Quit ISRAEL
2016-09-24 12:04:09 2016-09-24 12:23:07 (00:18:58) shai /Quit ISRAEL
2016-09-22 08:48:33 2016-09-22 13:23:51 (04:35:18) shai /Quit ISRAEL


Show MORE Information!



Kick+Ban history
Time Admin Action Nickname Reason Status
2016-07-24 08:40:23 Data Kicked shai Don't knife teammates.